#15 MIT (10-7) -VS- #4 Stevens (12-4)

Box Score

MIT logo
3
vs
Stevens logo
1

#15 MIT (10-7)
-VS-
#4 Stevens (12-4)

Team Score By Period
Team 1 2 3 4
Winner MIT MIT 26 25 23 25
Stevens STEVENS 24 21 25 23
Date:
2/23/2013
Time:
1:00 pm
Site:
New York, N.Y. (ARC Arena)
Attendance:
52
Officials
Scorer: Manual
VIEW
Match History vs MIT

Match Details

Game Statistics By Set
Set MIT Stevens
K E TA % K E TA %
Set #1 16 9 38 .184 10 9 36 .028
Set #2 15 8 38 .184 11 6 30 .167
Set #3 11 4 26 .269 16 7 37 .243
Set #4 17 8 43 .209 12 3 33 .273
Total 59 29 145 .207 49 25 136 .176
Team Statistical Comparison
Statistic Team Comparison
MIT - STEVENS
Points
72.5
68.5
Kills
59
49
Aces
4
6
Blocks
9
13
Assists
58
46
Digs
54
46

Game Leaders

MIT - Leaders
Statistic Leaders
Kills Matt Hohenberger (21), Ken Siebert (14), Patrick Vatterott (10)
Aces Matt Hohenberger (2), Paul Syta (1), Andrew Busse (1)
Blocks Paul Syta (5), Patrick Vatterott (4), Andrew Busse (3)
Assists Paul Syta (48), Brendan Chang (5), Matt Hohenberger (4)
Digs Brendan Chang (19), Matt Hohenberger (10), Chris Omahan (7)
STEVENS - Leaders
Statistic Leaders
Kills Evans, David (17), Tyger, Ian (9), Hannum, Thomas (7)
Aces Evans, David (4), Smith, Daniel (1), Tyger, Ian (1)
Blocks Modestow, Jake (6), Tyger, Ian (5), Bennett, Etan (4)
Assists Aeckerle, Kevin (43), Eddins, John (3)
Digs Vaughan, Chris (13), Hannum, Thomas (9), Aeckerle, Kevin (8)

Individual Statistics

#15 MIT (10-7)

MIT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Brendan Chang 4 0 0 0 0 5 0 0 0 0-0 0 0 0 19 0 1 0.0
3 3 Matt Hohenberger 4 21 13 50 .160 4 0 2 2 2-2 0 1 2 10 0 0 23.5
4 4 Chris Omahan 4 3 0 6 .500 0 0 0 0 0-0 0 0 0 7 0 3 3.0
8 8 Paul Syta 4 4 0 7 .571 48 0 1 1 1-1 2 3 0 7 0 0 8.5
10 10 Patrick Vatterott 4 10 2 19 .421 0 0 0 0 0-0 2 2 0 2 0 0 13.0
11 11 Ken Siebert 4 14 12 36 .056 1 0 0 1 0-1 0 1 0 7 0 2 14.5
14 14 Andrew Busse 4 5 2 14 .214 0 0 1 3 1-3 0 3 0 2 0 0 7.5
7 7 Tavish Smith 3 0 0 6 .000 0 0 0 0 0-0 0 0 1 0 0 0 0.0
17 17 Tyler Nolan 2 0 0 3 .000 0 0 0 1 0-1 0 1 0 0 0 0 0.5
12 12 Evan Wang 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
16 16 Alex Klein 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 59 29 145 .207 58 0 4 8 4-8 4 11 3 54 0 6 72.5
MIT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Brendan Chang 4 0 0 0 19 0 1 0.0
3 3 Matt Hohenberger 4 0 1 2 10 0 0 23.5
4 4 Chris Omahan 4 0 0 0 7 0 3 3.0
8 8 Paul Syta 4 2 3 0 7 0 0 8.5
10 10 Patrick Vatterott 4 2 2 0 2 0 0 13.0
11 11 Ken Siebert 4 0 1 0 7 0 2 14.5
14 14 Andrew Busse 4 0 3 0 2 0 0 7.5
7 7 Tavish Smith 3 0 0 1 0 0 0 0.0
17 17 Tyler Nolan 2 0 1 0 0 0 0 0.5
12 12 Evan Wang 1 0 0 0 0 0 0 1.0
16 16 Alex Klein 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 4 11 3 54 0 6 72.5

#4 Stevens (12-4)

STEVENS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hannum, Thomas 4 7 3 20 .200 0 0 0 2 0-2 2 0 0 9 0 1 9.0
4 4 Evans, David 4 17 8 40 .225 0 0 4 1 4-1 0 1 0 7 0 2 21.5
8 8 Modestow, Jake 4 5 2 14 .214 0 0 0 0 0-0 0 6 0 1 0 0 8.0
10 10 Vaughan, Chris 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 13 0 1 0.0
12 12 Bennett, Etan 4 3 1 9 .222 0 0 0 2 0-2 1 3 1 2 0 0 5.5
14 14 Aeckerle, Kevin 4 0 0 2 .000 43 0 0 1 0-1 0 1 0 8 0 0 0.5
6 6 Smith, Daniel 3 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
23 23 Tyger, Ian 3 9 5 23 .174 0 0 1 0 1-0 1 4 0 3 0 0 13.0
24 24 Eddins, John 3 0 0 0 0 3 0 0 0 0-0 0 1 0 0 0 0 0.5
15 15 Seifert, Ryan 2 6 5 22 .045 0 0 0 0 0-0 0 3 0 2 0 0 7.5
11 11 Mackanin, Tyler 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Dubuke, Paul 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
21 21 Mataras, James 1 2 1 5 .200 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 49 25 136 .176 46 0 6 7 6-7 4 19 1 46 0 4 68.5
STEVENS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hannum, Thomas 4 2 0 0 9 0 1 9.0
4 4 Evans, David 4 0 1 0 7 0 2 21.5
8 8 Modestow, Jake 4 0 6 0 1 0 0 8.0
10 10 Vaughan, Chris 4 0 0 0 13 0 1 0.0
12 12 Bennett, Etan 4 1 3 1 2 0 0 5.5
14 14 Aeckerle, Kevin 4 0 1 0 8 0 0 0.5
6 6 Smith, Daniel 3 0 0 0 0 0 0 1.0
23 23 Tyger, Ian 3 1 4 0 3 0 0 13.0
24 24 Eddins, John 3 0 1 0 0 0 0 0.5
15 15 Seifert, Ryan 2 0 3 0 2 0 0 7.5
11 11 Mackanin, Tyler 1 0 0 0 0 0 0 0.0
16 16 Dubuke, Paul 1 0 0 0 1 0 0 0.0
21 21 Mataras, James 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 4 19 1 46 0 4 68.5