2022 Men's Volleyball Cumulative Statistics

Team (30-4, 13-0)

Overall Team Statistics
Statistic Stevens Opponents
Attack
Kills 1376 1204
Errors 512 688
Attempts 2990 3212
Percent .289 .161
Kills Per Set 11.9 10.4
Set
Assists 1265 1132
Assists Per Set 10.9 9.8
Ball Handling Errors 16 24
Serve
Aces 174 161
Errors 371 469
Aces Per Set 1.5 1.4
Receptions
Errors 161 174
Errors Per Set 1.4 1.5
Defense
Digs 1103 896
Digs Per Set 9.5 7.7
Blocking
Solo 96 48
Assists 374 311
Errors 78 56
Blocks 283.0 203.5
Blocks Per Set 2.4 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rogers, Brandon 10 7 1 20.5 2.05 18 1.80 9 34 .265 1 0.10 0 0.00 2
4 Perun, Daniel 82 32 0 16.0 0.20 8 0.10 8 26 .000 87 1.06 6 0.07 10
5 Ho, Phu-Quy 40 15 0 1.0 0.03 1 0.03 1 3 .000 17 0.43 0 0.00 0
6 Stark, Jacob 6 5 0 2.0 0.33 1 0.17 2 6 -.167 0 0.00 1 0.17 1
8 Varseveld, Christopher 70 25 21 107.5 1.54 78 1.11 27 166 .307 8 0.11 5 0.07 26
9 Franke, Alex 45 24 4 110.0 2.44 88 1.96 38 175 .286 4 0.09 6 0.13 13
10 Fyda, Jack 98 33 31 305.0 3.11 256 2.61 80 575 .306 13 0.13 26 0.27 36
11 Weirick, Carver 63 30 0 3.0 0.05 2 0.03 2 10 .000 12 0.19 1 0.02 1
12 Nikc, Colin 24 14 2 5.0 0.21 1 0.04 1 5 .000 97 4.04 2 0.08 7
15 Feulner, Connor 95 30 29 264.0 2.78 176 1.85 38 307 .450 6 0.06 19 0.20 40
16 Knuckles, Jesse 83 31 0 1.0 0.01 1 0.01 0 2 .500 41 0.49 0 0.00 0
17 Huyke, Sebastian 9 6 0 3.0 0.33 1 0.11 2 4 -.250 16 1.78 2 0.22 7
18 Sherman, Koby 93 32 26 377.5 4.06 315 3.39 128 629 .297 12 0.13 39 0.42 67
19 Bickford, Percy 84 30 19 210.0 2.50 174 2.07 58 434 .267 9 0.11 9 0.11 12
20 Moran, Louden 98 32 31 113.5 1.16 45 0.46 18 106 .255 918 9.37 34 0.35 72
22 Evans, Zachary 37 20 8 58.0 1.57 34 0.92 8 74 .351 3 0.08 4 0.11 17
23 Christensen, Tyler 20 10 3 42.0 2.10 35 1.75 25 79 .127 5 0.25 5 0.25 11
27 van Arsdale, Stedman 41 20 9 50.5 1.23 32 0.78 14 64 .281 6 0.15 3 0.07 15
29 Lancia, Nathan 75 30 14 130.0 1.73 106 1.41 51 277 .199 9 0.12 8 0.11 30
30 Schmidt, Hunter 10 8 0 13.5 1.35 4 0.40 2 14 .143 1 0.10 4 0.40 4
Total 116 34 1,833.0 15.80 1376 11.86 512 2990 .289 1265 10.91 174 1.50 371
Opponents 116 34 1,568.5 13.52 1204 10.38 688 3212 .161 1132 9.76 161 1.39 469

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rogers, Brandon 10 5 0.50 0 0 .000 0.00 0 5 5.0 0.50 2 1
4 Perun, Daniel 82 54 0.66 2 10 .800 0.02 0 4 4.0 0.05 1 1
5 Ho, Phu-Quy 40 63 1.58 10 126 .921 0.25 0 0 0 0.00 0 1
6 Stark, Jacob 6 3 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
8 Varseveld, Christopher 70 27 0.39 1 4 .750 0.01 7 35 42.0 0.60 3 0
9 Franke, Alex 45 27 0.60 0 0 .000 0.00 8 16 24.0 0.53 7 0
10 Fyda, Jack 98 102 1.04 32 384 .917 0.33 11 24 35.0 0.36 10 1
11 Weirick, Carver 63 91 1.44 15 208 .928 0.24 0 0 0 0.00 0 1
12 Nikc, Colin 24 20 0.83 0 0 .000 0.00 0 4 4.0 0.17 1 1
15 Feulner, Connor 95 47 0.49 0 6 1.000 0.00 26 86 112.0 1.18 15 0
16 Knuckles, Jesse 83 168 2.02 24 405 .941 0.29 0 0 0 0.00 0 0
17 Huyke, Sebastian 9 5 0.56 0 1 1.000 0.00 0 0 0 0.00 0 0
18 Sherman, Koby 93 86 0.92 8 112 .929 0.09 7 33 40.0 0.43 8 1
19 Bickford, Percy 84 95 1.13 25 354 .929 0.30 13 28 41.0 0.49 2 3
20 Moran, Louden 98 157 1.60 4 8 .500 0.04 11 47 58.0 0.59 9 3
22 Evans, Zachary 37 16 0.43 0 0 .000 0.00 4 32 36.0 0.97 6 0
23 Christensen, Tyler 20 27 1.35 7 75 .907 0.35 1 2 3.0 0.15 0 0
27 van Arsdale, Stedman 41 13 0.32 0 3 1.000 0.00 3 25 28.0 0.68 8 1
29 Lancia, Nathan 75 95 1.27 7 96 .927 0.09 4 24 28.0 0.37 6 2
30 Schmidt, Hunter 10 2 0.20 0 2 1.000 0.00 1 9 10.0 1.00 0 0
Total 116 1103 9.51 161 1800 .911 1.39 96 374 283.0 2.44 78 16
Opponents 116 896 7.72 174 2285 .924 1.50 48 311 203.5 1.75 56 24

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rogers, Brandon 5 4 1 9.5 1.90 8 1.60 8 19 .000 1 0.20 0 0.00 2
4 Perun, Daniel 27 12 0 8.5 0.31 4 0.15 4 14 .000 21 0.78 4 0.15 5
5 Ho, Phu-Quy 22 9 0 1.0 0.05 1 0.05 1 2 .000 6 0.27 0 0.00 0
6 Stark, Jacob 3 3 0 0 0.00 0 0.00 2 3 -.667 0 0.00 0 0.00 1
8 Varseveld, Christopher 17 9 6 31.0 1.82 21 1.24 6 40 .375 2 0.12 2 0.12 9
9 Franke, Alex 18 9 3 53.5 2.97 44 2.44 12 75 .427 3 0.17 5 0.28 11
10 Fyda, Jack 34 12 12 116.0 3.41 94 2.76 21 178 .410 3 0.09 16 0.47 18
11 Weirick, Carver 21 13 0 0 0.00 0 0.00 1 1 -1.000 7 0.33 0 0.00 0
12 Nikc, Colin 12 7 2 5.0 0.42 1 0.08 1 5 .000 78 6.50 2 0.17 3
15 Feulner, Connor 28 10 10 86.5 3.09 61 2.18 9 90 .578 0 0.00 3 0.11 10
16 Knuckles, Jesse 24 11 0 0 0.00 0 0.00 0 0 0 13 0.54 0 0.00 0
17 Huyke, Sebastian 8 5 0 3.0 0.38 1 0.13 2 4 -.250 16 2.00 2 0.25 7
18 Sherman, Koby 33 13 9 147.0 4.45 116 3.52 42 213 .347 4 0.12 21 0.64 29
19 Bickford, Percy 31 11 9 87.5 2.82 75 2.42 19 175 .320 4 0.13 2 0.06 5
20 Moran, Louden 31 11 11 31.5 1.02 12 0.39 5 28 .250 317 10.23 10 0.32 23
22 Evans, Zachary 19 10 6 39.0 2.05 23 1.21 3 48 .417 2 0.11 3 0.16 6
23 Christensen, Tyler 4 3 0 3.0 0.75 3 0.75 1 7 .286 0 0.00 0 0.00 1
27 van Arsdale, Stedman 26 12 5 34.0 1.31 20 0.77 7 38 .342 3 0.12 3 0.12 8
29 Lancia, Nathan 25 12 4 54.5 2.18 42 1.68 11 81 .383 2 0.08 5 0.20 11
30 Schmidt, Hunter 6 5 0 8.0 1.33 2 0.33 1 5 .200 1 0.17 4 0.67 1
Total 43 13 718.5 16.71 528 12.28 156 1026 .363 483 11.23 82 1.91 150
Opponents 43 13 504.5 11.73 383 8.91 258 1076 .116 358 8.33 57 1.33 163

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rogers, Brandon 5 2 0.40 0 0 .000 0.00 0 3 3.0 0.60 2 0
4 Perun, Daniel 27 21 0.78 0 8 1.000 0.00 0 1 1.0 0.04 1 0
5 Ho, Phu-Quy 22 28 1.27 4 51 .922 0.18 0 0 0 0.00 0 1
6 Stark, Jacob 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Varseveld, Christopher 17 4 0.24 0 0 .000 0.00 4 8 12.0 0.71 2 0
9 Franke, Alex 18 14 0.78 0 0 .000 0.00 2 5 7.0 0.39 4 0
10 Fyda, Jack 34 33 0.97 7 116 .940 0.21 3 6 9.0 0.26 8 1
11 Weirick, Carver 21 31 1.48 4 66 .939 0.19 0 0 0 0.00 0 0
12 Nikc, Colin 12 16 1.33 0 0 .000 0.00 0 4 4.0 0.33 0 0
15 Feulner, Connor 28 11 0.39 0 0 .000 0.00 11 23 34.0 1.21 11 0
16 Knuckles, Jesse 24 46 1.92 8 97 .918 0.33 0 0 0 0.00 0 0
17 Huyke, Sebastian 8 5 0.63 0 1 1.000 0.00 0 0 0 0.00 0 0
18 Sherman, Koby 33 32 0.97 1 25 .960 0.03 3 14 17.0 0.52 6 1
19 Bickford, Percy 31 32 1.03 12 156 .923 0.39 5 11 16.0 0.52 2 1
20 Moran, Louden 31 39 1.26 0 2 1.000 0.00 3 13 16.0 0.52 6 1
22 Evans, Zachary 19 10 0.53 0 0 .000 0.00 2 22 24.0 1.26 4 0
23 Christensen, Tyler 4 3 0.75 1 8 .875 0.25 0 0 0 0.00 0 0
27 van Arsdale, Stedman 26 7 0.27 0 3 1.000 0.00 2 18 20.0 0.77 6 0
29 Lancia, Nathan 25 22 0.88 6 69 .913 0.24 1 13 14.0 0.56 2 0
30 Schmidt, Hunter 6 1 0.17 0 1 1.000 0.00 0 4 4.0 0.67 0 0
Total 43 357 8.30 57 603 .905 1.33 36 145 108.5 2.52 54 5
Opponents 43 263 6.12 82 884 .907 1.91 22 85 64.5 1.50 24 11

Match-By-Match

Stevens

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/15/2022 Lasell W 3 34 14 81 .247 32 6 8 4 29 2 12 1 8 1 48
1/15/2022 St. Joseph's (L.I.) W 3 42 9 67 .493 32 0 13 4 34 4 12 1 10 0 52
1/22/2022 Carthage W 5 49 24 133 .188 43 7 11 14 48 3 12 2 9 1 65
1/30/2022 New Jersey City W 3 36 12 72 .333 31 8 11 1 38 3 8 2 7 2 51
1/30/2022 SUNY New Paltz W 4 38 22 93 .172 35 9 15 5 32 6 8 0 10 1 57
2/02/2022 at Misericordia W 3 31 7 56 .429 27 7 13 5 24 2 8 0 6 0 44
2/05/2022 at MIT W 4 61 18 133 .323 58 2 13 9 52 6 18 3 15.0 0 78.0
2/05/2022 vs Rivier W 4 48 26 132 .167 45 1 11 6 59 0 23 2 11.5 1 60.5
2/07/2022 at Hunter W 3 34 15 81 .235 32 6 8 1 36 1 10 1 6.0 3 46.0
2/12/2022 at Springfield L 3 22 18 71 .056 20 3 10 5 11 1 7 1 4.5 0 29.5
2/12/2022 vs Rivier W 3 37 19 74 .243 37 3 8 2 19 1 8 1 5 0 45
2/16/2022 at Rutgers-Newark L 3 21 18 75 .040 20 0 7 10 27 2 4 2 4 0 25
2/19/2022 Ramapo W 3 38 13 70 .357 36 8 12 3 28 2 2 0 3.0 0 49.0
2/19/2022 at Vassar L 4 42 20 120 .183 37 3 17 12 46 3 12 0 9.0 0 54.0
2/23/2022 at NYU W 5 55 25 139 .216 48 5 12 5 57 9 8 2 13 2 73
2/26/2022 King's (PA) W 3 34 12 68 .324 30 5 8 2 19 1 16 1 9 0 48
3/02/2022 at Wilkes W 3 34 6 56 .500 33 14 13 3 26 2 2 5 3 0 51
3/05/2022 Arcadia W 4 52 17 96 .365 51 6 17 6 40 6 12 2 12 0 70
3/05/2022 MSOE W 3 42 15 88 .307 39 7 8 2 39 2 12 1 8 0 57
3/11/2022 Eastern W 3 46 11 92 .380 42 6 9 2 37 0 20 2 10 0 62
3/11/2022 NYU W 3 37 12 87 .287 35 8 7 0 27 2 15 1 9.5 0 54.5
3/16/2022 at King's (PA) W 3 33 10 57 .404 31 13 8 0 20 1 12 2 7 0 53
3/19/2022 vs Stevenson W 4 47 21 108 .241 44 5 16 11 26 2 14 15 9 1 61
3/19/2022 at Widener W 3 39 13 79 .329 36 2 12 4 25 8 2 11 9 0 50
3/23/2022 Misericordia W 3 37 10 64 .422 30 5 11 9 25 2 4 2 4 0 46
3/26/2022 Alvernia W 3 57 9 97 .495 52 2 11 1 31 1 6 5 4 1 63
3/26/2022 Wilkes W 3 34 9 66 .379 29 8 10 3 25 2 19 3 11.5 0 53.5
4/02/2022 at Arcadia W 3 33 8 59 .424 29 7 10 2 22 3 12 3 9 1 49
4/02/2022 vs Messiah W 5 51 23 128 .219 49 2 12 9 37 6 18 3 15 2 68
4/06/2022 Arcadia W 4 57 14 111 .387 56 5 11 5 43 3 8 0 7 0 69
4/09/2022 Messiah W 3 35 12 72 .319 34 5 7 4 26 3 10 2 8 0 48
4/15/2022 Endicott W 3 35 10 71 .352 34 4 7 5 24 2 20 1 12 0 51
4/16/2022 St. Joseph's (L.I.) W 4 52 16 99 .364 49 1 15 3 38 5 20 0 15 0 68
4/22/2022 vs Springfield L 3 33 24 95 .095 29 1 10 4 33 0 0 1 0 0 34
Stevens 116 1376 512 2990 .289 1265 174 371 161 1103 96 374 78 283.0 16 1,833.0
Opponents 116 1204 688 3212 .161 1132 161 469 174 896 48 311 56 203.5 24 1,568.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 116
Kills Per Set 11.86
Assists Per Set 10.91
Service Aces Per Set 1.50
Reception Errors Per Set 1.39
Digs Per Set 9.51
Blocks Per Set 2.44
Ball Handling Errors Per Set 0.14
Points Per Set 15.80

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/15/2022 at Lasell L 3 35 17 87 .207 35 4 13 6 29 2 12 1 8 3 47
1/15/2022 at St. Joseph's (L.I.) L 3 19 21 80 -.025 19 4 10 0 14 0 0 0 0 1 23
1/22/2022 at Carthage L 5 55 27 141 .199 51 14 16 7 55 2 17 2 10.5 1 79.5
1/30/2022 at New Jersey City L 3 26 18 85 .094 25 1 12 8 23 1 4 3 3 1 30
1/30/2022 at SUNY New Paltz L 4 38 28 102 .098 34 5 18 9 23 0 10 0 5 2 48
2/02/2022 Misericordia L 3 19 21 73 -.027 17 5 15 7 16 1 6 0 4 0 28
2/05/2022 MIT L 4 51 21 130 .231 49 9 16 2 42 1 15 5 8.5 0 68.5
2/05/2022 vs Rivier L 4 53 31 149 .148 51 6 19 1 50 1 14 2 8 0 67
2/07/2022 Hunter L 3 19 24 84 -.060 19 1 10 6 26 1 4 1 3.0 0 23.0
2/12/2022 Springfield W 3 42 10 66 .485 40 5 20 3 27 1 6 1 4 0 51
2/12/2022 vs Rivier L 3 33 22 75 .147 33 2 13 3 16 3 6 3 6 0 41
2/16/2022 Rutgers-Newark W 3 40 13 85 .318 36 10 18 0 27 1 14 1 8 0 58
2/19/2022 at Ramapo L 3 24 17 74 .095 22 3 11 8 16 1 14 0 8.0 0 35.0
2/19/2022 Vassar W 4 52 27 134 .187 46 12 15 3 46 1 9 1 5.5 0 69.5
2/23/2022 NYU L 5 62 25 155 .239 52 5 25 5 41 4 14 1 11 1 78
2/26/2022 at King's (PA) L 3 24 23 68 .015 22 2 9 5 18 3 7 2 6.5 3 32.5
3/02/2022 Wilkes L 3 14 11 56 .054 12 3 13 14 11 0 2 1 1 2 18
3/05/2022 at Arcadia L 4 34 25 103 .087 32 6 13 6 26 1 2 0 2 0 42
3/05/2022 at MSOE L 3 34 12 89 .247 30 2 14 7 27 2 14 0 9 0 45
3/11/2022 at Eastern L 3 29 14 82 .183 28 2 8 6 28 2 6 0 5 0 36
3/11/2022 at NYU L 3 45 17 94 .298 44 0 13 8 31 0 12 1 6 0 51
3/16/2022 King's (PA) L 3 21 19 62 .032 19 0 8 13 10 1 6 1 4 1 25
3/19/2022 vs Stevenson L 4 38 32 108 .056 35 11 9 5 32 5 10 11 10 3 59
3/19/2022 Widener L 3 33 20 83 .157 30 4 12 2 22 5 2 6 6 1 43
3/23/2022 at Misericordia L 3 27 14 75 .173 26 9 17 5 13 1 6 1 4 1 40
3/26/2022 at Alvernia L 3 30 10 75 .267 30 1 6 2 22 0 10 1 5 0 36
3/26/2022 at Wilkes L 3 20 23 70 -.043 20 3 10 8 19 1 10 0 6 0 29
4/02/2022 Arcadia L 3 29 14 73 .205 27 2 16 7 13 1 6 1 4 0 35
4/02/2022 vs Messiah L 5 65 32 148 .223 60 9 27 2 33 1 12 0 7 0 81
4/06/2022 at Arcadia L 4 52 20 131 .244 50 5 9 5 38 1 8 0 5 0 62
4/09/2022 at Messiah L 3 34 17 87 .195 34 4 15 5 21 0 15 2 7.5 2 45.5
4/15/2022 at Endicott L 3 35 24 90 .122 33 5 15 4 21 0 14 1 7 0 47
4/16/2022 at St. Joseph's (L.I.) L 4 36 33 119 .025 36 3 10 1 27 2 10 2 7 2 46
4/22/2022 vs Springfield W 3 36 6 79 .380 35 4 14 1 33 2 14 5 9 0 49
Opponents 116 1204 688 3212 .161 1132 161 469 174 896 48 311 56 203.5 24 1,568.5
Stevens 116 1376 512 2990 .289 1265 174 371 161 1103 96 374 78 283.0 16 1,833.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 116
Kills Per Set 10.38
Assists Per Set 9.76
Service Aces Per Set 1.39
Reception Errors Per Set 1.50
Digs Per Set 7.72
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.21
Points Per Set 13.52

Leaders

Team Leaders: Kills
Player High
Kills
Sherman, Koby 315
Fyda, Jack 256
Feulner, Connor 176
Bickford, Percy 174
Lancia, Nathan 106
Team Leaders: Assists
Player High
Assists
Moran, Louden 918
Nikc, Colin 97
Perun, Daniel 87
Knuckles, Jesse 41
Ho, Phu-Quy 17
Team Leaders: Service Aces
Player High
Service Aces
Sherman, Koby 39
Moran, Louden 34
Fyda, Jack 26
Feulner, Connor 19
Bickford, Percy 9
Team Leaders: Digs
Player High
Digs
Knuckles, Jesse 168
Moran, Louden 157
Fyda, Jack 102
Bickford, Percy 95
Lancia, Nathan 95
Team Leaders: Blocks
Player High
Blocks
Feulner, Connor 112.0
Moran, Louden 58.0
Varseveld, Christopher 42.0
Bickford, Percy 41.0
Sherman, Koby 40.0