2023 Men's Volleyball Cumulative Statistics

Team (35-3, 9-0)

Overall Team Statistics
Statistic Stevens Opponents
Attack
Kills 1626 1376
Errors 528 818
Attempts 3495 3805
Percent .314 .147
Kills Per Set 12.0 10.2
Set
Assists 1517 1267
Assists Per Set 11.2 9.4
Ball Handling Errors 29 26
Serve
Aces 236 173
Errors 394 491
Aces Per Set 1.7 1.3
Receptions
Errors 173 236
Errors Per Set 1.3 1.7
Defense
Digs 1296 1084
Digs Per Set 9.6 8.0
Blocking
Solo 121 61
Assists 378 324
Errors 58 56
Blocks 310.0 223.0
Blocks Per Set 2.3 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rogers, Brandon 17 12 1 31.0 1.82 24 1.41 9 64 .234 0 0.00 3 0.18 9
3 Hoke, Tyler 86 28 21 172.5 2.01 115 1.34 24 238 .382 5 0.06 5 0.06 10
5 Ho, Phu-Quy 69 22 0 0 0.00 0 0.00 1 4 -.250 43 0.62 0 0.00 0
6 Bone, Phillip 82 28 23 192.0 2.34 160 1.95 62 346 .283 10 0.12 18 0.22 41
8 Varseveld, Christopher 79 28 22 165.5 2.09 108 1.37 39 223 .309 6 0.08 16 0.20 28
09 Franke, Alex 52 23 11 141.5 2.72 122 2.35 37 255 .333 9 0.17 6 0.12 27
10 Nikc, Colin 70 32 7 22.5 0.32 9 0.13 4 30 .167 252 3.60 9 0.13 15
11 Weirick, Carver 65 30 8 71.5 1.10 61 0.94 25 148 .243 9 0.14 8 0.12 18
15 Feulner, Connor 88 29 28 229.0 2.60 156 1.77 29 281 .452 11 0.13 22 0.25 39
16 Knuckles, Jesse 87 31 0 15.0 0.17 8 0.09 4 16 .250 43 0.49 7 0.08 4
17 Huyke, Sebastian 59 29 1 30.0 0.51 17 0.29 2 32 .469 106 1.80 10 0.17 16
18 Sherman, Koby 95 31 25 369.0 3.88 300 3.16 113 609 .307 9 0.09 40 0.42 67
19 Bickford, Percy 100 31 28 311.5 3.12 274 2.74 83 597 .320 20 0.20 14 0.14 30
20 Moran, Louden 104 31 29 120.5 1.16 49 0.47 20 125 .232 961 9.24 47 0.45 47
27 Herbst, Kevin 23 14 1 16.5 0.72 4 0.17 1 12 .250 25 1.09 12 0.52 7
29 Lancia, Nathan 102 34 18 236.5 2.32 194 1.90 66 457 .280 8 0.08 12 0.12 27
30 Schmidt, Hunter 33 16 5 47.5 1.44 25 0.76 9 58 .276 0 0.00 7 0.21 9
Total 135 38 2,172.0 16.09 1626 12.04 528 3495 .314 1517 11.24 236 1.75 394
Opponents 135 38 1,772.0 13.13 1376 10.19 818 3805 .147 1267 9.39 173 1.28 491

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rogers, Brandon 17 13 0.76 0 1 1.000 0.00 1 6 7.0 0.41 0 1
3 Hoke, Tyler 86 22 0.26 1 6 .833 0.01 22 61 83.0 0.97 8 1
5 Ho, Phu-Quy 69 139 2.01 34 344 .901 0.49 0 0 0 0.00 0 1
6 Bone, Phillip 82 107 1.30 20 377 .947 0.24 6 16 22.0 0.27 4 3
8 Varseveld, Christopher 79 37 0.47 0 3 1.000 0.00 18 47 65.0 0.82 2 0
09 Franke, Alex 52 52 1.00 2 4 .500 0.04 5 17 22.0 0.42 5 0
10 Nikc, Colin 70 60 0.86 0 1 1.000 0.00 0 9 9.0 0.13 1 4
11 Weirick, Carver 65 84 1.29 8 196 .959 0.12 0 5 5.0 0.08 0 0
15 Feulner, Connor 88 41 0.47 0 6 1.000 0.00 23 56 79.0 0.90 9 0
16 Knuckles, Jesse 87 148 1.70 19 334 .943 0.22 0 0 0 0.00 0 0
17 Huyke, Sebastian 59 44 0.75 2 3 .333 0.03 0 6 6.0 0.10 2 0
18 Sherman, Koby 95 106 1.12 1 11 .909 0.01 10 38 48.0 0.51 7 4
19 Bickford, Percy 100 145 1.45 31 466 .933 0.31 11 25 36.0 0.36 6 3
20 Moran, Louden 104 187 1.80 0 5 1.000 0.00 6 37 43.0 0.41 5 8
27 Herbst, Kevin 23 2 0.09 0 1 1.000 0.00 0 1 1.0 0.04 1 1
29 Lancia, Nathan 102 102 1.00 21 295 .929 0.21 15 31 46.0 0.45 7 3
30 Schmidt, Hunter 33 7 0.21 0 0 .000 0.00 4 23 27.0 0.82 1 0
Total 135 1296 9.60 173 2053 .916 1.28 121 378 310.0 2.30 58 29
Opponents 135 1084 8.03 236 2771 .915 1.75 61 324 223.0 1.65 56 26

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rogers, Brandon 8 5 1 18.0 2.25 13 1.63 4 31 .290 0 0.00 3 0.38 4
3 Hoke, Tyler 20 7 4 42.0 2.10 30 1.50 6 66 .364 0 0.00 2 0.10 4
5 Ho, Phu-Quy 10 4 0 0 0.00 0 0.00 1 2 -.500 6 0.60 0 0.00 0
6 Bone, Phillip 10 5 4 26.0 2.60 20 2.00 10 46 .217 3 0.30 5 0.50 5
8 Varseveld, Christopher 18 7 7 41.0 2.28 30 1.67 10 57 .351 0 0.00 2 0.11 4
9 Franke, Alex 12 6 6 35.5 2.96 31 2.58 9 77 .286 3 0.25 0 0.00 9
10 Nikc, Colin 18 8 3 10.0 0.56 6 0.33 1 9 .556 115 6.39 2 0.11 2
11 Weirick, Carver 20 7 5 42.5 2.13 39 1.95 14 83 .301 4 0.20 3 0.15 7
15 Feulner, Connor 11 5 5 22.5 2.05 17 1.55 7 33 .303 1 0.09 1 0.09 3
16 Knuckles, Jesse 23 8 0 10.0 0.43 5 0.22 1 7 .571 10 0.43 5 0.22 0
17 Huyke, Sebastian 13 6 0 17.5 1.35 9 0.69 1 18 .444 45 3.46 7 0.54 2
18 Sherman, Koby 21 7 2 80.5 3.83 66 3.14 10 116 .483 0 0.00 10 0.48 14
19 Bickford, Percy 19 7 5 51.0 2.68 45 2.37 18 100 .270 5 0.26 4 0.21 2
20 Moran, Louden 17 6 5 21.0 1.24 10 0.59 3 21 .333 144 8.47 9 0.53 8
27 Herbst, Kevin 11 6 1 14.5 1.32 3 0.27 1 11 .182 25 2.27 11 1.00 3
29 Lancia, Nathan 23 8 4 65.5 2.85 55 2.39 15 120 .333 2 0.09 5 0.22 7
30 Schmidt, Hunter 15 6 2 26.5 1.77 13 0.87 5 24 .333 0 0.00 4 0.27 5
Total 31 9 524.0 16.90 392 12.65 116 821 .336 363 11.71 73 2.35 79
Opponents 31 9 393.0 12.68 306 9.87 191 860 .134 277 8.94 31 1.00 86

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rogers, Brandon 8 8 1.00 0 1 1.000 0.00 0 4 4.0 0.50 0 0
3 Hoke, Tyler 20 4 0.20 0 1 1.000 0.00 4 12 16.0 0.80 1 0
5 Ho, Phu-Quy 10 34 3.40 5 55 .909 0.50 0 0 0 0.00 0 0
6 Bone, Phillip 10 10 1.00 5 52 .904 0.50 1 0 1.0 0.10 0 1
8 Varseveld, Christopher 18 13 0.72 0 0 .000 0.00 5 8 13.0 0.72 0 0
9 Franke, Alex 12 13 1.08 0 1 1.000 0.00 2 5 7.0 0.58 1 0
10 Nikc, Colin 18 20 1.11 0 0 .000 0.00 0 4 4.0 0.22 1 0
11 Weirick, Carver 20 35 1.75 1 74 .986 0.05 0 1 1.0 0.05 0 0
15 Feulner, Connor 11 2 0.18 0 0 .000 0.00 1 7 8.0 0.73 0 0
16 Knuckles, Jesse 23 40 1.74 4 119 .966 0.17 0 0 0 0.00 0 0
17 Huyke, Sebastian 13 11 0.85 0 0 .000 0.00 0 3 3.0 0.23 2 0
18 Sherman, Koby 21 23 1.10 1 9 .889 0.05 2 5 7.0 0.33 1 0
19 Bickford, Percy 19 31 1.63 7 72 .903 0.37 0 4 4.0 0.21 0 0
20 Moran, Louden 17 28 1.65 0 0 .000 0.00 0 4 4.0 0.24 1 2
27 Herbst, Kevin 11 2 0.18 0 0 .000 0.00 0 1 1.0 0.09 1 1
29 Lancia, Nathan 23 27 1.17 3 82 .963 0.13 1 9 10.0 0.43 1 0
30 Schmidt, Hunter 15 4 0.27 0 0 .000 0.00 3 13 16.0 1.07 1 0
Total 31 305 9.84 31 466 .933 1.00 19 80 59.0 1.90 10 4
Opponents 31 254 8.19 73 660 .889 2.35 20 72 56.0 1.81 7 5

Match-By-Match

Stevens

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/13/2023 Marymount (VA) W 3 34 11 68 .338 30 6 12 5 23 2 8 1 6 1 46
1/15/2023 vs St. John Fisher W 4 51 20 103 .301 50 8 11 4 41 2 12 0 8.0 1 67.0
1/15/2023 at St. Joseph's (L.I.) W 3 44 21 96 .240 41 6 10 2 39 4 2 2 5.0 2 55.0
1/18/2023 at Sacred Heart L 5 31 17 97 .144 30 5 5 13 33 2 20 2 12 1 48
1/21/2023 Elms W 3 38 7 77 .403 38 4 11 0 36 3 10 0 8 0 50
1/21/2023 Vassar W 3 38 19 85 .224 37 7 4 3 25 1 8 0 5 0 50
1/28/2023 Springfield W 4 44 17 112 .241 40 5 11 9 43 4 8 0 8 1 57
1/28/2023 Ramapo W 3 49 14 115 .304 48 5 6 1 44 0 8 0 4 0 58
1/31/2023 Baruch W 4 51 15 120 .300 44 7 10 2 44 3 18 2 12 1 70
2/01/2023 at New Jersey City W 3 37 9 80 .350 34 3 10 3 34 3 12 0 9 0 49
2/04/2023 at SUNY New Paltz W 4 47 11 104 .346 45 8 12 10 31 3 10 1 8 0 63
2/04/2023 vs Wentworth W 3 38 12 80 .325 34 4 10 7 38 2 2 1 3 1 45
2/10/2023 at Carthage L 4 39 20 91 .209 38 2 10 10 18 5 8 0 9 1 50
2/11/2023 vs MSOE W 4 47 15 109 .294 43 8 17 10 40 6 19 5 15.5 2 70.5
2/11/2023 at Aurora W 3 32 9 68 .338 29 4 8 2 30 2 8 1 6 0 42
2/15/2023 at NYU W 3 34 13 87 .241 31 4 10 5 36 4 10 2 9 1 47
2/23/2023 Rutgers-Newark W 4 54 23 129 .240 50 6 17 6 40 5 20 2 15 0 75
2/26/2023 Misericordia W 3 41 9 80 .400 39 5 10 2 28 1 10 2 6 0 52
2/26/2023 Juniata W 3 31 13 70 .257 30 4 12 3 24 0 14 1 7 0 42
3/01/2023 at Wilkes W 3 41 8 73 .452 39 7 5 2 22 2 6 2 5 1 53
3/04/2023 vs Baruch W 4 51 13 87 .437 43 9 13 3 39 5 4 0 7 6 67
3/04/2023 at Lasell W 3 37 7 74 .405 36 8 13 3 22 7 4 0 9 1 54
3/08/2023 Widener W 3 38 10 81 .346 35 10 11 3 28 5 6 3 8 0 56
3/08/2023 NYU W 4 47 17 103 .291 44 5 10 2 51 8 10 3 13 1 65
3/17/2023 at Hood W 3 28 6 36 .611 27 25 6 1 14 1 0 0 1 0 54
3/18/2023 at Stevenson W 4 52 18 122 .279 48 6 10 5 46 2 12 1 8 1 66
3/18/2023 vs King's (PA) W 4 57 20 137 .270 54 6 7 2 63 3 12 2 9 0 72
3/23/2023 MIT W 3 28 2 46 .565 26 7 10 4 15 7 10 2 12 1 47
4/01/2023 at Eastern W 3 32 11 75 .280 29 4 12 2 28 1 20 0 11 0 47
4/01/2023 vs Messiah W 4 49 15 98 .347 46 4 10 9 39 2 2 0 3 2 56
4/06/2023 at Vassar L 5 58 26 125 .256 54 6 12 5 40 3 10 0 8 1 72
4/08/2023 Arcadia W 4 54 19 119 .294 46 6 8 5 37 2 12 0 8 0 68
4/13/2023 Misericordia W 3 30 8 59 .373 29 8 7 0 24 2 14 2 9 1 47
4/15/2023 Messiah W 5 50 17 108 .306 47 10 17 6 29 5 11 2 10.5 2 70.5
4/21/2023 Geneva W 3 38 9 70 .414 37 6 13 4 33 6 4 1 8 0 52.0
4/22/2023 Wentworth W 4 69 16 133 .398 65 6 16 11 49 0 10 2 5 0 80.0
4/28/2023 vs Messiah W 3 35 8 64 .422 32 1 7 2 31 3 10 6 8 0 44.0
4/30/2023 vs North Central (IL) W 4 52 23 114 .254 49 1 11 7 39 5 14 10 12 0 65.0
Stevens 135 1626 528 3495 .314 1517 236 394 173 1296 121 378 58 310.0 29 2,172.0
Opponents 135 1376 818 3805 .147 1267 173 491 236 1084 61 324 56 223.0 26 1,772.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 135
Kills Per Set 12.04
Assists Per Set 11.24
Service Aces Per Set 1.75
Reception Errors Per Set 1.28
Digs Per Set 9.60
Blocks Per Set 2.30
Ball Handling Errors Per Set 0.21
Points Per Set 16.09

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/13/2023 at Marymount (VA) L 3 20 23 76 -.039 20 5 10 6 17 0 6 3 3 0 28
1/15/2023 vs St. John Fisher L 4 32 21 100 .110 32 4 11 8 28 1 17 0 9.5 1 45.5
1/15/2023 St. Joseph's (L.I.) L 3 26 16 87 .115 26 2 9 6 25 3 6 0 6.0 0 34.0
1/18/2023 Sacred Heart W 5 68 27 142 .289 63 13 28 5 39 5 10 2 10 0 91
1/21/2023 at Elms L 3 8 23 74 -.203 8 0 7 4 26 0 2 1 1 0 9
1/21/2023 at Vassar L 3 36 15 85 .247 35 3 13 7 17 2 14 0 9 2 48
1/28/2023 at Springfield L 4 44 17 112 .241 43 9 21 5 46 1 20 4 11 0 64
1/28/2023 at Ramapo L 3 36 16 105 .190 33 1 3 5 45 2 4 0 4 0 41
1/31/2023 at Baruch L 4 40 25 113 .133 38 2 10 7 46 1 4 0 3 1 45
2/01/2023 New Jersey City L 3 28 21 90 .078 25 3 11 3 29 0 8 1 4 0 35
2/04/2023 SUNY New Paltz L 4 52 18 118 .288 46 10 15 8 28 2 10 1 7 2 69
2/04/2023 vs Wentworth L 3 32 15 95 .179 28 7 16 4 24 1 4 0 3 0 42
2/10/2023 Carthage W 4 54 19 97 .361 51 10 21 2 24 3 10 0 8 0 72
2/11/2023 vs MSOE L 4 49 28 125 .168 44 10 17 8 38 3 16 1 11 0 70
2/11/2023 Aurora L 3 25 25 93 .000 24 2 12 4 24 1 7 0 4.5 2 31.5
2/15/2023 NYU L 3 31 26 101 .050 30 5 10 4 36 0 12 0 6 3 42
2/23/2023 at Rutgers-Newark L 4 49 30 133 .143 46 6 16 6 41 1 12 0 7 1 62
2/26/2023 at Misericordia L 3 32 21 86 .128 31 2 8 5 26 1 9 1 5.5 0 39.5
2/26/2023 at Juniata L 3 30 20 83 .120 27 3 18 4 24 0 8 0 4 0 37
3/01/2023 Wilkes L 3 24 18 68 .088 21 2 7 7 14 0 6 1 3 1 29
3/04/2023 vs Baruch L 4 39 18 106 .198 35 3 16 9 19 3 0 0 3 2 45
3/04/2023 Lasell L 3 26 18 70 .114 23 3 11 8 20 0 0 0 0 1 29
3/08/2023 at Widener L 3 27 19 78 .103 23 3 8 10 29 2 4 0 4 0 34
3/08/2023 at NYU L 4 42 29 131 .099 38 2 13 5 34 6 10 3 11 1 55
3/17/2023 Hood L 3 6 15 35 -.257 5 1 7 25 1 0 0 1 0 0 7
3/18/2023 Stevenson L 4 50 22 131 .214 43 5 13 6 45 4 8 0 8 0 63
3/18/2023 vs King's (PA) L 4 45 26 139 .137 41 2 7 6 47 3 8 1 7 1 54
3/23/2023 at MIT L 3 25 30 78 -.064 23 4 7 7 13 0 2 1 1 2 30
4/01/2023 Eastern L 3 23 24 81 -.012 22 2 14 4 28 4 6 0 7 0 32
4/01/2023 vs Messiah L 4 52 19 117 .282 46 9 17 4 28 5 10 2 10 2 71
4/06/2023 Vassar W 5 65 22 135 .319 61 5 17 6 37 1 20 1 11 1 81
4/08/2023 at Arcadia L 4 47 27 125 .160 45 5 5 6 36 1 21 1 11.5 1 63.5
4/13/2023 at Misericordia L 3 23 20 71 .042 20 0 13 8 14 1 2 1 2 2 25
4/15/2023 at Messiah L 5 56 23 118 .280 50 6 27 10 34 1 6 2 4 0 66
4/21/2023 at Geneva L 3 12 20 71 -.113 12 4 11 6 16 1 2 1 2 0 18.0
4/22/2023 at Wentworth L 4 44 15 111 .261 41 11 12 6 35 0 18 5 9 0 64.0
4/28/2023 vs Messiah L 3 36 21 97 .155 33 2 18 1 20 1 10 5 6 0 44.0
4/30/2023 vs North Central (IL) L 4 42 26 128 .125 35 7 12 1 31 1 12 17 7 0 56.0
Opponents 135 1376 818 3805 .147 1267 173 491 236 1084 61 324 56 223.0 26 1,772.0
Stevens 135 1626 528 3495 .314 1517 236 394 173 1296 121 378 58 310.0 29 2,172.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 135
Kills Per Set 10.19
Assists Per Set 9.39
Service Aces Per Set 1.28
Reception Errors Per Set 1.75
Digs Per Set 8.03
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.19
Points Per Set 13.13

Leaders

Team Leaders: Kills
Player High
Kills
Sherman, Koby 300
Bickford, Percy 274
Lancia, Nathan 194
Bone, Phillip 160
Feulner, Connor 156
Team Leaders: Assists
Player High
Assists
Moran, Louden 961
Nikc, Colin 252
Huyke, Sebastian 106
Ho, Phu-Quy 43
Knuckles, Jesse 43
Team Leaders: Service Aces
Player High
Service Aces
Moran, Louden 47
Sherman, Koby 40
Feulner, Connor 22
Bone, Phillip 18
Varseveld, Christopher 16
Team Leaders: Digs
Player High
Digs
Moran, Louden 187
Knuckles, Jesse 148
Bickford, Percy 145
Ho, Phu-Quy 139
Bone, Phillip 107
Team Leaders: Blocks
Player High
Blocks
Hoke, Tyler 83.0
Feulner, Connor 79.0
Varseveld, Christopher 65.0
Sherman, Koby 48.0
Lancia, Nathan 46.0