2024 Men's Volleyball Cumulative Statistics

Team (33-2, 8-0)

Overall Team Statistics
Statistic Stevens Opponents
Attack
Kills 1472 1249
Errors 437 767
Attempts 3089 3521
Percent .335 .137
Kills Per Set 12.2 10.3
Set
Assists 1338 1159
Assists Per Set 11.1 9.6
Ball Handling Errors 13 9
Serve
Aces 157 129
Errors 382 484
Aces Per Set 1.3 1.1
Receptions
Errors 128 157
Errors Per Set 1.1 1.3
Defense
Digs 1243 953
Digs Per Set 10.3 7.9
Blocking
Solo 111 49
Assists 407 243
Errors 34 43
Blocks 314.5 170.5
Blocks Per Set 2.6 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rogers, Brandon 27 14 5 52.5 1.94 41 1.52 16 111 .225 6 0.22 2 0.07 8
3 Hoke, Tyler 85 30 26 180.5 2.12 123 1.45 30 236 .394 7 0.08 1 0.01 7
5 Ho, Phu-Quy 60 29 1 1.0 0.02 1 0.02 0 7 .143 39 0.65 0 0.00 1
6 Bone, Phillip 7 5 0 3.0 0.43 3 0.43 0 3 1.000 0 0.00 0 0.00 0
7 Overheu, Jefferson 14 8 1 16.0 1.14 11 0.79 4 25 .280 1 0.07 1 0.07 3
8 Varseveld, Christopher 48 23 12 77.0 1.60 50 1.04 20 115 .261 6 0.13 5 0.10 17
9 Schmidt, Nick 34 16 2 15.5 0.46 6 0.18 3 19 .158 146 4.29 7 0.21 12
10 Herbst, Kevin 37 18 2 32.0 0.86 20 0.54 8 42 .286 6 0.16 11 0.30 18
11 Weirick, Carver 56 22 11 101.5 1.81 82 1.46 29 204 .260 9 0.16 10 0.18 28
12 Schmid, Ryan 11 5 2 20.0 1.82 19 1.73 1 35 .514 2 0.18 1 0.09 2
13 Levandoske, Joshua 46 21 4 53.5 1.16 44 0.96 14 95 .316 3 0.07 5 0.11 13
15 Feulner, Connor 85 26 24 238.5 2.81 165 1.94 22 255 .561 12 0.14 17 0.20 44
16 Knuckles, Jesse 76 25 0 3.0 0.04 2 0.03 1 6 .167 45 0.59 1 0.01 0
17 Huyke, Sebastian 45 22 9 49.5 1.10 36 0.80 5 80 .388 228 5.07 7 0.16 14
18 Sherman, Koby 86 28 23 324.0 3.77 268 3.12 94 525 .331 9 0.10 18 0.21 50
19 Bickford, Percy 85 28 23 234.0 2.75 208 2.45 56 411 .370 14 0.16 4 0.05 17
20 Moran, Louden 85 28 23 123.0 1.45 66 0.78 13 118 .449 764 8.99 31 0.36 53
21 Olcott, Alex 49 22 9 91.0 1.86 78 1.59 29 209 .234 10 0.20 5 0.10 24
22 Schmitt, Esteban 29 13 8 56.5 1.95 35 1.21 11 74 .324 4 0.14 2 0.07 3
23 Christensen, Tyler 29 10 0 11.0 0.38 0 0.00 0 1 .000 1 0.03 11 0.38 28
27 Ambrose, Dominic 15 8 0 7.5 0.50 5 0.33 3 11 .182 8 0.53 2 0.13 2
28 Hershman, Jack 11 5 2 16.0 1.45 16 1.45 3 39 .333 4 0.36 0 0.00 8
29 Lancia, Nathan 86 28 22 215.5 2.51 179 2.08 73 448 .237 14 0.16 12 0.14 28
30 Schmidt, Hunter 11 8 1 21.5 1.95 14 1.27 2 20 .600 0 0.00 4 0.36 2
Total 121 35 1,943.5 16.06 1472 12.17 437 3089 .335 1338 11.06 157 1.30 382
Opponents 121 35 1,548.5 12.80 1249 10.32 767 3521 .137 1159 9.58 129 1.07 484

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rogers, Brandon 27 20 0.74 0 0 .000 0.00 3 13 16.0 0.59 0 1
3 Hoke, Tyler 85 23 0.27 0 2 1.000 0.00 19 75 94.0 1.11 6 0
5 Ho, Phu-Quy 60 102 1.70 12 198 .939 0.20 0 0 0 0.00 0 0
6 Bone, Phillip 7 1 0.14 0 8 1.000 0.00 0 0 0 0.00 0 0
7 Overheu, Jefferson 14 2 0.14 0 1 1.000 0.00 2 4 6.0 0.43 0 0
8 Varseveld, Christopher 48 21 0.44 0 3 1.000 0.00 8 28 36.0 0.75 1 0
9 Schmidt, Nick 34 36 1.06 0 1 1.000 0.00 1 3 4.0 0.12 0 0
10 Herbst, Kevin 37 32 0.86 0 0 .000 0.00 0 2 2.0 0.05 1 1
11 Weirick, Carver 56 75 1.34 4 158 .975 0.07 3 13 16.0 0.29 2 0
12 Schmid, Ryan 11 5 0.45 0 0 .000 0.00 0 0 0 0.00 1 0
13 Levandoske, Joshua 46 35 0.76 2 60 .967 0.04 3 3 6.0 0.13 0 0
15 Feulner, Connor 85 40 0.47 0 6 1.000 0.00 21 71 92.0 1.08 6 1
16 Knuckles, Jesse 76 167 2.20 19 330 .942 0.25 0 0 0 0.00 0 0
17 Huyke, Sebastian 45 60 1.33 0 3 1.000 0.00 2 9 11.0 0.24 5 1
18 Sherman, Koby 86 119 1.38 1 3 .667 0.01 15 46 61.0 0.71 4 3
19 Bickford, Percy 85 115 1.35 30 327 .908 0.35 9 26 35.0 0.41 1 0
20 Moran, Louden 85 161 1.89 1 7 .857 0.01 6 40 46.0 0.54 2 5
21 Olcott, Alex 49 47 0.96 3 226 .987 0.06 2 12 14.0 0.29 0 0
22 Schmitt, Esteban 29 14 0.48 0 2 1.000 0.00 8 23 31.0 1.07 1 0
23 Christensen, Tyler 29 8 0.28 0 0 .000 0.00 0 0 0 0.00 0 0
27 Ambrose, Dominic 15 32 2.13 2 32 .938 0.13 0 1 1.0 0.07 0 0
28 Hershman, Jack 11 8 0.73 2 31 .935 0.18 0 0 0 0.00 0 0
29 Lancia, Nathan 86 119 1.38 28 374 .925 0.33 8 33 41.0 0.48 3 1
30 Schmidt, Hunter 11 1 0.09 0 0 .000 0.00 1 5 6.0 0.55 1 0
Total 121 1243 10.27 128 1774 .928 1.06 111 407 314.5 2.60 34 13
Opponents 121 953 7.88 157 2478 .937 1.30 49 243 170.5 1.41 43 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rogers, Brandon 6 3 3 19.5 3.25 14 2.33 4 37 .270 1 0.17 2 0.33 2
3 Hoke, Tyler 17 6 4 34.5 2.03 25 1.47 4 37 .568 0 0.00 1 0.06 2
5 Ho, Phu-Quy 10 7 1 0 0.00 0 0.00 0 1 .000 11 1.10 0 0.00 1
7 Overheu, Jefferson 4 3 0 5.0 1.25 4 1.00 2 8 .250 0 0.00 0 0.00 0
8 Varseveld, Christopher 10 5 4 13.0 1.30 10 1.00 5 19 .263 1 0.10 0 0.00 5
9 Schmidt, Nick 13 6 1 9.5 0.73 2 0.15 2 6 .000 77 5.92 5 0.38 4
10 Herbst, Kevin 7 4 0 7.5 1.07 6 0.86 3 12 .250 1 0.14 1 0.14 1
11 Weirick, Carver 10 5 4 31.0 3.10 24 2.40 5 50 .380 0 0.00 4 0.40 8
12 Schmid, Ryan 6 3 1 12.0 2.00 11 1.83 1 20 .500 2 0.33 1 0.17 2
13 Levandoske, Joshua 9 5 2 24.0 2.67 19 2.11 7 45 .267 1 0.11 2 0.22 4
15 Feulner, Connor 14 5 5 39.5 2.82 31 2.21 4 46 .587 1 0.07 3 0.21 13
16 Knuckles, Jesse 11 4 0 0 0.00 0 0.00 0 1 .000 9 0.82 0 0.00 0
17 Huyke, Sebastian 10 5 2 8.5 0.85 5 0.50 0 7 .714 55 5.50 2 0.20 4
18 Sherman, Koby 12 4 3 40.0 3.33 33 2.75 12 64 .328 4 0.33 2 0.17 4
19 Bickford, Percy 19 6 4 41.5 2.18 37 1.95 11 74 .351 1 0.05 1 0.05 2
20 Moran, Louden 13 5 4 18.0 1.38 9 0.69 0 15 .600 105 8.08 6 0.46 8
21 Olcott, Alex 12 5 1 16.0 1.33 12 1.00 6 32 .188 0 0.00 2 0.17 7
22 Schmitt, Esteban 10 4 3 24.5 2.45 16 1.60 3 30 .433 2 0.20 0 0.00 0
23 Christensen, Tyler 8 4 0 4.0 0.50 0 0.00 0 0 0 0 0.00 4 0.50 7
27 Ambrose, Dominic 7 4 0 1.0 0.14 1 0.14 0 1 1.000 4 0.57 0 0.00 0
29 Lancia, Nathan 18 6 5 50.5 2.81 42 2.33 15 75 .360 4 0.22 5 0.28 5
30 Schmidt, Hunter 3 2 1 9.0 3.00 4 1.33 2 8 .250 0 0.00 3 1.00 0
Total 25 8 408.5 16.34 305 12.20 86 588 .372 279 11.16 44 1.76 79
Opponents 25 8 263.5 10.54 211 8.44 170 682 .060 203 8.12 26 1.04 91

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rogers, Brandon 6 6 1.00 0 0 .000 0.00 1 5 6.0 1.00 0 0
3 Hoke, Tyler 17 9 0.53 0 0 .000 0.00 3 11 14.0 0.82 0 0
5 Ho, Phu-Quy 10 15 1.50 4 34 .882 0.40 0 0 0 0.00 0 0
7 Overheu, Jefferson 4 0 0.00 0 1 1.000 0.00 0 2 2.0 0.50 0 0
8 Varseveld, Christopher 10 9 0.90 0 3 1.000 0.00 1 4 5.0 0.50 0 0
9 Schmidt, Nick 13 21 1.62 0 0 .000 0.00 1 3 4.0 0.31 0 0
10 Herbst, Kevin 7 2 0.29 0 0 .000 0.00 0 1 1.0 0.14 0 0
11 Weirick, Carver 10 11 1.10 1 35 .971 0.10 2 2 4.0 0.40 0 0
12 Schmid, Ryan 6 3 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
13 Levandoske, Joshua 9 9 1.00 1 17 .941 0.11 2 2 4.0 0.44 0 0
15 Feulner, Connor 14 14 1.00 0 3 1.000 0.00 1 9 10.0 0.71 2 0
16 Knuckles, Jesse 11 24 2.18 2 37 .946 0.18 0 0 0 0.00 0 0
17 Huyke, Sebastian 10 17 1.70 0 0 .000 0.00 1 1 2.0 0.20 0 0
18 Sherman, Koby 12 13 1.08 0 0 .000 0.00 0 10 10.0 0.83 0 0
19 Bickford, Percy 19 16 0.84 6 53 .887 0.32 3 1 4.0 0.21 0 0
20 Moran, Louden 13 26 2.00 0 1 1.000 0.00 1 4 5.0 0.38 0 0
21 Olcott, Alex 12 13 1.08 0 50 1.000 0.00 1 2 3.0 0.25 0 0
22 Schmitt, Esteban 10 8 0.80 0 0 .000 0.00 2 13 15.0 1.50 1 0
23 Christensen, Tyler 8 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
27 Ambrose, Dominic 7 14 2.00 2 16 .875 0.29 0 0 0 0.00 0 0
29 Lancia, Nathan 18 24 1.33 5 72 .931 0.28 1 5 6.0 0.33 0 1
30 Schmidt, Hunter 3 1 0.33 0 0 .000 0.00 1 2 3.0 1.00 1 0
Total 25 255 10.20 26 322 .919 1.04 21 77 59.5 2.38 4 1
Opponents 25 171 6.84 44 520 .915 1.76 8 37 26.5 1.06 8 3

Match-By-Match

Stevens

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2024 at Sacred Heart W 4 48 16 101 .317 43 5 8 7 46 3 12 2 9 0 62.0
1/13/2024 St. Joseph's (L.I.) W 4 65 20 158 .285 59 1 15 3 56 5 16 5 13 0 79.0
1/13/2024 Kean W 3 39 15 85 .282 37 2 7 1 48 3 12 0 9 1 50.0
1/20/2024 vs Wentworth L 5 53 21 143 .224 50 5 15 10 61 3 16 0 11 0 69.0
1/20/2024 at MIT W 4 44 19 111 .225 37 4 10 7 39 7 8 0 11 1 59.0
1/23/2024 at BARUCH W 4 49 10 85 .459 44 2 14 9 20 5 14 4 12.0 0 63.0
1/27/2024 vs Juniata W 4 52 15 113 .327 46 2 12 4 44 4 20 3 14 2 68.0
1/27/2024 vs Lancaster Bible W 3 34 10 84 .286 27 0 10 2 34 3 10 5 8 1 42.0
2/02/2024 Carthage W 3 40 16 74 .324 37 4 8 3 34 6 2 0 7.0 0 51.0
2/03/2024 vs Mount Union W 3 39 15 90 .267 36 2 7 1 33 6 4 0 8.0 0 49.0
2/03/2024 at Juniata College W 4 50 11 95 .411 45 4 9 4 32 1 12 0 7.0 0 61.0
2/08/2024 Hunter W 3 30 9 68 .309 26 6 8 0 30 3 10 0 8 0 44.0
2/10/2024 vs New Jersey City W 3 38 10 94 .298 33 5 16 1 47 5 6 0 8 0 51.0
2/10/2024 at SUNY New Paltz W 4 46 10 92 .391 39 9 15 5 33 0 16 0 8 1 63.0
2/14/2024 NYU W 3 44 15 85 .341 42 3 11 2 28 3 12 0 9 1 56.0
2/17/2024 Benedictine (IL) W 3 29 12 69 .246 29 5 7 3 23 3 18 1 12 1 46.0
2/17/2024 Bard W 3 37 8 76 .382 34 11 6 0 36 0 4 1 2 1 50.0
2/20/2024 SUNY New Paltz W 3 39 10 70 .414 37 5 8 3 31 2 12 1 8 0 52.0
2/24/2024 at Springfield W 4 58 21 107 .346 51 7 16 8 31 4 8 1 8 0 73.0
3/02/2024 at Misericordia W 3 36 11 58 .431 35 5 9 4 22 1 2 0 2 0 43.0
3/02/2024 vs Marymount (VA) W 5 52 16 118 .305 50 6 19 3 36 3 15 0 10.5 2 68.5
3/09/2024 Stevenson W 4 50 17 118 .280 41 7 8 11 47 1 14 1 8 0 65.0
3/09/2024 Lasell W 3 37 6 67 .463 36 5 9 1 34 0 12 1 6 1 48.0
3/15/2024 at Arcadia W 3 41 10 70 .443 38 6 8 5 35 3 14 0 10 0 57.0
3/16/2024 at Widener W 3 32 10 75 .293 29 5 14 2 32 2 10 0 7 0 44.0
3/20/2024 Messiah W 3 35 9 63 .413 30 1 13 1 22 4 8 0 8 1 44.0
3/23/2024 Eastern W 3 32 8 69 .348 31 8 12 1 30 3 8 1 7 0 47.0
3/30/2024 Hood W 3 33 5 51 .549 30 4 7 0 27 4 15 1 11.5 0 48.5
3/30/2024 Vassar W 3 37 9 77 .364 34 2 11 5 37 3 16 1 11 0 50.0
4/03/2024 at King's (PA) W 3 46 16 84 .357 45 8 8 2 40 3 6 1 6 0 60.0
4/11/2024 Arcadia W 3 38 14 76 .316 34 2 13 5 33 0 15 0 7.5 0 47.5
4/13/2024 Misericordia W 3 33 4 60 .483 33 5 8 3 29 4 8 1 8 0 46.0
4/19/2024 Hiram W 3 29 6 67 .343 27 4 14 4 28 2 20 3 12 0 45.0
4/20/2024 Juniata W 4 44 13 91 .341 41 2 11 5 31 5 22 1 16 0 62.0
4/26/2024 vs Cal Lutheran L 5 63 20 145 .297 52 5 16 3 54 7 10 0 12 0 80.0
Stevens 121 1472 437 3089 .335 1338 157 382 128 1243 111 407 34 314.5 13 1,943.5
Opponents 121 1249 767 3521 .137 1159 129 484 157 953 49 243 43 170.5 9 1,548.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 121
Kills Per Set 12.17
Assists Per Set 11.06
Service Aces Per Set 1.30
Reception Errors Per Set 1.06
Digs Per Set 10.27
Blocks Per Set 2.60
Ball Handling Errors Per Set 0.11
Points Per Set 16.06

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2024 Sacred Heart L 4 51 20 129 .240 43 7 23 5 33 3 2 1 4 0 62.0
1/13/2024 at St. Joseph's (L.I.) L 4 58 26 149 .215 55 3 9 1 60 3 8 2 7 1 68.0
1/13/2024 at Kean L 3 24 22 105 .019 23 1 11 2 23 2 8 2 6 0 31.0
1/20/2024 vs Wentworth W 5 57 25 153 .209 49 10 18 5 47 3 12 0 9 0 76.0
1/20/2024 MIT L 4 53 27 124 .210 46 7 21 4 35 1 0 0 1 0 61.0
1/23/2024 BARUCH L 4 50 28 112 .196 47 9 15 2 18 1 2 5 2.0 0 61.0
1/27/2024 vs Juniata L 4 47 23 119 .202 46 4 16 2 39 1 12 2 7 0 58.0
1/27/2024 vs Lancaster Bible L 3 30 21 87 .103 29 2 15 0 30 0 10 2 5 1 37.0
2/02/2024 at Carthage L 3 29 19 86 .116 27 3 11 4 12 4 7 0 7.5 0 39.5
2/03/2024 vs Mount Union L 3 37 29 107 .075 35 1 8 2 35 3 6 0 6.0 0 44.0
2/03/2024 Juniata College L 4 55 20 117 .299 51 4 19 4 29 1 8 0 5.0 0 64.0
2/08/2024 at Hunter L 3 29 25 93 .043 26 0 12 6 23 1 5 1 3.5 0 32.5
2/10/2024 vs New Jersey City L 3 28 16 101 .119 23 1 12 5 37 0 6 0 3 2 32.0
2/10/2024 SUNY New Paltz L 4 47 18 107 .271 43 6 20 9 26 1 8 0 5 0 58.0
2/14/2024 at NYU L 3 28 16 80 .150 28 2 10 3 18 2 16 1 10 0 40.0
2/17/2024 at Benedictine (IL) L 3 33 26 88 .080 32 3 14 5 22 1 12 3 7 0 43.0
2/17/2024 at Bard L 3 20 13 75 .093 20 0 10 11 24 0 0 0 0 2 20.0
2/20/2024 at SUNY New Paltz L 3 28 19 83 .108 26 3 11 5 20 0 6 0 3 0 34.0
2/24/2024 Springfield L 4 42 14 95 .295 39 8 19 7 26 1 19 5 10.5 0 60.5
3/02/2024 Misericordia L 3 31 15 70 .229 31 4 19 5 11 1 6 0 4 0 39.0
3/02/2024 vs Marymount (VA) L 5 44 26 120 .150 40 3 22 6 31 4 6 0 7 0 54.0
3/09/2024 at Stevenson L 4 41 23 115 .157 39 11 12 7 40 0 14 1 7 1 59.0
3/09/2024 at Lasell L 3 31 17 88 .159 28 1 14 5 21 0 7 1 3.5 0 35.5
3/15/2024 Arcadia L 3 20 21 87 -.011 19 5 7 6 14 1 2 1 2 0 27.0
3/16/2024 Widener L 3 31 19 86 .140 30 2 18 5 31 1 10 0 6 0 39.0
3/20/2024 at Messiah L 3 28 23 78 .064 27 1 14 1 18 0 1 2 0.5 1 29.5
3/23/2024 at Eastern L 3 26 23 89 .034 25 1 11 8 28 4 0 0 4 1 31.0
3/30/2024 at Hood L 3 8 33 75 -.333 8 0 3 4 11 0 0 2 0 0 8.0
3/30/2024 at Vassar L 3 36 18 99 .182 35 5 19 2 27 0 7 1 3.5 0 44.5
4/03/2024 King's (PA) L 3 26 13 82 .159 24 2 7 8 18 1 4 2 3 0 31.0
4/11/2024 at Arcadia L 3 22 24 87 -.023 21 5 10 2 22 0 16 2 8 0 35.0
4/13/2024 at Misericordia L 3 30 21 84 .107 28 3 16 5 17 1 4 2 3 0 36.0
4/19/2024 at Hiram L 3 16 25 79 -.114 15 4 10 4 27 0 8 2 4 0 24.0
4/20/2024 at Juniata L 4 52 32 119 .168 44 5 16 2 29 1 9 3 5.5 0 62.5
4/26/2024 vs Cal Lutheran W 5 61 27 153 .222 57 3 12 5 51 7 2 0 8 0 72.0
Opponents 121 1249 767 3521 .137 1159 129 484 157 953 49 243 43 170.5 9 1,548.5
Stevens 121 1472 437 3089 .335 1338 157 382 128 1243 111 407 34 314.5 13 1,943.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 121
Kills Per Set 10.32
Assists Per Set 9.58
Service Aces Per Set 1.07
Reception Errors Per Set 1.30
Digs Per Set 7.88
Blocks Per Set 1.41
Ball Handling Errors Per Set 0.07
Points Per Set 12.80

Leaders

Team Leaders: Kills
Player High
Kills
Sherman, Koby 268
Bickford, Percy 208
Lancia, Nathan 179
Feulner, Connor 165
Hoke, Tyler 123
Team Leaders: Assists
Player High
Assists
Moran, Louden 764
Huyke, Sebastian 228
Schmidt, Nick 146
Knuckles, Jesse 45
Ho, Phu-Quy 39
Team Leaders: Service Aces
Player High
Service Aces
Moran, Louden 31
Sherman, Koby 18
Feulner, Connor 17
Lancia, Nathan 12
Christensen, Tyler 11
Team Leaders: Digs
Player High
Digs
Knuckles, Jesse 167
Moran, Louden 161
Lancia, Nathan 119
Sherman, Koby 119
Bickford, Percy 115
Team Leaders: Blocks
Player High
Blocks
Hoke, Tyler 94.0
Feulner, Connor 92.0
Sherman, Koby 61.0
Moran, Louden 46.0
Lancia, Nathan 41.0