2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Stevens Opponents
Scoring
Total Points 87 46
Points Per Game 87.0 46.0
Scoring Margin 41.0 --
Shooting
FG: Made-Attempted 35-69 17-64
FG: Percentage .507 .266
FG: Per Game 35.0 17.0
3PT: Made-Attempted 9-15 5-13
3PT: Percentage .600 .385
3PT: Per Game 9.0 5.0
FT: Made-Attempted 8-13 7-12
FT: Percentage .615 .583
FT: Per Game 8.0 7.0
Rebounding
Total 53 31
Per Game 53.0 31.0
Margin 22.0 --
Assists
Total 26 8
Per Game 26.0 8.0
Turnovers
Total 20 25
Per Game 20.0 25.0
Margin 5.0 --
Assist/Turnover Ratio 1.3 0.3
Points Off Turnovers 34.0 17.0
Steals
Total 14 12
Per Game 14.0 12.0
Blocks
Total 7 4
Per Game 7.0 4.0
Attendance
Total 289 0
Per Game 1-289 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Schubiger, Olivia 1 1 31 31.0 9 12 .750 0 0 .000 2 2 1.000 20 20.0 2 4 6 6.0 2 0 3 1 0
11 Duval, Isabella 1 1 27 27.0 5 9 .556 5 7 .714 0 0 .000 15 15.0 3 1 4 4.0 2 2 3 1 0
23 Abramson, Maya 1 0 18 18.0 6 10 .600 0 1 .000 1 1 1.000 13 13.0 2 4 6 6.0 0 2 1 2 1
03 Castro, Leyla 1 1 28 28.0 3 9 .333 2 4 .500 0 0 .000 8 8.0 0 9 9 9.0 2 6 0 1 0
34 Kehoe, Audrey 1 1 21 21.0 3 8 .375 0 0 .000 1 4 .250 7 7.0 3 3 6 6.0 2 0 2 4 0
13 Loffredo, Dorothy 1 1 22 22.0 2 7 .286 0 0 .000 0 0 .000 4 4.0 1 3 4 4.0 1 6 1 1 1
22 O'Boyle, Fiona 1 0 16 16.0 1 5 .200 0 0 .000 2 2 1.000 4 4.0 2 9 11 11.0 0 2 0 0 3
21 Skopic, Maja 1 0 3 3.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 0 0 0 0.0 0 1 0 0 1
20 Thomas, Ceejay 1 0 11 11.0 1 4 .250 0 1 .000 2 2 1.000 4 4.0 1 1 2 2.0 1 4 3 0 1
04 Bogutsky, Katherine 1 0 3 3.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 1 0 0 0 0
24 Love, Grace 1 0 2 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 1 1 0
10 Gentilucci, Morgan 1 0 4 4.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
14 Curanovic, Isabella 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
01 Marinelli, Emily 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 2 3 1 1 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 4.0 0 0 2 0 0  
05 Williams, Sugar 1 0 6 6.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 1 0 2 2 0
Total 1 200 200.0 35 69 .507 9 15 .600 8 13 .615 87 87.00 16 37 53 53.0 15 26 20 14 7
Opponents 1 200 200.0 17 64 .266 5 13 .385 7 12 .583 46 46.00 12 19 31 31.0 12 8 25 12 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Schubiger, Olivia 1 1 31 9 12 .750 0 0 .000 2 2 1.000 20 20.0
11 Duval, Isabella 1 1 27 5 9 .556 5 7 .714 0 0 .000 15 15.0
23 Abramson, Maya 1 0 18 6 10 .600 0 1 .000 1 1 1.000 13 13.0
03 Castro, Leyla 1 1 28 3 9 .333 2 4 .500 0 0 .000 8 8.0
34 Kehoe, Audrey 1 1 21 3 8 .375 0 0 .000 1 4 .250 7 7.0
13 Loffredo, Dorothy 1 1 22 2 7 .286 0 0 .000 0 0 .000 4 4.0
22 O'Boyle, Fiona 1 0 16 1 5 .200 0 0 .000 2 2 1.000 4 4.0
21 Skopic, Maja 1 0 3 2 2 1.000 0 0 .000 0 0 .000 4 4.0
20 Thomas, Ceejay 1 0 11 1 4 .250 0 1 .000 2 2 1.000 4 4.0
04 Bogutsky, Katherine 1 0 3 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
24 Love, Grace 1 0 2 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
10 Gentilucci, Morgan 1 0 4 1 1 1.000 0 0 .000 0 0 .000 2 2.0
14 Curanovic, Isabella 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
01 Marinelli, Emily 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
05 Williams, Sugar 1 0 6 0 0 .000 0 0 .000 0 2 .000 0 0.0
Total 1 200 35 69 .507 9 15 .600 8 13 .615 87 87.00
Opponents 1 200 17 64 .266 5 13 .385 7 12 .583 46 46.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Schubiger, Olivia 1 31.0 .750 .000 1.000 2.0 4.0 6.0 0.0 1.0 0.0 20.0
11 Duval, Isabella 1 27.0 .556 .714 .000 3.0 1.0 4.0 2.0 1.0 0.0 15.0
23 Abramson, Maya 1 18.0 .600 .000 1.000 2.0 4.0 6.0 2.0 2.0 1.0 13.0
03 Castro, Leyla 1 28.0 .333 .500 .000 0.0 9.0 9.0 6.0 1.0 0.0 8.0
34 Kehoe, Audrey 1 21.0 .375 .000 .250 3.0 3.0 6.0 0.0 4.0 0.0 7.0
13 Loffredo, Dorothy 1 22.0 .286 .000 .000 1.0 3.0 4.0 6.0 1.0 1.0 4.0
22 O'Boyle, Fiona 1 16.0 .200 .000 1.000 2.0 9.0 11.0 2.0 0.0 3.0 4.0
21 Skopic, Maja 1 3.0 1.000 .000 .000 0.0 0.0 0.0 1.0 0.0 1.0 4.0
20 Thomas, Ceejay 1 11.0 .250 .000 1.000 1.0 1.0 2.0 4.0 0.0 1.0 4.0
04 Bogutsky, Katherine 1 3.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
24 Love, Grace 1 2.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 1.0 0.0 3.0
10 Gentilucci, Morgan 1 4.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
14 Curanovic, Isabella 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
01 Marinelli, Emily 1 5.0 .000 .000 .000 0.0 1.0 1.0 3.0 1.0 0.0 0.0
05 Williams, Sugar 1 6.0 .000 .000 .000 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Total 1 200.0 .507 .600 .615 16.0 37.0 53.0 26.0 14.0 7.0 87.00
Opponents 1 200.0 .266 .385 .583 12.0 19.0 31.0 8.0 12.0 4.0 46.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Kean 11/08/25 87-46 W 35-69 .507 9-15 .600 8-13 .615 16 37 53 53.0 15 26 20 7 14 87 87.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Kean 11/08/25 46-87 L 17-64 .266 5-13 .385 7-12 .583 12 19 31 31.0 12 8 25 4 12 46 46.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Kean 11/08/25 87-46 41 35-69/17-64 .507/.266 9-15/5-13 .600/.385 8-13/7-12 .615-.583 53/31 22 26/8 20/25 7/4 14/12 15/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Kean (11/08/25)
FIELD GOALS MADE 35 Kean (11/08/25)
FIELD GOAL ATTEMPTS 69 Kean (11/08/25)
3 PT FIELD GOALS MADE 9 Kean (11/08/25)
3 PT FG ATTEMPTS 15 Kean (11/08/25)
FREE THROWS MADE 8 Kean (11/08/25)
FREE THROW ATTEMPTS 13 Kean (11/08/25)
REBOUNDS 53 Kean (11/08/25)
ASSISTS 26 Kean (11/08/25)
STEALS 14 Kean (11/08/25)
BLOCKED SHOTS 7 Kean (11/08/25)
TURNOVERS 20 Kean (11/08/25)
FOULS 15 Kean (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Schubiger,Olivia Kean (11/08/25)
FIELD GOALS MADE 9 Schubiger,Olivia Kean (11/08/25)
FIELD GOAL ATTEMPTS 12 Schubiger,Olivia Kean (11/08/25)
3 PT FIELD GOALS MADE 5 Duval,Isabella Kean (11/08/25)
3 PT FG ATTEMPTS 7 Duval,Isabella Kean (11/08/25)
FREE THROWS MADE 2 Schubiger,Olivia Kean (11/08/25)
FREE THROW ATTEMPTS 4 Kehoe,Audrey Kean (11/08/25)
REBOUNDS 11 O'Boyle,Fiona Kean (11/08/25)
ASSISTS 6 Castro,Leyla Kean (11/08/25)
STEALS 4 Kehoe,Audrey Kean (11/08/25)
BLOCKED SHOTS 3 O'Boyle,Fiona Kean (11/08/25)
TURNOVERS 3 Schubiger,Olivia Kean (11/08/25)
FOULS 2 Marinelli,Emily Kean (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Schubiger, Olivia 1 20 20.0
#11 Duval, Isabella 1 15 15.0
#23 Abramson, Maya 1 13 13.0
#03 Castro, Leyla 1 8 8.0
#34 Kehoe, Audrey 1 7 7.0
#13 Loffredo, Dorothy 1 4 4.0
#22 O'Boyle, Fiona 1 4 4.0
#21 Skopic, Maja 1 4 4.0
#20 Thomas, Ceejay 1 4 4.0
#04 Bogutsky, Katherine 1 3 3.0
#24 Love, Grace 1 3 3.0
#10 Gentilucci, Morgan 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Schubiger, Olivia 1 9 12 .750 9.0 12.0
#23 Abramson, Maya 1 6 10 .600 6.0 10.0
#11 Duval, Isabella 1 5 9 .556 5.0 9.0
#03 Castro, Leyla 1 3 9 .333 3.0 9.0
#34 Kehoe, Audrey 1 3 8 .375 3.0 8.0
#13 Loffredo, Dorothy 1 2 7 .286 2.0 7.0
#21 Skopic, Maja 1 2 2 1.000 2.0 2.0
#04 Bogutsky, Katherine 1 1 1 1.000 1.0 1.0
#10 Gentilucci, Morgan 1 1 1 1.000 1.0 1.0
#24 Love, Grace 1 1 1 1.000 1.0 1.0
#22 O'Boyle, Fiona 1 1 5 .200 1.0 5.0
#20 Thomas, Ceejay 1 1 4 .250 1.0 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Duval, Isabella 1 5 7 .714 5.0 7.0
#03 Castro, Leyla 1 2 4 .500 2.0 4.0
#04 Bogutsky, Katherine 1 1 1 1.000 1.0 1.0
#24 Love, Grace 1 1 1 1.000 1.0 1.0
#23 Abramson, Maya 1 0 1 .000 0.0 1.0
#20 Thomas, Ceejay 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 O'Boyle, Fiona 1 2 2 1.000 2.0 2.0
#02 Schubiger, Olivia 1 2 2 1.000 2.0 2.0
#20 Thomas, Ceejay 1 2 2 1.000 2.0 2.0
#23 Abramson, Maya 1 1 1 1.000 1.0 1.0
#34 Kehoe, Audrey 1 1 4 .250 1.0 4.0
#05 Williams, Sugar 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 O'Boyle, Fiona 1 11 11.0 2 2.0 9 9.0
#03 Castro, Leyla 1 9 9.0 0 0.0 9 9.0
#23 Abramson, Maya 1 6 6.0 2 2.0 4 4.0
#34 Kehoe, Audrey 1 6 6.0 3 3.0 3 3.0
#02 Schubiger, Olivia 1 6 6.0 2 2.0 4 4.0
#11 Duval, Isabella 1 4 4.0 3 3.0 1 1.0
#13 Loffredo, Dorothy 1 4 4.0 1 1.0 3 3.0
#TM Team 1 4 4.0 2 2.0 2 2.0
#20 Thomas, Ceejay 1 2 2.0 1 1.0 1 1.0
#01 Marinelli, Emily 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Castro, Leyla 1 6 6.0
#13 Loffredo, Dorothy 1 6 6.0
#20 Thomas, Ceejay 1 4 4.0
#01 Marinelli, Emily 1 3 3.0
#23 Abramson, Maya 1 2 2.0
#11 Duval, Isabella 1 2 2.0
#22 O'Boyle, Fiona 1 2 2.0
#21 Skopic, Maja 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 O'Boyle, Fiona 1 3 3.0
#23 Abramson, Maya 1 1 1.0
#13 Loffredo, Dorothy 1 1 1.0
#21 Skopic, Maja 1 1 1.0
#20 Thomas, Ceejay 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#34 Kehoe, Audrey 1 4 4.0
#23 Abramson, Maya 1 2 2.0
#05 Williams, Sugar 1 2 2.0
#03 Castro, Leyla 1 1 1.0
#11 Duval, Isabella 1 1 1.0
#13 Loffredo, Dorothy 1 1 1.0
#24 Love, Grace 1 1 1.0
#01 Marinelli, Emily 1 1 1.0
#02 Schubiger, Olivia 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Duval, Isabella 1 3 3.0
#02 Schubiger, Olivia 1 3 3.0
#20 Thomas, Ceejay 1 3 3.0
#34 Kehoe, Audrey 1 2 2.0
#TM Team 1 2 2.0
#05 Williams, Sugar 1 2 2.0
#23 Abramson, Maya 1 1 1.0
#14 Curanovic, Isabella 1 1 1.0
#13 Loffredo, Dorothy 1 1 1.0
#24 Love, Grace 1 1 1.0
#01 Marinelli, Emily 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Castro, Leyla 1 2 2.0
#11 Duval, Isabella 1 2 2.0
#34 Kehoe, Audrey 1 2 2.0
#01 Marinelli, Emily 1 2 2.0
#02 Schubiger, Olivia 1 2 2.0
#04 Bogutsky, Katherine 1 1 1.0
#14 Curanovic, Isabella 1 1 1.0
#13 Loffredo, Dorothy 1 1 1.0
#20 Thomas, Ceejay 1 1 1.0
#05 Williams, Sugar 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Schubiger, Olivia 1 31 31.0
#03 Castro, Leyla 1 28 28.0
#11 Duval, Isabella 1 27 27.0
#13 Loffredo, Dorothy 1 22 22.0
#34 Kehoe, Audrey 1 21 21.0
#23 Abramson, Maya 1 18 18.0
#22 O'Boyle, Fiona 1 16 16.0
#20 Thomas, Ceejay 1 11 11.0
#05 Williams, Sugar 1 6 6.0
#01 Marinelli, Emily 1 5 5.0
#10 Gentilucci, Morgan 1 4 4.0
#04 Bogutsky, Katherine 1 3 3.0
#14 Curanovic, Isabella 1 3 3.0
#21 Skopic, Maja 1 3 3.0
#24 Love, Grace 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#13 Loffredo, Dorothy 1 6 1 6.00
#01 Marinelli, Emily 1 3 1 3.00
#23 Abramson, Maya 1 2 1 2.00
#20 Thomas, Ceejay 1 4 3 1.33