2025-26 Women's Basketball Cumulative Statistics

Team Stats (7-2)

Overall Team Statistics
Statistic Stevens Opponents
Scoring
Total Points 605 489
Points Per Game 67.2 54.3
Scoring Margin 12.9 --
Shooting
FG: Made-Attempted 235-558 178-568
FG: Percentage .421 .313
FG: Per Game 26.1 19.8
3PT: Made-Attempted 63-157 48-180
3PT: Percentage .401 .267
3PT: Per Game 7.0 5.3
FT: Made-Attempted 72-112 85-143
FT: Percentage .643 .594
FT: Per Game 8.0 9.4
Rebounding
Total 387 364
Per Game 43.0 40.4
Margin 2.6 --
Assists
Total 158 110
Per Game 17.6 12.2
Turnovers
Total 162 162
Per Game 18.0 18.0
Margin 0.0 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 18.4 14.3
Steals
Total 86 96
Per Game 9.6 10.7
Blocks
Total 31 31
Per Game 3.4 3.4
Attendance
Total 659 667
Per Game 3-220 4-167

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Schubiger, Olivia 9 9 262 29.1 44 81 .543 0 0 .000 12 15 .800 100 11.1 9 21 30 3.3 10 19 22 10 0
03 Castro, Leyla 9 9 240 26.7 30 89 .337 20 47 .426 8 21 .381 88 9.8 5 42 47 5.2 19 35 14 15 2
11 Duval, Isabella 9 9 217 24.1 25 60 .417 22 48 .458 1 2 .500 73 8.1 5 12 17 1.9 11 14 14 3 0
23 Abramson, Maya 9 0 158 17.6 27 61 .443 1 10 .100 9 12 .750 64 7.1 17 26 43 4.8 7 13 16 10 5
20 Thomas, Ceejay 9 0 124 13.8 16 38 .421 2 6 .333 26 31 .839 60 6.7 11 27 38 4.2 11 15 18 5 4
13 Loffredo, Dorothy 9 9 218 24.2 24 58 .414 2 3 .667 5 6 .833 55 6.1 9 36 45 5.0 20 19 20 7 2
24 Love, Grace 3 0 16 5.3 6 10 .600 5 8 .625 0 0 .000 17 5.7 0 0 0 0.0 3 0 1 2 0
34 Kehoe, Audrey 9 9 153 17.0 23 44 .523 0 0 .000 2 8 .250 48 5.3 21 24 45 5.0 23 8 15 10 9
30 Kinne, Camryn 2 0 20 10.0 2 5 .400 1 3 .333 1 3 .333 6 3.0 0 2 2 1.0 1 1 0 0 0
01 Marinelli, Emily 9 0 86 9.6 9 25 .360 6 17 .353 0 0 .000 24 2.7 1 3 4 0.4 9 11 8 4 0
04 Bogutsky, Katherine 7 0 40 5.7 6 16 .375 3 11 .273 1 1 1.000 16 2.3 2 2 4 0.6 8 4 5 1 0
22 O'Boyle, Fiona 8 0 105 13.1 8 21 .381 0 0 .000 2 2 1.000 18 2.3 11 26 37 4.6 12 4 9 5 6
10 Gentilucci, Morgan 5 0 38 7.6 4 18 .222 1 1 1.000 1 1 1.000 10 2.0 3 3 6 1.2 4 2 4 3 0
21 Skopic, Maja 4 0 27 6.8 4 11 .364 0 1 .000 0 0 .000 8 2.0 3 3 6 1.5 3 3 1 5 2
05 Williams, Sugar 5 0 39 7.8 3 8 .375 0 0 .000 2 4 .500 8 1.6 3 1 4 0.8 6 2 3 4 0
12 Nair, Trisha 3 0 22 7.3 2 6 .333 0 1 .000 0 0 .000 4 1.3 1 2 3 1.0 0 3 0 0 0
14 Curanovic, Isabella 5 0 35 7.0 2 7 .286 0 1 .000 2 6 .333 6 1.2 2 8 10 2.0 5 5 5 2 1
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 29 46 5.1 0 0 7 0 0  
Total 9 1800 200.0 235 558 .421 63 157 .401 72 112 .643 605 67.22 120 267 387 43.0 152 158 162 86 31
Opponents 9 1800 200.0 178 568 .313 48 180 .267 85 143 .594 489 54.33 140 224 364 40.4 115 110 162 96 31

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Schubiger, Olivia 9 9 262 44 81 .543 0 0 .000 12 15 .800 100 11.1
03 Castro, Leyla 9 9 240 30 89 .337 20 47 .426 8 21 .381 88 9.8
11 Duval, Isabella 9 9 217 25 60 .417 22 48 .458 1 2 .500 73 8.1
23 Abramson, Maya 9 0 158 27 61 .443 1 10 .100 9 12 .750 64 7.1
13 Loffredo, Dorothy 9 9 218 24 58 .414 2 3 .667 5 6 .833 55 6.1
20 Thomas, Ceejay 9 0 124 16 38 .421 2 6 .333 26 31 .839 60 6.7
34 Kehoe, Audrey 9 9 153 23 44 .523 0 0 .000 2 8 .250 48 5.3
24 Love, Grace 3 0 16 6 10 .600 5 8 .625 0 0 .000 17 5.7
30 Kinne, Camryn 2 0 20 2 5 .400 1 3 .333 1 3 .333 6 3.0
04 Bogutsky, Katherine 7 0 40 6 16 .375 3 11 .273 1 1 1.000 16 2.3
10 Gentilucci, Morgan 5 0 38 4 18 .222 1 1 1.000 1 1 1.000 10 2.0
01 Marinelli, Emily 9 0 86 9 25 .360 6 17 .353 0 0 .000 24 2.7
22 O'Boyle, Fiona 8 0 105 8 21 .381 0 0 .000 2 2 1.000 18 2.3
21 Skopic, Maja 4 0 27 4 11 .364 0 1 .000 0 0 .000 8 2.0
14 Curanovic, Isabella 5 0 35 2 7 .286 0 1 .000 2 6 .333 6 1.2
12 Nair, Trisha 3 0 22 2 6 .333 0 1 .000 0 0 .000 4 1.3
05 Williams, Sugar 5 0 39 3 8 .375 0 0 .000 2 4 .500 8 1.6
Total 9 1800 235 558 .421 63 157 .401 72 112 .643 605 67.22
Opponents 9 1800 178 568 .313 48 180 .267 85 143 .594 489 54.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Schubiger, Olivia 9 29.1 .543 .000 .800 1.0 2.3 3.3 2.1 1.1 0.0 11.1
03 Castro, Leyla 9 26.7 .337 .426 .381 0.6 4.7 5.2 3.9 1.7 0.2 9.8
11 Duval, Isabella 9 24.1 .417 .458 .500 0.6 1.3 1.9 1.6 0.3 0.0 8.1
23 Abramson, Maya 9 17.6 .443 .100 .750 1.9 2.9 4.8 1.4 1.1 0.6 7.1
13 Loffredo, Dorothy 9 24.2 .414 .667 .833 1.0 4.0 5.0 2.1 0.8 0.2 6.1
20 Thomas, Ceejay 9 13.8 .421 .333 .839 1.2 3.0 4.2 1.7 0.6 0.4 6.7
34 Kehoe, Audrey 9 17.0 .523 .000 .250 2.3 2.7 5.0 0.9 1.1 1.0 5.3
24 Love, Grace 3 5.3 .600 .625 .000 0.0 0.0 0.0 0.0 0.7 0.0 5.7
30 Kinne, Camryn 2 10.0 .400 .333 .333 0.0 1.0 1.0 0.5 0.0 0.0 3.0
04 Bogutsky, Katherine 7 5.7 .375 .273 1.000 0.3 0.3 0.6 0.6 0.1 0.0 2.3
10 Gentilucci, Morgan 5 7.6 .222 1.000 1.000 0.6 0.6 1.2 0.4 0.6 0.0 2.0
01 Marinelli, Emily 9 9.6 .360 .353 .000 0.1 0.3 0.4 1.2 0.4 0.0 2.7
22 O'Boyle, Fiona 8 13.1 .381 .000 1.000 1.4 3.3 4.6 0.5 0.6 0.8 2.3
21 Skopic, Maja 4 6.8 .364 .000 .000 0.8 0.8 1.5 0.8 1.3 0.5 2.0
14 Curanovic, Isabella 5 7.0 .286 .000 .333 0.4 1.6 2.0 1.0 0.4 0.2 1.2
12 Nair, Trisha 3 7.3 .333 .000 .000 0.3 0.7 1.0 1.0 0.0 0.0 1.3
05 Williams, Sugar 5 7.8 .375 .000 .500 0.6 0.2 0.8 0.4 0.8 0.0 1.6
Total 9 200.0 .421 .401 .643 13.3 29.7 43.0 17.6 9.6 3.4 67.22
Opponents 9 200.0 .313 .267 .594 15.6 24.9 40.4 12.2 10.7 3.4 54.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Kean 11/08/25 87-46 W 35-69 .507 9-15 .600 8-13 .615 16 37 53 53.0 15 26 20 7 14 87 87.0
vs Ramapo 11/12/25 60-29 W 23-59 .390 10-23 .435 4-4 1.000 16 29 45 49.0 21 15 22 6 14 60 73.5
at RIT 11/15/25 39-59 L 16-48 .333 5-14 .357 2-8 .250 8 25 33 43.7 16 11 21 2 5 39 62.0
at Medgar Evers 11/16/25 101-36 W 40-79 .506 9-18 .500 12-17 .706 13 26 39 42.5 22 31 8 2 20 101 71.8
at TCNJ 11/22/25 76-74 W 29-64 .453 7-15 .467 11-17 .647 18 25 43 42.6 19 15 15 5 4 76 72.6
vs Hunter 11/25/25 82-67 W 32-63 .508 7-22 .318 11-15 .733 14 35 49 43.7 16 25 21 4 7 82 74.2
at Scranton 12/01/25 32-76 L 12-52 .231 5-16 .313 3-5 .600 9 23 32 42.0 15 8 24 2 5 32 68.1
at Rochester (NY) 12/07/25 67-64 W 26-60 .433 8-21 .381 7-12 .583 5 30 35 41.1 12 11 9 2 8 67 68.0
at Brooklyn 12/09/25 61-38 W 22-64 .344 3-13 .231 14-21 .667 21 37 58 43.0 16 16 22 1 9 61 67.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Kean 11/08/25 46-87 L 17-64 .266 5-13 .385 7-12 .583 12 19 31 31.0 12 8 25 4 12 46 46.0
Ramapo 11/12/25 29-60 L 11-50 .220 0-16 .000 7-19 .368 14 20 34 32.5 7 4 23 1 12 29 37.5
RIT 11/15/25 59-39 W 21-59 .356 5-18 .278 12-13 .923 13 28 41 35.3 12 14 13 2 12 59 44.7
Medgar Evers 11/16/25 36-101 L 12-51 .235 1-7 .143 11-20 .550 16 29 45 37.8 12 3 38 3 3 36 42.5
TCNJ 11/22/25 74-76 L 23-60 .383 9-25 .360 19-28 .679 15 19 34 37.0 14 14 9 4 7 74 48.8
Hunter 11/25/25 67-82 L 24-74 .324 9-26 .346 10-14 .714 15 21 36 36.8 16 15 14 2 14 67 51.8
Scranton 12/01/25 76-32 W 31-68 .456 8-26 .308 6-11 .545 16 29 45 38.0 13 26 10 6 16 76 55.3
Rochester (NY) 12/07/25 64-67 L 25-72 .347 9-30 .300 5-9 .556 16 32 48 39.3 12 17 11 5 8 64 56.4
Brooklyn 12/09/25 38-61 L 14-70 .200 2-19 .105 8-17 .471 23 27 50 40.4 17 9 19 4 12 38 54.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Kean 11/08/25 87-46 41 35-69/17-64 .507/.266 9-15/5-13 .600/.385 8-13/7-12 .615-.583 53/31 22 26/8 20/25 7/4 14/12 15/12
Ramapo 11/12/25 60-29 31 23-59/11-50 .390/.220 10-23/0-16 .435/.000 4-4/7-19 1.000-.368 45/34 11 15/4 22/23 6/1 14/12 21/7
RIT 11/15/25 39-59 -20 16-48/21-59 .333/.356 5-14/5-18 .357/.278 2-8/12-13 .250-.923 33/41 -8 11/14 21/13 2/2 5/12 16/12
Medgar Evers 11/16/25 101-36 65 40-79/12-51 .506/.235 9-18/1-7 .500/.143 12-17/11-20 .706-.550 39/45 -6 31/3 8/38 2/3 20/3 22/12
TCNJ 11/22/25 76-74 2 29-64/23-60 .453/.383 7-15/9-25 .467/.360 11-17/19-28 .647-.679 43/34 9 15/14 15/9 5/4 4/7 19/14
Hunter 11/25/25 82-67 15 32-63/24-74 .508/.324 7-22/9-26 .318/.346 11-15/10-14 .733-.714 49/36 13 25/15 21/14 4/2 7/14 16/16
Scranton 12/01/25 32-76 -44 12-52/31-68 .231/.456 5-16/8-26 .313/.308 3-5/6-11 .600-.545 32/45 -13 8/26 24/10 2/6 5/16 15/13
Rochester (NY) 12/07/25 67-64 3 26-60/25-72 .433/.347 8-21/9-30 .381/.300 7-12/5-9 .583-.556 35/48 -13 11/17 9/11 2/5 8/8 12/12
Brooklyn 12/09/25 61-38 23 22-64/14-70 .344/.200 3-13/2-19 .231/.105 14-21/8-17 .667-.471 58/50 8 16/9 22/19 1/4 9/12 16/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Medgar Evers (11/16/25)
FIELD GOALS MADE 40 Medgar Evers (11/16/25)
FIELD GOAL ATTEMPTS 79 Medgar Evers (11/16/25)
3 PT FIELD GOALS MADE 10 Ramapo (11/12/25)
3 PT FG ATTEMPTS 23 Ramapo (11/12/25)
FREE THROWS MADE 14 Brooklyn (12/09/25)
FREE THROW ATTEMPTS 21 Brooklyn (12/09/25)
REBOUNDS 58 Brooklyn (12/09/25)
ASSISTS 31 Medgar Evers (11/16/25)
STEALS 20 Medgar Evers (11/16/25)
BLOCKED SHOTS 7 Kean (11/08/25)
TURNOVERS 24 Scranton (12/01/25)
FOULS 22 Medgar Evers (11/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Schubiger,Olivia Kean (11/08/25)
FIELD GOALS MADE 9 Schubiger,Olivia Kean (11/08/25); Rochester (NY) (12/07/25)
FIELD GOAL ATTEMPTS 18 Castro,Leyla Rochester (NY) (12/07/25)
3 PT FIELD GOALS MADE 5 Duval,Isabella Kean (11/08/25)
3 PT FG ATTEMPTS 10 Castro,Leyla Rochester (NY) (12/07/25)
FREE THROWS MADE 6 Thomas,Ceejay Medgar Evers (11/16/25)
FREE THROW ATTEMPTS 7 Thomas,Ceejay Brooklyn (12/09/25)
REBOUNDS 13 Loffredo,Dorothy Brooklyn (12/09/25)
ASSISTS 10 Castro,Leyla Hunter (11/25/25)
STEALS 5 Schubiger,Olivia; Abramson,Maya; Castro,Leyla Ramapo (11/12/25); Medgar Evers (11/16/25); Rochester (NY) (12/07/25)
BLOCKED SHOTS 4 Kehoe,Audrey Hunter (11/25/25)
TURNOVERS 5 Thomas,Ceejay; Loffredo,Dorothy; Kehoe,Audrey Ramapo (11/12/25); Scranton (12/01/25); Brooklyn (12/09/25)
FOULS 5 Kehoe,Audrey Hunter (11/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Schubiger, Olivia 9 100 11.1
#03 Castro, Leyla 9 88 9.8
#11 Duval, Isabella 9 73 8.1
#23 Abramson, Maya 9 64 7.1
#20 Thomas, Ceejay 9 60 6.7
#13 Loffredo, Dorothy 9 55 6.1
#34 Kehoe, Audrey 9 48 5.3
#01 Marinelli, Emily 9 24 2.7
#22 O'Boyle, Fiona 8 18 2.3
#24 Love, Grace 3 17 5.7
#04 Bogutsky, Katherine 7 16 2.3
#10 Gentilucci, Morgan 5 10 2.0
#21 Skopic, Maja 4 8 2.0
#05 Williams, Sugar 5 8 1.6
#14 Curanovic, Isabella 5 6 1.2
#30 Kinne, Camryn 2 6 3.0
#12 Nair, Trisha 3 4 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Schubiger, Olivia 9 44 81 .543 4.9 9.0
#03 Castro, Leyla 9 30 89 .337 3.3 9.9
#23 Abramson, Maya 9 27 61 .443 3.0 6.8
#11 Duval, Isabella 9 25 60 .417 2.8 6.7
#13 Loffredo, Dorothy 9 24 58 .414 2.7 6.4
#34 Kehoe, Audrey 9 23 44 .523 2.6 4.9
#20 Thomas, Ceejay 9 16 38 .421 1.8 4.2
#01 Marinelli, Emily 9 9 25 .360 1.0 2.8
#22 O'Boyle, Fiona 8 8 21 .381 1.0 2.6
#04 Bogutsky, Katherine 7 6 16 .375 0.9 2.3
#24 Love, Grace 3 6 10 .600 2.0 3.3
#10 Gentilucci, Morgan 5 4 18 .222 0.8 3.6
#21 Skopic, Maja 4 4 11 .364 1.0 2.8
#05 Williams, Sugar 5 3 8 .375 0.6 1.6
#14 Curanovic, Isabella 5 2 7 .286 0.4 1.4
#30 Kinne, Camryn 2 2 5 .400 1.0 2.5
#12 Nair, Trisha 3 2 6 .333 0.7 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Duval, Isabella 9 22 48 .458 2.4 5.3
#03 Castro, Leyla 9 20 47 .426 2.2 5.2
#01 Marinelli, Emily 9 6 17 .353 0.7 1.9
#24 Love, Grace 3 5 8 .625 1.7 2.7
#04 Bogutsky, Katherine 7 3 11 .273 0.4 1.6
#13 Loffredo, Dorothy 9 2 3 .667 0.2 0.3
#20 Thomas, Ceejay 9 2 6 .333 0.2 0.7
#23 Abramson, Maya 9 1 10 .100 0.1 1.1
#10 Gentilucci, Morgan 5 1 1 1.000 0.2 0.2
#30 Kinne, Camryn 2 1 3 .333 0.5 1.5
#14 Curanovic, Isabella 5 0 1 .000 0.0 0.2
#12 Nair, Trisha 3 0 1 .000 0.0 0.3
#21 Skopic, Maja 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Thomas, Ceejay 9 26 31 .839 2.9 3.4
#02 Schubiger, Olivia 9 12 15 .800 1.3 1.7
#23 Abramson, Maya 9 9 12 .750 1.0 1.3
#03 Castro, Leyla 9 8 21 .381 0.9 2.3
#13 Loffredo, Dorothy 9 5 6 .833 0.6 0.7
#14 Curanovic, Isabella 5 2 6 .333 0.4 1.2
#34 Kehoe, Audrey 9 2 8 .250 0.2 0.9
#22 O'Boyle, Fiona 8 2 2 1.000 0.3 0.3
#05 Williams, Sugar 5 2 4 .500 0.4 0.8
#04 Bogutsky, Katherine 7 1 1 1.000 0.1 0.1
#11 Duval, Isabella 9 1 2 .500 0.1 0.2
#10 Gentilucci, Morgan 5 1 1 1.000 0.2 0.2
#30 Kinne, Camryn 2 1 3 .333 0.5 1.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Castro, Leyla 9 47 5.2 5 0.6 42 4.7
#TM Team 9 46 5.1 17 1.9 29 3.2
#34 Kehoe, Audrey 9 45 5.0 21 2.3 24 2.7
#13 Loffredo, Dorothy 9 45 5.0 9 1.0 36 4.0
#23 Abramson, Maya 9 43 4.8 17 1.9 26 2.9
#20 Thomas, Ceejay 9 38 4.2 11 1.2 27 3.0
#22 O'Boyle, Fiona 8 37 4.6 11 1.4 26 3.3
#02 Schubiger, Olivia 9 30 3.3 9 1.0 21 2.3
#11 Duval, Isabella 9 17 1.9 5 0.6 12 1.3
#14 Curanovic, Isabella 5 10 2.0 2 0.4 8 1.6
#10 Gentilucci, Morgan 5 6 1.2 3 0.6 3 0.6
#21 Skopic, Maja 4 6 1.5 3 0.8 3 0.8
#04 Bogutsky, Katherine 7 4 0.6 2 0.3 2 0.3
#01 Marinelli, Emily 9 4 0.4 1 0.1 3 0.3
#05 Williams, Sugar 5 4 0.8 3 0.6 1 0.2
#12 Nair, Trisha 3 3 1.0 1 0.3 2 0.7
#30 Kinne, Camryn 2 2 1.0 0 0.0 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Castro, Leyla 9 35 3.9
#13 Loffredo, Dorothy 9 19 2.1
#02 Schubiger, Olivia 9 19 2.1
#20 Thomas, Ceejay 9 15 1.7
#11 Duval, Isabella 9 14 1.6
#23 Abramson, Maya 9 13 1.4
#01 Marinelli, Emily 9 11 1.2
#34 Kehoe, Audrey 9 8 0.9
#14 Curanovic, Isabella 5 5 1.0
#04 Bogutsky, Katherine 7 4 0.6
#22 O'Boyle, Fiona 8 4 0.5
#12 Nair, Trisha 3 3 1.0
#21 Skopic, Maja 4 3 0.8
#10 Gentilucci, Morgan 5 2 0.4
#05 Williams, Sugar 5 2 0.4
#30 Kinne, Camryn 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#34 Kehoe, Audrey 9 9 1.0
#22 O'Boyle, Fiona 8 6 0.8
#23 Abramson, Maya 9 5 0.6
#20 Thomas, Ceejay 9 4 0.4
#03 Castro, Leyla 9 2 0.2
#13 Loffredo, Dorothy 9 2 0.2
#21 Skopic, Maja 4 2 0.5
#14 Curanovic, Isabella 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Castro, Leyla 9 15 1.7
#23 Abramson, Maya 9 10 1.1
#34 Kehoe, Audrey 9 10 1.1
#02 Schubiger, Olivia 9 10 1.1
#13 Loffredo, Dorothy 9 7 0.8
#22 O'Boyle, Fiona 8 5 0.6
#21 Skopic, Maja 4 5 1.3
#20 Thomas, Ceejay 9 5 0.6
#01 Marinelli, Emily 9 4 0.4
#05 Williams, Sugar 5 4 0.8
#11 Duval, Isabella 9 3 0.3
#10 Gentilucci, Morgan 5 3 0.6
#14 Curanovic, Isabella 5 2 0.4
#24 Love, Grace 3 2 0.7
#04 Bogutsky, Katherine 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Schubiger, Olivia 9 22 2.4
#13 Loffredo, Dorothy 9 20 2.2
#20 Thomas, Ceejay 9 18 2.0
#23 Abramson, Maya 9 16 1.8
#34 Kehoe, Audrey 9 15 1.7
#03 Castro, Leyla 9 14 1.6
#11 Duval, Isabella 9 14 1.6
#22 O'Boyle, Fiona 8 9 1.1
#01 Marinelli, Emily 9 8 0.9
#TM Team 9 7 0.8
#04 Bogutsky, Katherine 7 5 0.7
#14 Curanovic, Isabella 5 5 1.0
#10 Gentilucci, Morgan 5 4 0.8
#05 Williams, Sugar 5 3 0.6
#24 Love, Grace 3 1 0.3
#21 Skopic, Maja 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#34 Kehoe, Audrey 9 23 2.6
#13 Loffredo, Dorothy 9 20 2.2
#03 Castro, Leyla 9 19 2.1
#22 O'Boyle, Fiona 8 12 1.5
#11 Duval, Isabella 9 11 1.2
#20 Thomas, Ceejay 9 11 1.2
#02 Schubiger, Olivia 9 10 1.1
#01 Marinelli, Emily 9 9 1.0
#04 Bogutsky, Katherine 7 8 1.1
#23 Abramson, Maya 9 7 0.8
#05 Williams, Sugar 5 6 1.2
#14 Curanovic, Isabella 5 5 1.0
#10 Gentilucci, Morgan 5 4 0.8
#24 Love, Grace 3 3 1.0
#21 Skopic, Maja 4 3 0.8
#30 Kinne, Camryn 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Schubiger, Olivia 9 262 29.1
#03 Castro, Leyla 9 240 26.7
#13 Loffredo, Dorothy 9 218 24.2
#11 Duval, Isabella 9 217 24.1
#23 Abramson, Maya 9 158 17.6
#34 Kehoe, Audrey 9 153 17.0
#20 Thomas, Ceejay 9 124 13.8
#22 O'Boyle, Fiona 8 105 13.1
#01 Marinelli, Emily 9 86 9.6
#04 Bogutsky, Katherine 7 40 5.7
#05 Williams, Sugar 5 39 7.8
#10 Gentilucci, Morgan 5 38 7.6
#14 Curanovic, Isabella 5 35 7.0
#21 Skopic, Maja 4 27 6.8
#12 Nair, Trisha 3 22 7.3
#30 Kinne, Camryn 2 20 10.0
#24 Love, Grace 3 16 5.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Skopic, Maja 4 3 1 3.00
#03 Castro, Leyla 9 35 14 2.50
#14 Curanovic, Isabella 5 5 5 1.00
#11 Duval, Isabella 9 14 14 1.00
#01 Marinelli, Emily 9 11 8 1.38