2026-27 Women's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Stevens Opponents
Scoring
Total Points 43 87
Points Per Game 43.0 87.0
Scoring Margin -44.0 --
Shooting
FG: Made-Attempted 16-57 33-67
FG: Percentage .281 .493
FG: Per Game 16.0 33.0
3PT: Made-Attempted 4-27 9-25
3PT: Percentage .148 .360
3PT: Per Game 4.0 9.0
FT: Made-Attempted 7-13 12-21
FT: Percentage .538 .571
FT: Per Game 7.0 12.0
Rebounding
Total 27 47
Per Game 27.0 47.0
Margin -20.0 --
Assists
Total 9 18
Per Game 9.0 18.0
Turnovers
Total 22 11
Per Game 22.0 11.0
Margin -11.0 --
Assist/Turnover Ratio 0.4 1.6
Points Off Turnovers 6.0 27.0
Steals
Total 6 14
Per Game 6.0 14.0
Blocks
Total 2 1
Per Game 2.0 1.0
Attendance
Total 0 185
Per Game 0-0 1-185

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Abramson, Maya 1 1 23 23.0 5 11 .455 2 6 .333 3 3 1.000 15 15.0 0 3 3 3.0 3 0 0 2 0
10 Gentilucci, Morgan 1 0 20 20.0 2 2 1.000 0 0 .000 2 2 1.000 6 6.0 3 1 4 4.0 1 0 1 0 0
22 O'Boyle, Fiona 1 1 29 29.0 2 10 .200 0 2 .000 0 0 .000 4 4.0 3 6 9 9.0 1 1 2 0 2
06 Curanovic, Isabella 1 0 22 22.0 2 5 .400 0 1 .000 0 2 .000 4 4.0 1 1 2 2.0 3 1 3 2 0
20 Thomas, Ceejay 1 0 19 19.0 1 3 .333 0 0 .000 2 2 1.000 4 4.0 0 4 4 4.0 1 1 2 0 0
04 Bogutsky, Katherine 1 1 25 25.0 1 7 .143 1 5 .200 0 0 .000 3 3.0 0 2 2 2.0 3 2 3 0 0
02 Johnson, Lily 1 0 6 6.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 0 0 0.0 1 0 1 0 0
27 Evans, Brooke 1 1 21 21.0 1 3 .333 0 2 .000 0 2 .000 2 2.0 0 1 1 1.0 1 1 4 2 0
11 Williams, Sugar 1 0 4 4.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 2 1 0 0 0
01 Marinelli, Emily 1 1 15 15.0 0 5 .000 0 3 .000 0 2 .000 0 0.0 0 0 0 0.0 1 1 4 0 0
05 Bazezy, Luna 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
33 Bickers, Calista 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 1 0 0
03 Jobson, Liza 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
34 Kinne, Camryn 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
24 Love, Grace 1 0 11 11.0 0 6 .000 0 5 .000 0 0 .000 0 0.0 0 0 0 0.0 2 1 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0  
Total 1 200 200.0 16 57 .281 4 27 .148 7 13 .538 43 43.00 8 19 27 27.0 19 9 22 6 2
Opponents 1 200 200.0 33 67 .493 9 25 .360 12 21 .571 87 87.00 12 35 47 47.0 15 18 11 14 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Abramson, Maya 1 1 23 5 11 .455 2 6 .333 3 3 1.000 15 15.0
10 Gentilucci, Morgan 1 0 20 2 2 1.000 0 0 .000 2 2 1.000 6 6.0
22 O'Boyle, Fiona 1 1 29 2 10 .200 0 2 .000 0 0 .000 4 4.0
06 Curanovic, Isabella 1 0 22 2 5 .400 0 1 .000 0 2 .000 4 4.0
20 Thomas, Ceejay 1 0 19 1 3 .333 0 0 .000 2 2 1.000 4 4.0
04 Bogutsky, Katherine 1 1 25 1 7 .143 1 5 .200 0 0 .000 3 3.0
02 Johnson, Lily 1 0 6 1 2 .500 1 2 .500 0 0 .000 3 3.0
27 Evans, Brooke 1 1 21 1 3 .333 0 2 .000 0 2 .000 2 2.0
11 Williams, Sugar 1 0 4 1 2 .500 0 0 .000 0 0 .000 2 2.0
01 Marinelli, Emily 1 1 15 0 5 .000 0 3 .000 0 2 .000 0 0.0
05 Bazezy, Luna 1 0 1 0 1 .000 0 1 .000 0 0 .000 0 0.0
33 Bickers, Calista 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
03 Jobson, Liza 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
34 Kinne, Camryn 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Love, Grace 1 0 11 0 6 .000 0 5 .000 0 0 .000 0 0.0
Total 1 200 16 57 .281 4 27 .148 7 13 .538 43 43.00
Opponents 1 200 33 67 .493 9 25 .360 12 21 .571 87 87.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Abramson, Maya 1 23.0 .455 .333 1.000 0.0 3.0 3.0 0.0 2.0 0.0 15.0
10 Gentilucci, Morgan 1 20.0 1.000 .000 1.000 3.0 1.0 4.0 0.0 0.0 0.0 6.0
22 O'Boyle, Fiona 1 29.0 .200 .000 .000 3.0 6.0 9.0 1.0 0.0 2.0 4.0
06 Curanovic, Isabella 1 22.0 .400 .000 .000 1.0 1.0 2.0 1.0 2.0 0.0 4.0
20 Thomas, Ceejay 1 19.0 .333 .000 1.000 0.0 4.0 4.0 1.0 0.0 0.0 4.0
04 Bogutsky, Katherine 1 25.0 .143 .200 .000 0.0 2.0 2.0 2.0 0.0 0.0 3.0
02 Johnson, Lily 1 6.0 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
27 Evans, Brooke 1 21.0 .333 .000 .000 0.0 1.0 1.0 1.0 2.0 0.0 2.0
11 Williams, Sugar 1 4.0 .500 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 2.0
01 Marinelli, Emily 1 15.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
05 Bazezy, Luna 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
33 Bickers, Calista 1 1.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
03 Jobson, Liza 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
34 Kinne, Camryn 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Love, Grace 1 11.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Total 1 200.0 .281 .148 .538 8.0 19.0 27.0 9.0 6.0 2.0 43.00
Opponents 1 200.0 .493 .360 .571 12.0 35.0 47.0 18.0 14.0 1.0 87.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Babson 11/08/26 43-87 L 16-57 .281 4-27 .148 7-13 .538 8 19 27 27.0 19 9 22 2 6 43 43.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Babson 11/08/26 87-43 W 33-67 .493 9-25 .360 12-21 .571 12 35 47 47.0 15 18 11 1 14 87 87.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Babson 11/08/26 43-87 -44 16-57/33-67 .281/.493 4-27/9-25 .148/.360 7-13/12-21 .538-.571 27/47 -20 9/18 22/11 2/1 6/14 19/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 43 Babson (11/08/26)
FIELD GOALS MADE 16 Babson (11/08/26)
FIELD GOAL ATTEMPTS 57 Babson (11/08/26)
3 PT FIELD GOALS MADE 4 Babson (11/08/26)
3 PT FG ATTEMPTS 27 Babson (11/08/26)
FREE THROWS MADE 7 Babson (11/08/26)
FREE THROW ATTEMPTS 13 Babson (11/08/26)
REBOUNDS 27 Babson (11/08/26)
ASSISTS 9 Babson (11/08/26)
STEALS 6 Babson (11/08/26)
BLOCKED SHOTS 2 Babson (11/08/26)
TURNOVERS 22 Babson (11/08/26)
FOULS 19 Babson (11/08/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 15 Maya Abramson Babson (11/08/26)
FIELD GOALS MADE 5 Maya Abramson Babson (11/08/26)
FIELD GOAL ATTEMPTS 11 Maya Abramson Babson (11/08/26)
3 PT FIELD GOALS MADE 2 Maya Abramson Babson (11/08/26)
3 PT FG ATTEMPTS 6 Maya Abramson Babson (11/08/26)
FREE THROWS MADE 3 Maya Abramson Babson (11/08/26)
FREE THROW ATTEMPTS 3 Maya Abramson Babson (11/08/26)
REBOUNDS 9 Fiona O'Boyle Babson (11/08/26)
ASSISTS 2 Katherine Bogutsky Babson (11/08/26)
STEALS 2 Isabella Curanovic Babson (11/08/26)
BLOCKED SHOTS 2 Fiona O'Boyle Babson (11/08/26)
TURNOVERS 4 Emily Marinelli Babson (11/08/26)
FOULS 3 Katherine Bogutsky Babson (11/08/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Abramson, Maya 1 15 15.0
#10 Gentilucci, Morgan 1 6 6.0
#06 Curanovic, Isabella 1 4 4.0
#22 O'Boyle, Fiona 1 4 4.0
#20 Thomas, Ceejay 1 4 4.0
#04 Bogutsky, Katherine 1 3 3.0
#02 Johnson, Lily 1 3 3.0
#27 Evans, Brooke 1 2 2.0
#11 Williams, Sugar 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Abramson, Maya 1 5 11 .455 5.0 11.0
#06 Curanovic, Isabella 1 2 5 .400 2.0 5.0
#10 Gentilucci, Morgan 1 2 2 1.000 2.0 2.0
#22 O'Boyle, Fiona 1 2 10 .200 2.0 10.0
#04 Bogutsky, Katherine 1 1 7 .143 1.0 7.0
#27 Evans, Brooke 1 1 3 .333 1.0 3.0
#02 Johnson, Lily 1 1 2 .500 1.0 2.0
#20 Thomas, Ceejay 1 1 3 .333 1.0 3.0
#11 Williams, Sugar 1 1 2 .500 1.0 2.0
#05 Bazezy, Luna 1 0 1 .000 0.0 1.0
#24 Love, Grace 1 0 6 .000 0.0 6.0
#01 Marinelli, Emily 1 0 5 .000 0.0 5.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Abramson, Maya 1 2 6 .333 2.0 6.0
#04 Bogutsky, Katherine 1 1 5 .200 1.0 5.0
#02 Johnson, Lily 1 1 2 .500 1.0 2.0
#05 Bazezy, Luna 1 0 1 .000 0.0 1.0
#06 Curanovic, Isabella 1 0 1 .000 0.0 1.0
#27 Evans, Brooke 1 0 2 .000 0.0 2.0
#24 Love, Grace 1 0 5 .000 0.0 5.0
#01 Marinelli, Emily 1 0 3 .000 0.0 3.0
#22 O'Boyle, Fiona 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Abramson, Maya 1 3 3 1.000 3.0 3.0
#10 Gentilucci, Morgan 1 2 2 1.000 2.0 2.0
#20 Thomas, Ceejay 1 2 2 1.000 2.0 2.0
#06 Curanovic, Isabella 1 0 2 .000 0.0 2.0
#27 Evans, Brooke 1 0 2 .000 0.0 2.0
#01 Marinelli, Emily 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 O'Boyle, Fiona 1 9 9.0 3 3.0 6 6.0
#10 Gentilucci, Morgan 1 4 4.0 3 3.0 1 1.0
#20 Thomas, Ceejay 1 4 4.0 0 0.0 4 4.0
#23 Abramson, Maya 1 3 3.0 0 0.0 3 3.0
#04 Bogutsky, Katherine 1 2 2.0 0 0.0 2 2.0
#06 Curanovic, Isabella 1 2 2.0 1 1.0 1 1.0
#33 Bickers, Calista 1 1 1.0 1 1.0 0 0.0
#27 Evans, Brooke 1 1 1.0 0 0.0 1 1.0
#TM Team 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Bogutsky, Katherine 1 2 2.0
#06 Curanovic, Isabella 1 1 1.0
#27 Evans, Brooke 1 1 1.0
#24 Love, Grace 1 1 1.0
#01 Marinelli, Emily 1 1 1.0
#22 O'Boyle, Fiona 1 1 1.0
#20 Thomas, Ceejay 1 1 1.0
#11 Williams, Sugar 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 O'Boyle, Fiona 1 2 2.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Abramson, Maya 1 2 2.0
#06 Curanovic, Isabella 1 2 2.0
#27 Evans, Brooke 1 2 2.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#27 Evans, Brooke 1 4 4.0
#01 Marinelli, Emily 1 4 4.0
#04 Bogutsky, Katherine 1 3 3.0
#06 Curanovic, Isabella 1 3 3.0
#22 O'Boyle, Fiona 1 2 2.0
#20 Thomas, Ceejay 1 2 2.0
#33 Bickers, Calista 1 1 1.0
#10 Gentilucci, Morgan 1 1 1.0
#03 Jobson, Liza 1 1 1.0
#02 Johnson, Lily 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Abramson, Maya 1 3 3.0
#04 Bogutsky, Katherine 1 3 3.0
#06 Curanovic, Isabella 1 3 3.0
#24 Love, Grace 1 2 2.0
#11 Williams, Sugar 1 2 2.0
#27 Evans, Brooke 1 1 1.0
#10 Gentilucci, Morgan 1 1 1.0
#02 Johnson, Lily 1 1 1.0
#01 Marinelli, Emily 1 1 1.0
#22 O'Boyle, Fiona 1 1 1.0
#20 Thomas, Ceejay 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#22 O'Boyle, Fiona 1 29 29.0
#04 Bogutsky, Katherine 1 25 25.0
#23 Abramson, Maya 1 23 23.0
#06 Curanovic, Isabella 1 22 22.0
#27 Evans, Brooke 1 21 21.0
#10 Gentilucci, Morgan 1 20 20.0
#20 Thomas, Ceejay 1 19 19.0
#01 Marinelli, Emily 1 15 15.0
#24 Love, Grace 1 11 11.0
#02 Johnson, Lily 1 6 6.0
#11 Williams, Sugar 1 4 4.0
#34 Kinne, Camryn 1 2 2.0
#05 Bazezy, Luna 1 1 1.0
#33 Bickers, Calista 1 1 1.0
#03 Jobson, Liza 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio