2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Chiovitti, Julia 2-0 2-0 0-0 2-0  —   —   —   —  2-0  —  W 2 2-0 0-0 0-0
Dry, Alix 2-1 2-0 0-1 2-0 2-0  —   —   —   —   —  W 2 2-1 0-0 0-0
Heitz, Aliona 2-1 2-0 0-1 2-0  —   —   —   —   —  2-0 W 2 2-1 0-0 0-0
Hobbick, Kaylee 2-0 2-0 0-0 2-0  —  2-0  —   —   —   —  W 2 2-0 0-0 0-0
Lai, Wei-Wei 2-0 2-0 0-0 2-0  —   —   —  2-0  —   —  W 2 2-0 0-0 0-0
Piegas, Lorena 2-0 2-0 0-0 2-0  —   —  2-0  —   —   —  W 2 2-0 0-0 0-0
Total 12-2 12-0 0-2 12-0 2-0 2-0 2-0 2-0 2-0 2-0 0-0 0-0
Percentage .857 1.000 .000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Arenas, Gigi / Chiovitti, Julia Chiovitti, Julia 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Arenas, Gigi / Piegas, Lorena Piegas, Lorena 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Chiovitti, Julia / Hobbick, Kaylee Hobbick, Kaylee 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Dry, Alix / Chiovitti, Julia Chiovitti, Julia 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Dry, Alix / Untermeyer, Stephanie Untermeyer, Stephanie 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Dry, Alix / Hobbick, Kaylee Hobbick, Kaylee 2-1 2-0 0-1 2-0 2-0  —   —  W 2 2-1 0-0 0-0
Heitz, Aliona / Chiovitti, Julia Chiovitti, Julia 2-0 2-0 0-0 2-0  —   —  2-0 W 2 2-0 0-0 0-0
Heitz, Aliona / Lai, Wei-Wei Lai, Wei-Wei 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Piegas, Lorena / Lai, Wei-Wei Lai, Wei-Wei 2-0 2-0 0-0 2-0  —  2-0  —  W 2 2-0 0-0 0-0
Piegas, Lorena / Untermeyer, Stephanie Untermeyer, Stephanie 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Hobbick, Kaylee / Piegas, Lorena Piegas, Lorena 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Total 7-9 6-0 1-9 6-0 2-0 2-0 2-0 0-0 0-0
Percentage .438 1.000 .100 1.000 1.000 1.000 1.000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Arenas, Gigi 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Chiovitti, Julia 3-2 2-0 1-2 2-0  —   —  2-0 W 3 3-2 0-0 0-0
Dry, Alix 3-2 2-0 1-2 2-0 2-0  —   —  W 3 3-2 0-0 0-0
Heitz, Aliona 2-1 2-0 0-1 2-0  —   —  2-0 W 2 2-1 0-0 0-0
Lai, Wei-Wei 2-1 2-0 0-1 2-0  —  2-0  —  W 2 2-1 0-0 0-0
Piegas, Lorena 2-4 2-0 0-4 2-0  —  2-0  —  W 2 2-4 0-0 0-0
Untermeyer, Stephanie 0-3 0-0 0-3 0-0  —   —   —  L 3 0-3 0-0 0-0
Hobbick, Kaylee 2-3 2-0 0-3 2-0 2-0  —   —  W 2 2-3 0-0 0-0
Total 7-9 6-0 1-9 6-0 2-0 2-0 2-0 0-0 0-0
Percentage .438 1.000 .100 1.000 1.000 1.000 1.000 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Chiovitti, Julia 2-0  —   —   —   —  2-0  —  W 2 2-0 0-0 0-0
Dry, Alix 2-0 2-0  —   —   —   —   —  W 2 2-0 0-0 0-0
Heitz, Aliona 2-0  —   —   —   —   —  2-0 W 2 2-0 0-0 0-0
Hobbick, Kaylee 2-0  —  2-0  —   —   —   —  W 2 2-0 0-0 0-0
Lai, Wei-Wei 2-0  —   —   —  2-0  —   —  W 2 2-0 0-0 0-0
Piegas, Lorena 2-0  —   —  2-0  —   —   —  W 2 2-0 0-0 0-0
Total 12-0 2-0 2-0 2-0 2-0 2-0 2-0 0-0 0-0
Percentage 1.000 1.000 1.000 1.000 1.000 1.000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Dry, Alix / Hobbick, Kaylee Hobbick, Kaylee 2-0 2-0  —   —  W 2 2-0 0-0 0-0
Heitz, Aliona / Chiovitti, Julia Chiovitti, Julia 2-0  —   —  2-0 W 2 2-0 0-0 0-0
Piegas, Lorena / Lai, Wei-Wei Lai, Wei-Wei 2-0  —  2-0  —  W 2 2-0 0-0 0-0
Total 6-0 2-0 2-0 2-0 0-0 0-0
Percentage 1.000 1.000 1.000 1.000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Chiovitti, Julia 2-0  —   —  2-0 W 2 2-0 0-0 0-0
Dry, Alix 2-0 2-0  —   —  W 2 2-0 0-0 0-0
Heitz, Aliona 2-0  —   —  2-0 W 2 2-0 0-0 0-0
Lai, Wei-Wei 2-0  —  2-0  —  W 2 2-0 0-0 0-0
Piegas, Lorena 2-0  —  2-0  —  W 2 2-0 0-0 0-0
Hobbick, Kaylee 2-0 2-0  —   —  W 2 2-0 0-0 0-0
Total 6-0 2-0 2-0 2-0 0-0 0-0
Percentage 1.000 1.000 1.000 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/6/25 TCNJ Doubles Invitational - Ewing, N.J.
9/27/25 ITA Regionals - Fredericksburg, Va.
10/18/25 at Misericordia University W 7-0 W W W W W W W W W
10/18/25 at King's College W 7-0 W W W W W W W W W