2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Heitz, Aliona 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Total 0-1 0-0 0-1 0-0  —   —   —   —   —   —  0-0 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Arenas, Gigi / Chiovitti, Julia Chiovitti, Julia 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Arenas, Gigi / Piegas, Lorena Piegas, Lorena 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Chiovitti, Julia / Hobbick, Kaylee Hobbick, Kaylee 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Dry, Alix / Chiovitti, Julia Chiovitti, Julia 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Dry, Alix / Untermeyer, Stephanie Untermeyer, Stephanie 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Dry, Alix / Hobbick, Kaylee Hobbick, Kaylee 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Heitz, Aliona / Lai, Wei-Wei Lai, Wei-Wei 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Piegas, Lorena / Untermeyer, Stephanie Untermeyer, Stephanie 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Hobbick, Kaylee / Piegas, Lorena Piegas, Lorena 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Total 1-8 0-0 1-8 0-0  —   —   —  0-0 0-0
Percentage .111 .000 .111 .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Arenas, Gigi 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Chiovitti, Julia 1-2 0-0 1-2 0-0  —   —   —  W 1 1-2 0-0 0-0
Dry, Alix 1-2 0-0 1-2 0-0  —   —   —  W 1 1-2 0-0 0-0
Heitz, Aliona 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Lai, Wei-Wei 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Piegas, Lorena 0-3 0-0 0-3 0-0  —   —   —  L 3 0-3 0-0 0-0
Untermeyer, Stephanie 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Hobbick, Kaylee 0-3 0-0 0-3 0-0  —   —   —  L 3 0-3 0-0 0-0
Total 1-8 0-0 1-8 0-0  —   —   —  0-0 0-0
Percentage .111 .000 .111 .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/6/25 TCNJ Doubles Invitational - Ewing, N.J.