2026-27 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Arenas, Gigi 1-1 1-0 0-1 0-0  —   —  1-0  —   —   —  W 1 1-1 0-0 0-0
Chan, Kaylin 1-1 0-0 1-1 0-0  —   —   —   —   —   —  W 1 1-1 0-0 0-0
Chan, Kaylin 1-0 1-0 0-0 0-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Chen, Kimberly 3-0 1-0 2-0 0-0  —   —   —   —  1-0  —  W 3 3-0 0-0 0-0
Chiovitti, Julia 1-1 1-0 0-1 0-0  —   —   —   —   —  1-0 W 1 1-1 0-0 0-0
Dry, Alix 1-3 1-0 0-3 0-0 1-0  —   —   —   —   —  W 1 1-3 0-0 0-0
Hobbick, Kaylee 3-1 1-0 2-1 0-0  —   —  1-0  —   —   —  W 1 3-1 0-0 0-0
Karmazin, Eva 4-0 1-0 3-0 0-0  —   —   —  1-0  —   —  W 4 4-0 0-0 0-0
Kyrou, Christina 2-1 1-0 1-1 0-0  —   —   —  1-0  —   —  W 1 2-1 0-0 0-0
Lai, Wei-Wei 0-2 0-1 0-1 0-0  —   —   —   —   —  0-1 L 2 0-2 0-0 0-0
Piegas, Lorena 1-0 1-0 0-0 0-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Shi, Abigail 4-0 1-0 3-0 0-0  —  1-0  —   —   —   —  W 4 4-0 0-0 0-0
Wen, Jasmine 2-1 0-1 2-0 0-0  —  0-1  —   —   —   —  L 1 2-1 0-0 0-0
Total 24-11 10-2 14-9 0-0 2-0 1-1 2-0 2-0 2-0 1-1 — — 0-0 0-0
Percentage .686 .833 .609 .000 1.000 .500 1.000 1.000 1.000 .500 — — .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Arenas, Gigi Lai, Wei-Wei 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Arenas, Gigi Wen, Jasmine 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Dry, Alix Piegas, Lorena 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Dry, Alix Chan, Kaylin 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Dry, Alix Wen, Jasmine 0-3 0-0 0-3 0-0  —   —   —  L 3 0-3 0-0 0-0
Hobbick, Kaylee Lai, Wei-Wei 1-1 1-0 0-1 0-0  —  1-0  —  W 1 1-1 0-0 0-0
Chan, Kaylin Piegas, Lorena 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Chen, Kimberly Lai, Wei-Wei 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Karmazin, Eva Hobbick, Kaylee 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Karmazin, Eva Chan, Kaylin 2-0 1-0 1-0 0-0  —   —  1-0 W 2 2-0 0-0 0-0
Kyrou, Christina Chiovitti, Julia 4-1 1-0 3-1 0-0 1-0  —   —  W 1 4-1 0-0 0-0
Shi, Abigail Arenas, Gigi 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Shi, Abigail Chen, Kimberly 2-0 1-0 1-0 0-0  —  1-0  —  W 2 2-0 0-0 0-0
Wen, Jasmine Piegas, Lorena 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Total 15-12 6-0 9-12 0-0 2-0 2-0 2-0 — — 0-0 0-0
Percentage .556 1.000 .429 .000 1.000 1.000 1.000 — — .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Arenas, Gigi 1-3 1-0 0-3 0-0  —   —  1-0 W 1 1-3 0-0 0-0
Chan, Kaylin 3-2 1-0 2-2 0-0  —   —  1-0 W 2 3-2 0-0 0-0
Chen, Kimberly 3-0 1-0 2-0 0-0  —  1-0  —  W 3 3-0 0-0 0-0
Chiovitti, Julia 4-1 1-0 3-1 0-0 1-0  —   —  W 1 4-1 0-0 0-0
Dry, Alix 1-4 1-0 0-4 0-0 1-0  —   —  W 1 1-4 0-0 0-0
Hobbick, Kaylee 3-2 1-0 2-2 0-0  —  1-0  —  W 1 3-2 0-0 0-0
Karmazin, Eva 4-1 1-0 3-1 0-0  —   —  1-0 W 2 4-1 0-0 0-0
Kyrou, Christina 4-1 1-0 3-1 0-0 1-0  —   —  W 1 4-1 0-0 0-0
Lai, Wei-Wei 2-3 1-0 1-3 0-0  —  1-0  —  W 1 2-3 0-0 0-0
Piegas, Lorena 2-2 1-0 1-2 0-0 1-0  —   —  W 1 2-2 0-0 0-0
Shi, Abigail 2-1 1-0 1-1 0-0  —  1-0  —  W 2 2-1 0-0 0-0
Wen, Jasmine 1-4 1-0 0-4 0-0  —   —  1-0 W 1 1-4 0-0 0-0
Total 15-12 6-0 9-12 0-0 2-0 2-0 2-0 — — 0-0 0-0
Percentage .556 1.000 .429 .000 1.000 1.000 1.000 — — .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/12/26 Lions Kickoff Tournament - Ewing, N.J.
9/19/26 Swat Invite -
10/17/26 Misericordia W 7-0 W W W W W W W W W
10/18/26 at Moravian University W 5-2 W L W W W L W W W