Stevens (11-15) -VS- NYUPOLYW (8-22)

Box Score

Stevens logo
3
vs
NYUPOLYW logo
0

Stevens (11-15)
-VS-
NYUPOLYW (8-22)

Team Score By Period
Team 1 2 3
Winner Stevens STEVENS 25 25 25
NYUPOLYW NYUPOLYW 13 12 17
Date:
10/17/2012
Time:
700
Site:
Brooklyn NY (Jacobs Gym)
Attendance:
55
VIEW
Match History vs NYUPOLYW

Match Details

Game Statistics By Set
Set Stevens NYUPOLYW
K E TA % K E TA %
Set #1 13 4 37 .243 6 9 37 -.081
Set #2 9 4 24 .208 5 4 20 .050
Set #3 12 5 31 .226 5 2 26 .115
Total 34 13 92 .228 16 15 83 .012
Team Statistical Comparison
Statistic Team Comparison
STEVENS - NYUPOLYW
Points
49.0
17.0
Kills
34
16
Aces
10
0
Blocks
5
1
Assists
29
14
Digs
45
49

Game Leaders

STEVENS - Leaders
Statistic Leaders
Kills Kowalska, Maggie (11), Hall, Katie (8), Barrett, Jillian (5)
Aces Thomas, Annemarie (3), Gates, Samantha (2), Shelton, Catie (2)
Blocks Kowalska, Maggie (2), Barrett, Jillian (2), Hall, Katie (2)
Assists Gates, Samantha (22), LeClerc, Sarah (3), Kowalska, Maggie (2)
Digs Kowalska, Maggie (10), Shelton, Catie (9), Gasper, Hannah (6)
NYUPOLYW - Leaders
Statistic Leaders
Kills Bruns, Shelby (5), Moran, Megan (4), Loupee, Corey (4)
Aces
Blocks Loupee, Corey (1)
Assists Niquette, Alyssa (12), Bruns, Shelby (1), Loupee, Corey (1)
Digs Bruns, Shelby (12), Serrano, Stephanie (10), Niquette, Alyssa (7)

Individual Statistics

Stevens (11-15)

STEVENS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Thomas, Annemarie 3 3 3 18 .000 0 0 3 0 3-0 1 0 0 5 0 0 7.0
5 5 Kowalska, Maggie 3 11 1 24 .417 2 0 1 2 1-2 0 2 0 10 0 1 13.0
7 7 Barrett, Jillian 3 5 2 9 .333 0 0 0 0 0-0 0 2 0 0 0 0 6.0
9 9 Gasper, Hannah 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
10 10 Gates, Samantha 3 1 0 4 .250 22 0 2 1 2-1 0 1 0 3 1 0 3.5
13 13 Caulson, Mary 3 4 4 17 .000 0 0 0 0 0-0 0 0 1 5 0 0 4.0
3 3 Salmins, Kirsten 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
11 11 Shelton, Catie 3 0 0 0 0 2 0 2 1 2-1 0 0 0 9 1 0 2.0
27 27 Hall, Katie 3 8 2 14 .429 0 0 2 0 2-0 1 1 1 2 0 0 11.5
2 2 Cloutier, Michelle 1 1 0 2 .500 0 0 0 1 0-1 0 0 0 1 0 0 1.0
6 6 LeClerc, Sarah 1 0 1 2 -.500 3 0 0 1 0-1 0 0 0 0 0 0 0.0
8 8 Zappariello, Alanna 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Herchenroder, Kristen 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 34 13 92 .228 29 0 10 6 10-6 2 6 2 45 2 1 49
STEVENS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Thomas, Annemarie 3 1 0 0 5 0 0 7.0
5 5 Kowalska, Maggie 3 0 2 0 10 0 1 13.0
7 7 Barrett, Jillian 3 0 2 0 0 0 0 6.0
9 9 Gasper, Hannah 3 0 0 0 6 0 0 0.0
10 10 Gates, Samantha 3 0 1 0 3 1 0 3.5
13 13 Caulson, Mary 3 0 0 1 5 0 0 4.0
3 3 Salmins, Kirsten 3 0 0 0 3 0 0 0.0
11 11 Shelton, Catie 3 0 0 0 9 1 0 2.0
27 27 Hall, Katie 3 1 1 1 2 0 0 11.5
2 2 Cloutier, Michelle 1 0 0 0 1 0 0 1.0
6 6 LeClerc, Sarah 1 0 0 0 0 0 0 0.0
8 8 Zappariello, Alanna 1 0 0 0 0 0 0 0.0
17 17 Herchenroder, Kristen 1 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 2 6 2 45 2 1 49

NYUPOLYW (8-22)

NYUPOLYW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Niquette, Alyssa 3 0 1 3 -.333 12 0 0 1 0-1 0 0 1 7 0 0 0.0
7 7 Lastowski, Kaitlyn 3 0 0 2 .000 0 0 0 1 0-1 0 0 0 7 2 1 0.0
8 8 Moran, Megan 3 4 5 12 -.083 0 0 0 1 0-1 0 0 0 6 0 0 4.0
10 10 Bruns, Shelby 3 5 2 26 .115 1 0 0 1 0-1 0 0 0 12 0 1 5.0
14 14 Loupee, Corey 3 4 2 23 .087 1 0 0 3 0-3 1 0 0 6 2 2 5.0
23 23 Mckoy, Noelle 3 2 4 11 -.182 0 0 0 0 0-0 0 0 0 1 0 0 2.0
15 15 Serrano, Stephanie 3 1 1 6 .000 0 0 0 1 0-1 0 0 0 10 0 0 1.0
TM TM TEAM 0 0 -
Totals 16 15 83 .012 14 0 0 8 0-8 1 0 1 49 4 4 17
NYUPOLYW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Niquette, Alyssa 3 0 0 1 7 0 0 0.0
7 7 Lastowski, Kaitlyn 3 0 0 0 7 2 1 0.0
8 8 Moran, Megan 3 0 0 0 6 0 0 4.0
10 10 Bruns, Shelby 3 0 0 0 12 0 1 5.0
14 14 Loupee, Corey 3 1 0 0 6 2 2 5.0
23 23 Mckoy, Noelle 3 0 0 0 1 0 0 2.0
15 15 Serrano, Stephanie 3 0 0 0 10 0 0 1.0
TM TM TEAM 0
Totals 1 0 1 49 4 4 17