MN MORRIS (0-1) -VS- STEVENS (2-0)

Box Score

MN MORRIS logo
1
vs
STEVENS logo
3

MN MORRIS (0-1)
-VS-
STEVENS (2-0)

Team Score By Period
Team 1 2 3 4
MN MORRIS UMM 25 23 18 19
Winner STEVENS STEVENS 18 25 25 25
Date:
9/3/2016
Time:
Site:
Unknown ()
Attendance:
134
VIEW
Match History vs MN MORRIS

Match Details

Game Statistics By Set
Set MN MORRIS STEVENS
K E TA % K E TA %
Set #1 20 5 46 .326 11 5 39 .154
Set #2 14 6 49 .163 10 6 53 .075
Set #3 13 9 58 .069 14 2 49 .245
Set #4 15 8 49 .143 11 2 40 .225
Total 62 28 202 .168 46 15 181 .171
Team Statistical Comparison
Statistic Team Comparison
UMM - STEVENS
Points
69.0
62.0
Kills
62
46
Aces
2
6
Blocks
5
10
Assists
58
42
Digs
107
96

Game Leaders

UMM - Leaders
Statistic Leaders
Kills Marissa Ekness (18), Bekah Morris (13), Morgan Miller (10)
Aces Marissa Ekness (1), Katie Reitsma (1)
Blocks Courtney Daque (3), Morgan Miller (2), Lindsey Miller (2)
Assists Layne Herrmann (48), Katie Reitsma (4), Marissa Ekness (3)
Digs Katie Reitsma (39), Marissa Ekness (20), Lindsey Miller (18)
STEVENS - Leaders
Statistic Leaders
Kills King, Casey (12), Sciarra, Christina (12), Stewart, Shelby (7)
Aces King, Casey (2), Horner, Sydni (2), Piekarski, Emily (1)
Blocks Hain, Sara (6), King, Casey (5), Stewart, Shelby (4)
Assists Perez, Brianna (33), Tobin, Mary (3), Sciarra, Christina (2)
Digs Horner, Sydni (34), Sciarra, Christina (15), Tobin, Mary (15)

Individual Statistics

MN MORRIS (0-1)

UMM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Layne Herrmann 4 6 1 20 .250 48 0 0 1 0-1 0 1 0 8 0 0 6.5
5 5 Marissa Ekness 4 18 8 67 .149 3 0 1 1 1-1 0 0 0 20 0 2 19.0
6 6 Courtney Daque 4 9 3 20 .300 1 0 0 0 0-0 1 2 0 1 2 0 11.0
9 9 Morgan Miller 4 10 7 32 .094 0 0 0 2 0-2 1 1 1 5 0 0 11.5
10 10 Lindsey Miller 4 4 3 15 .067 1 0 0 1 0-1 0 2 0 18 0 1 5.0
16 16 Bekah Morris 4 13 6 45 .156 1 0 0 1 0-1 0 0 0 15 0 2 13.0
15 15 Katie Reitsma 4 0 0 0 0 4 0 1 1 1-1 0 0 0 39 0 1 1.0
1 1 Hannah Godzala 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Kathryn Auger 1 2 0 3 .667 0 0 0 0 0-0 0 0 0 1 0 0 2.0
TM TM TEAM 0 0 -
Totals 62 28 202 .168 58 0 2 7 2-7 2 6 1 107 2 6 69
UMM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Layne Herrmann 4 0 1 0 8 0 0 6.5
5 5 Marissa Ekness 4 0 0 0 20 0 2 19.0
6 6 Courtney Daque 4 1 2 0 1 2 0 11.0
9 9 Morgan Miller 4 1 1 1 5 0 0 11.5
10 10 Lindsey Miller 4 0 2 0 18 0 1 5.0
16 16 Bekah Morris 4 0 0 0 15 0 2 13.0
15 15 Katie Reitsma 4 0 0 0 39 0 1 1.0
1 1 Hannah Godzala 1 0 0 0 0 0 0 0.0
20 20 Kathryn Auger 1 0 0 0 1 0 0 2.0
TM TM TEAM 0
Totals 2 6 1 107 2 6 69

STEVENS (2-0)

STEVENS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Hain, Sara 4 5 0 14 .357 0 0 0 0 0-0 2 4 1 1 0 0 9.0
4 4 Stewart, Shelby 4 7 1 22 .273 0 0 0 0 0-0 1 3 0 2 0 0 9.5
10 10 King, Casey 4 12 5 48 .146 1 0 2 0 2-0 0 5 0 13 0 2 16.5
12 12 Sciarra, Christina 4 12 5 39 .179 2 0 0 2 0-2 0 1 0 15 0 0 12.5
13 13 Perez, Brianna 4 3 0 14 .214 33 0 0 1 0-1 0 0 1 9 0 0 3.0
2 2 Piekarski, Emily 4 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
9 9 Horner, Sydni 4 0 1 1 -1.000 2 0 2 2 2-2 0 0 0 34 0 0 2.0
5 5 Tobin, Mary 3 5 3 32 .063 3 0 1 1 1-1 0 1 0 15 0 0 6.5
14 14 Muraoka, Kayla 3 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
15 15 Singleton, Emily 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Evans, Brianna 1 2 0 9 .222 0 0 0 0 0-0 0 0 0 4 0 0 2.0
6 6 Greco, Julie 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Youngman, Becca 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 46 15 181 .171 42 0 6 6 6-6 3 14 2 96 0 2 62
STEVENS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Hain, Sara 4 2 4 1 1 0 0 9.0
4 4 Stewart, Shelby 4 1 3 0 2 0 0 9.5
10 10 King, Casey 4 0 5 0 13 0 2 16.5
12 12 Sciarra, Christina 4 0 1 0 15 0 0 12.5
13 13 Perez, Brianna 4 0 0 1 9 0 0 3.0
2 2 Piekarski, Emily 4 0 0 0 2 0 0 1.0
9 9 Horner, Sydni 4 0 0 0 34 0 0 2.0
5 5 Tobin, Mary 3 0 1 0 15 0 0 6.5
14 14 Muraoka, Kayla 3 0 0 0 1 0 0 0.0
15 15 Singleton, Emily 2 0 0 0 0 0 0 0.0
7 7 Evans, Brianna 1 0 0 0 4 0 0 2.0
6 6 Greco, Julie 1 0 0 0 0 0 0 0.0
16 16 Youngman, Becca 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 14 2 96 0 2 62