2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Kreiser, Christian 9 Kreiser, Christian .348 1.079 42-42 138 31 48 15 1 6 36 83 .601 31 6 28 4 .478 3 0 12-15
12 Reyes, Michael 12 Reyes, Michael .320 .899 41-40 150 37 48 8 0 7 35 77 .513 14 4 18 0 .386 3 0 9-11
37 Irby, Jack 37 Irby, Jack .298 .855 36-28 94 14 28 4 0 3 31 41 .436 18 3 24 0 .419 2 0 4-7
4 Davis, Chris 4 Davis, Chris .286 .739 37-34 112 20 32 3 1 0 18 37 .330 13 11 16 2 .409 1 4 5-6
26 Schilleci, Victor 26 Schilleci, Victor .248 .808 41-41 117 28 29 4 1 2 19 41 .350 43 4 34 0 .458 2 0 2-7
21 Pravato, Evan 21 Pravato, Evan .239 .706 40-40 109 23 26 4 1 2 15 38 .349 17 3 35 1 .357 0 5 19-20
50 Ching, Colby 50 Ching, Colby .207 .602 34-20 58 6 12 3 0 1 8 18 .310 4 3 12 0 .292 0 5 2-4
3 Somers, Eli 3 Somers, Eli .411 1.093 22-13 56 9 23 3 0 3 15 35 .625 4 2 8 0 .468 0 0 2-3
44 Houghton, Liam 44 Houghton, Liam .364 1.045 7-1 11 3 4 2 0 0 4 6 .545 3 0 2 0 .500 0 0 0-0
6 Tobio, Ben 6 Tobio, Ben .337 .945 27-27 95 34 32 8 0 1 17 43 .453 18 11 11 0 .492 0 1 14-19
1 Villares, Kevin 1 Villares, Kevin .333 1.000 13-4 18 7 6 3 0 0 1 9 .500 6 0 5 0 .500 0 0 1-1
15 Stafford, Jack 15 Stafford, Jack .300 .771 24-16 50 14 15 2 0 0 10 17 .340 2 11 11 0 .431 2 1 4-6
14 Tonina, Frank 14 Tonina, Frank .293 .731 27-24 82 10 24 3 0 0 8 27 .329 11 4 9 0 .402 0 3 1-2
46 Fishbough, Dylan 46 Fishbough, Dylan .280 .859 15-9 25 7 7 1 0 1 3 11 .440 6 0 8 0 .419 0 3 7-8
22 Boykin, Zachary 22 Boykin, Zachary .269 .749 30-18 67 14 18 1 1 2 15 27 .403 6 3 12 0 .346 2 1 4-6
27 Mastropolo, Peter 27 Mastropolo, Peter .226 .572 26-7 31 3 7 1 0 0 3 8 .258 3 1 6 0 .314 0 0 2-2
31 Albrecht, Johnny 31 Albrecht, Johnny .190 .499 11-3 21 4 4 1 0 0 4 5 .238 1 1 6 1 .261 0 0 1-1
19 DeRubertis, Liam 19 DeRubertis, Liam .178 .689 22-13 45 12 8 1 0 2 11 15 .333 10 3 13 0 .356 1 1 4-4
16 Roman, Daniel 16 Roman, Daniel .077 .432 9-4 13 3 1 1 0 0 2 2 .154 4 0 6 0 .278 1 0 1-1
25 O'Brien, Kieran 25 O'Brien, Kieran .000 .313 16-3 11 5 0 0 0 0 0 0 .000 4 1 2 0 .313 0 0 0-0
18 DeCicco, Mark 18 DeCicco, Mark .000 .000 8-4 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
36 Stillwell, Alex 36 Stillwell, Alex .000 .667 5-0 1 2 0 0 0 0 0 0 .000 1 1 0 0 .667 0 0 1-1
Totals .285 .825 43-43 1305 286 372 68 5 30 255 540 .414 219 72 267 8 .411 17 24 95-124
Opponents .236 .684 43-43 1282 190 303 53 7 22 167 436 .340 156 58 342 12 .344 7 21 50-64

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Doyle, Justin 5Doyle, Justin 4.06 1.18 5-6 14-13 3 1-0 0 71.0 61 40 32 23 68 12 3 5 272 .224 8 9 0 1 3
47 Sibbach, Erik 47Sibbach, Erik 4.50 1.14 6-4 16-5 0 0-0 0 44.0 37 27 22 13 50 7 1 4 163 .227 6 12 1 2 2
10 Rivera, Marc 10Rivera, Marc 0.00 1.07 0-0 4-0 0 0-0 0 4.2 5 3 0 0 5 0 0 0 22 .227 1 0 0 0 0
23 Kinzler, Kirk 23Kinzler, Kirk 0.00 .00 0-0 1-0 0 0-0 0 1.1 0 0 0 0 3 0 0 0 4 .000 0 0 0 0 0
33 Swarts, Jonah 33Swarts, Jonah 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0 0 0
20 Staviski, Will 20Staviski, Will 1.59 .71 0-0 5-0 0 0-0 0 5.2 2 2 1 2 3 1 0 0 19 .105 1 0 0 0 0
40 Buurman, Jacob 40Buurman, Jacob 3.20 1.42 2-1 15-0 0 0-0 1 19.2 21 11 7 7 19 2 0 2 78 .269 2 2 0 0 1
48 Sotiropoulos, William 48Sotiropoulos, William 3.48 1.54 3-0 11-5 0 0-0 0 33.2 24 20 13 28 26 1 0 1 117 .205 3 11 0 0 4
8 Shea, Ryan 8Shea, Ryan 3.74 1.19 4-1 10-5 0 0-0 0 33.2 27 15 14 13 36 7 0 0 119 .227 6 9 0 1 3
28 Johnson, Axel 28Johnson, Axel 3.93 1.69 0-0 12-0 0 0-0 0 18.1 17 8 8 14 20 2 1 1 70 .243 2 4 1 0 0
2 Fisse, Jordan 2Fisse, Jordan 4.11 1.43 1-2 7-6 0 0-0 0 15.1 14 7 7 8 23 3 0 0 57 .246 2 3 0 1 0
39 Pron, Anthony 39Pron, Anthony 4.25 1.35 3-1 20-0 0 0-0 8 29.2 28 15 14 12 40 4 0 3 110 .255 1 2 2 1 3
18 DeCicco, Mark 18DeCicco, Mark 4.58 1.32 0-0 8-4 0 0-0 0 19.2 17 10 10 9 21 2 1 0 74 .230 4 2 0 1 0
17 Gonzalez, Joe 17Gonzalez, Joe 4.58 1.70 2-0 12-0 0 0-0 0 17.2 22 12 9 8 8 6 0 1 73 .301 1 0 1 0 2
13 Villapiano, Matt 13Villapiano, Matt 5.29 1.47 1-1 14-0 0 0-0 0 17.0 19 11 10 6 12 4 1 3 65 .292 4 2 0 0 2
45 Casado, Joshua 45Casado, Joshua 5.59 1.76 0-0 7-5 0 0-0 0 9.2 8 6 6 9 8 1 0 2 33 .242 1 2 0 0 1
49 Kalfayan, Jake 49Kalfayan, Jake 40.50 6.00 0-0 1-0 0 0-0 0 0.2 1 3 3 3 0 1 0 0 3 .333 0 0 0 0 0
Totals 4.10 1.34 27-16 158-43 3 1 9 342.2 303 190 156 156 342 53 7 22 1282 .236 42 58 5 7 21
Opponents 6.56 1.76 16-27 137-43 4 1 7 336.1 372 286 245 219 267 68 5 30 1305 .285 54 72 7 17 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Doyle, Justin 5 Doyle, Justin 23 7 16 0 1.000 0 7 1 0 0
27 Mastropolo, Peter 27 Mastropolo, Peter 16 15 1 0 1.000 0 0 0 0 0
46 Fishbough, Dylan 46 Fishbough, Dylan 15 15 0 0 1.000 0 0 0 0 0
39 Pron, Anthony 39 Pron, Anthony 10 4 6 0 1.000 0 4 2 0 0
17 Gonzalez, Joe 17 Gonzalez, Joe 9 2 7 0 1.000 0 5 0 0 0
13 Villapiano, Matt 13 Villapiano, Matt 6 0 6 0 1.000 1 0 1 0 0
18 DeCicco, Mark 18 DeCicco, Mark 6 4 2 0 1.000 0 6 1 0 0
28 Johnson, Axel 28 Johnson, Axel 5 3 2 0 1.000 0 1 0 0 0
31 Albrecht, Johnny 31 Albrecht, Johnny 5 5 0 0 1.000 0 0 0 0 0
45 Casado, Joshua 45 Casado, Joshua 5 1 4 0 1.000 1 3 1 0 0
2 Fisse, Jordan 2 Fisse, Jordan 3 0 3 0 1.000 1 0 1 0 0
10 Rivera, Marc 10 Rivera, Marc 1 0 1 0 1.000 0 1 0 0 0
16 Roman, Daniel 16 Roman, Daniel 1 0 1 0 1.000 0 0 0 0 0
20 Staviski, Will 20 Staviski, Will 1 0 1 0 1.000 0 0 0 0 0
23 Kinzler, Kirk 23 Kinzler, Kirk 1 1 0 0 1.000 0 0 0 0 0
49 Kalfayan, Jake 49 Kalfayan, Jake 1 1 0 0 1.000 0 0 0 0 0
26 Schilleci, Victor 26 Schilleci, Victor 366 341 24 1 .997 15 0 0 0 0
14 Tonina, Frank 14 Tonina, Frank 199 176 22 1 .995 2 17 7 2 0
37 Irby, Jack 37 Irby, Jack 59 49 9 1 .983 0 9 4 0 0
6 Tobio, Ben 6 Tobio, Ben 161 122 35 4 .975 3 16 2 3 0
4 Davis, Chris 4 Davis, Chris 110 33 73 4 .964 6 0 0 0 0
21 Pravato, Evan 21 Pravato, Evan 127 30 92 5 .961 4 0 0 0 0
19 DeRubertis, Liam 19 DeRubertis, Liam 25 21 3 1 .960 0 8 0 1 0
25 O'Brien, Kieran 25 O'Brien, Kieran 23 9 13 1 .957 0 0 0 0 0
9 Kreiser, Christian 9 Kreiser, Christian 64 56 5 3 .953 0 0 0 0 0
44 Houghton, Liam 44 Houghton, Liam 19 16 2 1 .947 1 0 0 0 0
50 Ching, Colby 50 Ching, Colby 74 24 46 4 .946 6 0 0 0 0
15 Stafford, Jack 15 Stafford, Jack 48 18 27 3 .938 3 0 0 0 0
12 Reyes, Michael 12 Reyes, Michael 52 47 1 4 .923 0 0 0 0 0
22 Boykin, Zachary 22 Boykin, Zachary 24 20 2 2 .917 0 0 0 0 0
47 Sibbach, Erik 47 Sibbach, Erik 12 1 10 1 .917 0 0 0 0 0
48 Sotiropoulos, William 48 Sotiropoulos, William 8 0 7 1 .875 0 14 6 0 0
8 Shea, Ryan 8 Shea, Ryan 7 1 5 1 .857 1 5 1 0 0
1 Villares, Kevin 1 Villares, Kevin 20 3 14 3 .850 1 0 0 0 0
40 Buurman, Jacob 40 Buurman, Jacob 5 0 4 1 .800 0 4 0 0 0
36 Stillwell, Alex 36 Stillwell, Alex 4 3 0 1 .750 0 0 0 0 0
3 Somers, Eli 3 Somers, Eli 0 0 0 0 .000 0 0 0 0 0
33 Swarts, Jonah 33 Swarts, Jonah 0 0 0 0 .000 0 0 0 0 0
Totals 1515 1028 444 43 .972 18 100 27 6 0
Opponents 1408 1009 346 53 .962 15 190 57 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Tobio, Ben 6Tobio, Ben .457 1.199 14-14 46 19 21 4 0 1 9 28 .609 9 6 5 0 .590 0 0 8-11
46 Fishbough, Dylan 46Fishbough, Dylan .412 1.171 8-7 17 6 7 1 0 1 2 11 .647 4 0 3 0 .524 0 3 6-6
1 Villares, Kevin 1Villares, Kevin .400 1.000 5-0 5 2 2 1 0 0 0 3 .600 0 0 2 0 .400 0 0 1-1
15 Stafford, Jack 15Stafford, Jack .357 .848 12-10 28 7 10 1 0 0 4 11 .393 1 4 5 0 .455 0 0 3-4
9 Kreiser, Christian 9Kreiser, Christian .338 1.033 24-24 77 15 26 10 0 3 20 45 .584 14 4 16 3 .449 3 0 7-10
37 Irby, Jack 37Irby, Jack .333 .921 22-20 63 8 21 2 0 3 23 32 .508 8 2 14 0 .413 2 0 4-6
12 Reyes, Michael 12Reyes, Michael .325 .892 24-24 83 21 27 5 0 3 19 41 .494 9 3 9 0 .398 3 0 6-7
4 Davis, Chris 4Davis, Chris .319 .780 23-23 72 13 23 1 1 0 14 26 .361 6 7 9 2 .419 1 4 5-6
14 Tonina, Frank 14Tonina, Frank .317 .770 15-12 41 2 13 2 0 0 2 15 .366 6 0 5 0 .404 0 2 1-2
22 Boykin, Zachary 22Boykin, Zachary .281 .739 16-9 32 6 9 1 0 1 3 13 .406 1 2 7 0 .333 1 0 2-3
27 Mastropolo, Peter 27Mastropolo, Peter .267 .656 14-5 15 1 4 0 0 0 2 4 .267 3 0 3 0 .389 0 0 1-1
26 Schilleci, Victor 26Schilleci, Victor .257 .779 24-24 70 17 18 3 0 1 8 24 .343 20 3 23 0 .436 1 0 1-4
3 Somers, Eli 3Somers, Eli .250 .600 12-5 24 1 6 1 0 0 1 7 .292 2 0 5 0 .308 0 0 0-0
50 Ching, Colby 50Ching, Colby .194 .555 18-10 31 3 6 3 0 0 4 9 .290 2 1 8 0 .265 0 2 0-1
21 Pravato, Evan 21Pravato, Evan .169 .615 24-24 59 12 10 2 0 2 9 18 .305 11 1 16 1 .310 0 2 11-12
16 Roman, Daniel 16Roman, Daniel .000 .222 3-3 7 1 0 0 0 0 0 0 .000 2 0 3 0 .222 0 0 1-1
19 DeRubertis, Liam 19DeRubertis, Liam .000 .000 8-2 7 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 1-1
31 Albrecht, Johnny 31Albrecht, Johnny .000 .000 3-0 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 O'Brien, Kieran 25O'Brien, Kieran .000 .000 5-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
44 Houghton, Liam 44Houghton, Liam .000 .500 1-0 1 0 0 0 0 0 1 0 .000 1 0 0 0 .500 0 0 0-0
Totals .298 .827 24-24 682 137 203 37 1 15 121 287 .421 99 33 137 6 .406 11 13 58-76
Opponents .238 .692 24-24 661 96 157 26 2 14 84 229 .346 74 37 179 7 .346 2 12 25-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Rivera, Marc 10Rivera, Marc 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
20 Staviski, Will 20Staviski, Will 0.00 .50 0-0 3-0 0 0-0 0 2.0 0 0 0 1 0 0 0 0 6 .000 0 0 0 0 0
28 Johnson, Axel 28Johnson, Axel 0.84 1.47 0-0 6-0 0 0-0 0 10.2 6 1 1 9 14 1 0 0 35 .171 1 2 1 0 0
39 Pron, Anthony 39Pron, Anthony 2.30 1.12 2-0 10-0 0 0-0 3 15.2 11 5 4 6 22 3 0 0 55 .200 1 2 1 0 2
8 Shea, Ryan 8Shea, Ryan 2.33 .99 2-0 6-3 0 0-0 0 19.1 13 6 5 6 15 4 0 0 65 .200 4 9 0 1 1
17 Gonzalez, Joe 17Gonzalez, Joe 2.45 1.55 1-0 4-0 0 0-0 0 7.1 8 3 2 3 5 2 0 0 29 .276 1 0 0 0 1
48 Sotiropoulos, William 48Sotiropoulos, William 3.00 1.50 1-0 3-2 0 0-0 0 12.0 9 7 4 9 6 0 0 0 40 .225 0 5 0 0 3
2 Fisse, Jordan 2Fisse, Jordan 3.18 1.53 1-1 6-5 0 0-0 0 11.1 11 4 4 6 18 2 0 0 43 .256 2 0 0 0 0
40 Buurman, Jacob 40Buurman, Jacob 5.00 1.44 1-1 7-0 0 0-0 0 9.0 9 5 5 4 7 0 0 2 35 .257 1 1 0 0 0
47 Sibbach, Erik 47Sibbach, Erik 5.26 1.07 3-3 10-2 0 0-0 0 25.2 22 18 15 5 31 3 0 4 95 .232 5 8 0 1 2
5 Doyle, Justin 5Doyle, Justin 5.40 1.21 2-4 7-7 2 1-0 0 38.1 36 27 23 10 39 7 0 5 150 .240 3 5 0 0 2
13 Villapiano, Matt 13Villapiano, Matt 6.30 1.70 1-1 9-0 0 0-0 0 10.0 12 8 7 5 5 2 1 1 39 .308 0 1 0 0 1
18 DeCicco, Mark 18DeCicco, Mark 6.75 1.83 0-0 5-3 0 0-0 0 12.0 15 9 9 7 12 2 1 0 49 .306 4 2 0 0 0
45 Casado, Joshua 45Casado, Joshua 6.75 2.00 0-0 3-2 0 0-0 0 4.0 5 3 3 3 4 0 0 2 17 .294 0 2 0 0 0
Totals 4.14 1.30 14-10 80-24 2 1 3 178.1 157 96 82 74 179 26 2 14 661 .238 22 37 2 2 12
Opponents 6.23 1.71 10-14 68-24 3 1 4 176.1 203 137 122 99 137 37 1 15 682 .298 22 33 3 11 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Tonina, Frank 14 Tonina, Frank 110 97 13 0 1.000 1 12 5 1 0
37 Irby, Jack 37 Irby, Jack 17 15 2 0 1.000 0 4 0 0 0
27 Mastropolo, Peter 27 Mastropolo, Peter 13 12 1 0 1.000 0 0 0 0 0
5 Doyle, Justin 5 Doyle, Justin 12 4 8 0 1.000 0 4 1 0 0
22 Boykin, Zachary 22 Boykin, Zachary 10 8 2 0 1.000 0 0 0 0 0
46 Fishbough, Dylan 46 Fishbough, Dylan 7 7 0 0 1.000 0 0 0 0 0
18 DeCicco, Mark 18 DeCicco, Mark 5 3 2 0 1.000 0 5 1 0 0
39 Pron, Anthony 39 Pron, Anthony 5 2 3 0 1.000 0 2 1 0 0
48 Sotiropoulos, William 48 Sotiropoulos, William 5 0 5 0 1.000 0 4 1 0 0
17 Gonzalez, Joe 17 Gonzalez, Joe 4 1 3 0 1.000 0 3 0 0 0
25 O'Brien, Kieran 25 O'Brien, Kieran 4 1 3 0 1.000 0 0 0 0 0
13 Villapiano, Matt 13 Villapiano, Matt 3 0 3 0 1.000 0 0 1 0 0
1 Villares, Kevin 1 Villares, Kevin 2 1 1 0 1.000 0 0 0 0 0
19 DeRubertis, Liam 19 DeRubertis, Liam 2 2 0 0 1.000 0 0 0 0 0
2 Fisse, Jordan 2 Fisse, Jordan 2 0 2 0 1.000 1 0 1 0 0
45 Casado, Joshua 45 Casado, Joshua 2 1 1 0 1.000 0 0 0 0 0
16 Roman, Daniel 16 Roman, Daniel 1 0 1 0 1.000 0 0 0 0 0
26 Schilleci, Victor 26 Schilleci, Victor 202 187 14 1 .995 8 0 0 0 0
21 Pravato, Evan 21 Pravato, Evan 72 20 51 1 .986 2 0 0 0 0
6 Tobio, Ben 6 Tobio, Ben 91 71 18 2 .978 2 9 1 1 0
15 Stafford, Jack 15 Stafford, Jack 24 4 19 1 .958 2 0 0 0 0
4 Davis, Chris 4 Davis, Chris 63 17 43 3 .952 3 0 0 0 0
9 Kreiser, Christian 9 Kreiser, Christian 41 36 3 2 .951 0 0 0 0 0
50 Ching, Colby 50 Ching, Colby 37 10 25 2 .946 2 0 0 0 0
12 Reyes, Michael 12 Reyes, Michael 33 30 1 2 .939 0 0 0 0 0
47 Sibbach, Erik 47 Sibbach, Erik 6 1 4 1 .833 0 0 0 0 0
8 Shea, Ryan 8 Shea, Ryan 6 1 4 1 .833 1 3 0 0 0
44 Houghton, Liam 44 Houghton, Liam 5 4 0 1 .800 0 0 0 0 0
40 Buurman, Jacob 40 Buurman, Jacob 3 0 2 1 .667 0 3 0 0 0
10 Rivera, Marc 10 Rivera, Marc 0 0 0 0 .000 0 0 0 0 0
20 Staviski, Will 20 Staviski, Will 0 0 0 0 .000 0 0 0 0 0
28 Johnson, Axel 28 Johnson, Axel 0 0 0 0 .000 0 1 0 0 0
3 Somers, Eli 3 Somers, Eli 0 0 0 0 .000 0 0 0 0 0
31 Albrecht, Johnny 31 Albrecht, Johnny 0 0 0 0 .000 0 0 0 0 0
Totals 787 535 234 18 .977 22 50 12 2 0
Opponents 755 529 197 29 .962 29 116 35 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/12/2023 CCNY W 14-2 26 14 9 12 1 1 1 10 0 1 0 3 1 1 0 6 21 10 0 .346
2/12/2023 CCNY W 13-2 39 13 16 12 3 0 1 7 0 1 0 5 0 0 1 5 27 9 2 .410
2/18/2023 at William Paterson W 5-1 26 5 6 5 1 0 0 1 0 2 0 3 2 1 0 5 21 12 1 .231
2/18/2023 at William Paterson L 10-13 33 10 8 10 2 0 0 12 0 0 1 4 1 1 0 7 24 8 2 .242
2/19/2023 Wm. Paterson L 6-13 33 6 8 6 0 0 1 5 0 0 1 2 0 0 0 6 27 13 1 .242
2/24/2023 at Rutgers-Newark W 5-3 31 5 6 4 0 0 1 7 0 4 1 2 1 0 0 9 27 17 0 .194
3/3/2023 Montclair St. L 2-5 33 2 7 2 1 0 1 4 0 0 0 0 1 0 0 13 27 14 2 .212
3/4/2023 Lehman W 15-4 39 15 14 12 4 0 0 11 0 4 0 3 0 0 0 6 27 8 3 .359
3/4/2023 Lehman W 18-5 36 18 12 18 1 1 2 15 0 6 0 1 0 0 0 6 27 9 1 .333
3/11/2023 vs Arcadia University L 6-7 29 6 8 2 1 0 0 7 1 3 0 1 0 0 1 8 18 5 1 .276
3/11/2023 vs Arcadia University L 6-7 27 6 9 4 4 0 2 4 0 3 1 0 1 0 0 7 18 12 1 .333
3/12/2023 vs Arcadia University W 5-4 29 5 8 5 0 1 1 3 0 1 1 0 1 1 0 9 27 13 2 .276
3/14/2023 vs Denison W 8-4 36 8 10 4 4 1 0 6 0 0 1 1 1 0 0 7 27 10 2 .278
3/15/2023 vs Babson W 3-2 33 3 4 3 1 0 0 4 0 1 0 2 0 1 1 7 30 10 0 .121
3/18/2023 King's (PA) W 11-2 26 11 10 10 1 0 3 6 0 6 3 1 0 1 0 1 21 5 0 .385
3/18/2023 King's (PA) W 15-0 33 15 14 14 3 0 2 6 0 4 0 0 0 0 0 3 21 9 1 .424
3/20/2023 at King's (Pa.) W 5-3 40 5 14 5 3 0 0 2 1 1 0 0 1 0 0 2 27 7 0 .350
3/22/2023 CMSV W 6-4 29 6 6 5 1 1 2 8 0 3 1 1 1 0 0 9 27 13 2 .207
3/24/2023 Delaware Valley W 12-7 31 12 11 10 2 0 2 7 0 5 2 1 1 1 0 7 27 11 1 .355
3/26/2023 at Delaware Valley W 9-2 23 9 8 8 2 0 0 9 0 3 1 6 3 2 0 3 21 6 0 .348
3/26/2023 at Delaware Valley L 5-7 25 5 8 5 2 0 1 4 0 2 0 0 2 1 0 5 18 6 1 .320
3/28/2023 at FDU-Florham W 8-6 37 8 13 8 3 0 1 4 0 2 2 3 2 0 0 3 27 13 4 .351
3/31/2023 at Widener L 3-4 28 3 5 3 0 0 0 4 0 1 2 1 1 0 0 8 25 10 1 .179
4/4/2023 FDU-Florham W 9-3 20 9 5 9 1 0 0 4 0 4 1 5 0 2 0 4 21 12 0 .250
4/4/2023 FDU-Florham W 8-3 24 8 9 8 0 0 0 8 0 5 0 1 1 0 1 6 21 5 0 .375
4/7/2023 Misericordia L 2-4 22 2 2 2 0 0 1 3 0 0 0 0 0 0 1 6 21 12 1 .091
4/7/2023 Misericordia L 1-3 26 1 5 0 0 0 0 6 0 1 0 3 0 0 0 11 21 10 0 .192
4/12/2023 vs Misericordia W 5-2 32 5 7 3 2 0 0 2 0 3 0 1 0 0 1 9 27 12 1 .219
4/14/2023 Wilkes W 6-3 35 6 12 6 1 0 1 7 0 5 0 1 0 0 0 3 27 23 1 .343
4/16/2023 at Wilkes University L 1-3 24 1 6 1 1 0 0 1 0 0 2 0 1 0 0 7 18 6 1 .250
4/16/2023 at Wilkes University W 4-3 30 4 11 3 1 0 0 1 1 4 0 0 0 1 1 3 21 10 0 .367
4/18/2023 Wesleyan W 11-1 29 11 9 10 5 0 1 9 0 5 1 6 0 1 0 7 27 12 1 .310
4/22/2023 Lycoming L 4-5 27 4 9 4 2 0 0 2 0 0 1 1 0 1 0 5 21 10 0 .333
4/22/2023 Lycoming W 7-1 26 7 8 6 1 0 0 3 0 3 0 1 0 1 0 4 21 8 0 .308
4/23/2023 at Lycoming W 4-3 32 4 9 4 2 0 1 1 0 2 3 2 0 0 0 8 27 9 2 .281
4/25/2023 New Jersey City W 8-6 34 8 10 8 0 0 3 4 0 4 0 3 0 0 0 5 27 13 1 .294
4/27/2023 at DeSales University L 2-3 23 2 5 2 1 0 0 4 0 1 1 4 0 0 0 9 19 7 0 .217
4/27/2023 at DeSales University L 0-5 26 0 5 0 2 0 0 1 0 0 0 1 0 0 1 6 18 7 0 .192
4/28/2023 DeSales L 2-10 35 2 7 2 2 0 0 4 0 0 0 1 0 0 0 8 27 16 1 .200
5/1/2023 at St. Joseph's (L.I.) W 13-10 40 13 17 13 4 0 1 6 0 5 3 1 0 1 0 4 27 13 4 .425
5/4/2023 Wilkes W 6-5 33 6 10 5 1 0 1 2 0 0 0 1 0 0 0 5 27 9 0 .303
5/6/2023 at Arcadia University L 2-7 33 2 5 1 1 0 0 2 0 0 0 0 1 0 0 9 24 14 2 .152
5/7/2023 at Arcadia University L 1-3 32 1 7 1 1 0 0 3 0 0 0 0 1 0 0 6 24 6 0 .219
Total 286-190 1305 286 372 255 68 5 30 219 3 95 29 72 24 17 8 267 1028 444 43

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/12/2023 CCNY W 14-2 7.0 8 2 1 1 5 1 0 0 1 0 1 0 1 0 1 1.29
2/12/2023 CCNY W 13-2 9.0 5 2 2 3 15 0 1 1 2 0 1 0 2 0 0 2.00
2/18/2023 at William Paterson W 5-1 7.0 1 1 1 1 5 1 0 0 0 0 1 0 3 0 0 1.29
2/18/2023 at William Paterson L 10-13 8.0 13 13 12 6 8 4 0 0 1 1 4 1 3 1 0 13.50
2/19/2023 Wm. Paterson L 6-13 9.0 17 13 12 4 7 4 0 2 3 1 0 1 3 2 0 12.00
2/24/2023 at Rutgers-Newark W 5-3 9.0 7 3 3 2 5 2 1 0 1 0 0 0 4 2 1 3.00
3/3/2023 Montclair St. L 2-5 9.0 9 5 3 6 10 1 0 1 3 0 1 0 4 3 0 3.00
3/4/2023 Lehman W 15-4 9.0 6 4 1 2 15 1 0 0 1 0 1 0 5 3 0 1.00
3/4/2023 Lehman W 18-5 9.0 5 5 4 4 13 3 0 0 0 0 0 0 6 3 0 4.00
3/11/2023 vs Arcadia University L 6-7 6.0 8 7 7 5 7 1 0 3 1 0 3 0 6 4 0 10.50
3/11/2023 vs Arcadia University L 6-7 6.0 9 7 7 0 4 4 0 0 1 0 3 0 6 5 0 10.50
3/12/2023 vs Arcadia University W 5-4 9.0 8 4 3 4 6 2 0 0 1 0 2 0 7 5 0 3.00
3/14/2023 vs Denison W 8-4 9.0 10 4 3 5 5 1 0 1 2 0 2 0 8 5 1 3.00
3/15/2023 vs Babson W 3-2 10.0 5 2 2 3 11 0 1 0 0 0 0 0 9 5 0 1.80
3/18/2023 King's (PA) W 11-2 7.0 5 2 2 2 7 0 0 1 0 0 1 0 10 5 0 2.57
3/18/2023 King's (PA) W 15-0 7.0 2 0 0 1 9 0 0 0 0 0 0 0 11 5 0 0.00
3/20/2023 at King's (Pa.) W 5-3 9.0 7 3 3 3 15 2 0 0 2 0 0 0 12 5 0 3.00
3/22/2023 CMSV W 6-4 9.0 6 4 3 5 12 0 0 0 1 0 1 0 13 5 1 3.00
3/24/2023 Delaware Valley W 12-7 9.0 7 7 6 3 12 0 0 3 0 0 2 0 14 5 0 6.00
3/26/2023 at Delaware Valley W 9-2 7.0 3 2 2 2 9 0 1 0 0 0 2 0 15 5 0 2.57
3/26/2023 at Delaware Valley L 5-7 6.0 12 7 6 2 5 4 0 0 5 0 0 0 15 6 0 9.00
3/28/2023 at FDU-Florham W 8-6 9.0 6 6 2 5 7 1 0 0 0 0 3 0 16 6 1 2.00
3/31/2023 at Widener L 3-4 8.1 6 4 3 5 9 2 0 1 0 0 1 1 16 7 0 3.24
4/4/2023 FDU-Florham W 9-3 7.0 5 3 3 5 3 0 0 0 0 0 2 0 17 7 0 3.86
4/4/2023 FDU-Florham W 8-3 7.0 7 3 3 4 11 1 0 1 0 0 0 0 18 7 0 3.86
