2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Fishbough, Dylan 2 Fishbough, Dylan .398 1.044 37-33 133 28 53 14 3 2 26 79 .594 8 6 29 0 .450 2 3 14-17
3 Somers, Eli 3 Somers, Eli .377 1.106 44-44 167 41 63 13 3 8 41 106 .635 32 1 19 4 .471 4 0 3-4
19 DeRubertis, Liam 19 DeRubertis, Liam .323 .947 44-42 158 33 51 14 4 5 41 88 .557 10 10 27 1 .390 4 3 22-25
8 Schilleci, Victor 8 Schilleci, Victor .302 1.078 44-44 159 46 48 12 0 12 39 96 .604 41 13 44 2 .474 2 0 2-2
56 Reichlin, Jack 56 Reichlin, Jack .283 .879 37-31 120 24 34 8 3 4 34 60 .500 10 9 32 0 .379 1 0 9-12
5 O'Brien, Kieran 5 O'Brien, Kieran .280 .816 39-36 107 32 30 6 0 0 13 36 .336 27 16 28 1 .480 2 1 10-12
4 Ching, Colby 4 Ching, Colby .280 .699 34-29 93 13 26 4 0 0 13 30 .323 10 5 21 0 .376 1 2 5-6
33 Poggioli, Cooper 33 Poggioli, Cooper .438 1.063 11-0 16 6 7 0 0 1 5 10 .625 0 0 2 0 .438 0 0 4-4
54 Wu, Jason 54 Wu, Jason .429 .985 9-0 7 5 3 0 0 0 1 3 .429 2 0 1 0 .556 0 0 1-1
16 Krese, Chip 16 Krese, Chip .359 1.102 28-28 103 30 37 8 2 6 31 67 .650 14 6 18 0 .452 3 1 8-11
1 Villares, Kevin 1 Villares, Kevin .300 .766 26-18 70 15 21 4 1 0 7 27 .386 9 0 13 1 .380 0 1 5-6
6 Mahala, Luke 6 Mahala, Luke .283 .831 18-11 46 10 13 6 0 1 5 22 .478 1 4 16 1 .353 0 0 3-3
14 Tonina, Frank 14 Tonina, Frank .265 .736 32-30 98 12 26 6 0 3 21 41 .418 6 3 7 1 .318 3 5 0-0
44 Sterling, Quinton 44 Sterling, Quinton .263 .832 26-12 57 15 15 2 0 4 7 29 .509 4 1 13 1 .323 0 0 9-10
25 Savely, Robert 25 Savely, Robert .261 .697 18-1 23 4 6 1 0 0 5 7 .304 4 1 8 0 .393 0 0 2-2
53 Wong, Aaron 53 Wong, Aaron .254 .702 28-17 63 17 16 2 1 0 11 20 .317 10 4 14 1 .385 1 2 6-7
21 Pravato, Evan 21 Pravato, Evan .192 .679 21-18 52 12 10 2 0 1 6 15 .288 14 3 10 0 .391 0 3 8-9
34 Wolf, Garret 34 Wolf, Garret .167 .334 2-2 6 0 1 0 0 0 1 1 .167 0 0 1 0 .167 0 0 1-1
45 DiSanto, Drew 45 DiSanto, Drew .167 .667 7-0 6 5 1 0 0 0 2 1 .167 4 0 4 0 .500 0 0 1-1
49 Balewitz Jr., Edward "E.J." 49 Balewitz Jr., Edward "E.J." .125 .550 8-0 8 2 1 1 0 0 2 2 .250 2 0 3 0 .300 0 0 0-0
22 Fisse, Jordan 22 Fisse, Jordan .000 1.000 12-11 0 0 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0
39 Parson, Henry 39 Parson, Henry .000 1.000 2-0 0 0 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .310 .913 44-44 1492 350 462 103 17 47 313 740 .496 210 82 310 13 .417 23 21 113-133
Opponents .239 .698 44-44 1408 221 337 50 7 29 203 488 .347 192 61 364 11 .351 18 16 76-89

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Doyle, Justin 18Doyle, Justin 2.97 1.15 6-3 13-11 1 1-0 0 69.2 55 31 23 25 65 5 3 6 259 .212 3 6 0 2 2
22 Fisse, Jordan 22Fisse, Jordan 3.05 1.25 5-4 11-11 2 0-0 0 59.0 50 26 20 24 62 8 0 2 220 .227 4 9 0 2 3
47 Sibbach, Erik 47Sibbach, Erik 4.43 1.34 6-2 12-11 1 0-1 0 61.0 67 37 30 15 57 11 3 5 249 .269 3 15 0 1 1
39 Parson, Henry 39Parson, Henry 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 2 0 0 0 4 .000 0 0 0 0 0
20 Staviski, Will 20Staviski, Will 2.70 1.60 1-0 15-0 0 0-0 0 10.0 6 6 3 10 7 1 0 1 31 .194 1 3 0 3 1
50 Solomon, Brady 50Solomon, Brady 3.00 1.11 0-0 9-0 0 0-0 0 9.0 7 3 3 3 15 0 0 1 34 .206 1 0 0 0 1
40 Buurman, Jacob 40Buurman, Jacob 3.38 1.50 0-0 14-0 0 0-0 1 13.1 9 5 5 11 14 0 0 2 45 .200 2 5 0 1 0
48 Finch, David 48Finch, David 3.70 1.56 3-2 17-0 0 0-0 5 24.1 21 13 10 17 36 2 0 3 92 .228 2 2 0 2 0
12 Sotiropoulos, William 12Sotiropoulos, William 4.50 1.50 1-0 7-0 0 0-0 0 16.0 11 9 8 13 18 0 0 2 55 .200 5 3 0 0 0
17 Gonzalez, Joe 17Gonzalez, Joe 4.68 1.10 2-0 24-2 0 0-0 3 32.2 27 18 17 9 24 5 0 2 124 .218 0 4 0 1 2
37 Herlihy, Connor 37Herlihy, Connor 4.91 1.09 0-0 7-0 0 0-0 0 7.1 5 6 4 3 4 1 0 0 27 .185 0 1 0 1 1
11 DeGeorge, Zach 11DeGeorge, Zach 5.06 1.88 0-0 5-0 0 0-0 0 5.1 4 5 3 6 8 0 0 0 20 .200 6 2 0 0 0
9 Swarts, Jonah 9Swarts, Jonah 6.08 1.73 0-2 11-9 0 0-1 1 23.2 30 20 16 11 15 6 1 0 97 .309 1 2 1 1 2
13 Villapiano, Matt 13Villapiano, Matt 6.35 1.71 1-1 18-0 0 0-0 0 17.0 16 12 12 13 15 5 0 2 62 .258 0 1 0 1 1
35 Qira, Dean 35Qira, Dean 6.35 2.29 0-2 7-0 0 0-0 0 5.2 6 5 4 7 9 3 0 0 21 .286 2 1 0 0 0
7 Shea, Sean 7Shea, Sean 7.50 2.17 0-0 7-0 0 0-0 0 6.0 6 6 5 7 2 0 0 1 19 .316 0 1 0 1 1
10 Rivera, Marc 10Rivera, Marc 7.71 2.57 1-0 3-0 0 0-0 0 2.1 5 4 2 1 1 1 0 0 11 .455 0 0 0 1 1
55 Carrier, Evan 55Carrier, Evan 8.10 1.50 2-0 8-0 0 0-0 0 6.2 6 7 6 4 8 1 0 2 27 .222 0 3 0 0 0
46 Garcia, Julian 46Garcia, Julian 27.00 5.00 0-0 1-0 0 0-0 0 1.0 4 3 3 1 1 1 0 0 7 .571 0 0 0 0 0
23 Kinzler, Kirk 23Kinzler, Kirk 33.75 9.00 0-0 3-0 0 0-0 0 1.1 2 5 5 10 1 0 0 0 4 .500 0 3 0 1 0
Totals 4.33 1.42 28-16 193-44 4 2 10 372.1 337 221 179 192 364 50 7 29 1408 .239 30 61 1 18 16
Opponents 7.12 1.84 16-28 193-44 1 2 5 365.1 462 349 289 210 310 103 17 47 1492 .310 36 82 9 23 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Poggioli, Cooper 33 Poggioli, Cooper 28 27 1 0 1.000 0 0 0 0 0
6 Mahala, Luke 6 Mahala, Luke 10 9 1 0 1.000 0 0 0 0 0
25 Savely, Robert 25 Savely, Robert 8 8 0 0 1.000 0 0 0 0 0
13 Villapiano, Matt 13 Villapiano, Matt 6 3 3 0 1.000 0 2 1 0 0
17 Gonzalez, Joe 17 Gonzalez, Joe 5 1 4 0 1.000 0 7 0 0 0
45 DiSanto, Drew 45 DiSanto, Drew 5 5 0 0 1.000 0 0 0 0 0
40 Buurman, Jacob 40 Buurman, Jacob 4 1 3 0 1.000 0 4 1 0 0
49 Balewitz Jr., Edward "E.J." 49 Balewitz Jr., Edward "E.J." 4 4 0 0 1.000 0 0 0 0 0
37 Herlihy, Connor 37 Herlihy, Connor 3 1 2 0 1.000 0 1 0 0 0
34 Wolf, Garret 34 Wolf, Garret 2 2 0 0 1.000 0 0 0 0 0
50 Solomon, Brady 50 Solomon, Brady 2 0 2 0 1.000 0 1 0 0 0
23 Kinzler, Kirk 23 Kinzler, Kirk 1 0 1 0 1.000 0 1 0 0 0
14 Tonina, Frank 14 Tonina, Frank 232 211 20 1 .996 0 54 6 9 0
8 Schilleci, Victor 8 Schilleci, Victor 408 386 20 2 .995 17 0 0 0 0
2 Fishbough, Dylan 2 Fishbough, Dylan 71 70 0 1 .986 0 0 0 0 0
19 DeRubertis, Liam 19 DeRubertis, Liam 58 56 1 1 .983 0 0 0 0 0
4 Ching, Colby 4 Ching, Colby 114 44 66 4 .965 10 0 0 0 0
53 Wong, Aaron 53 Wong, Aaron 152 117 29 6 .961 0 22 6 1 0
22 Fisse, Jordan 22 Fisse, Jordan 19 6 12 1 .947 1 11 2 0 0
44 Sterling, Quinton 44 Sterling, Quinton 19 17 1 1 .947 0 0 0 0 0
5 O'Brien, Kieran 5 O'Brien, Kieran 142 31 102 9 .937 7 0 0 0 0
21 Pravato, Evan 21 Pravato, Evan 57 22 31 4 .930 9 0 0 0 0
56 Reichlin, Jack 56 Reichlin, Jack 55 40 11 4 .927 0 0 0 0 0
16 Krese, Chip 16 Krese, Chip 143 44 88 11 .923 8 0 0 0 0
1 Villares, Kevin 1 Villares, Kevin 44 6 32 6 .864 0 0 0 0 0
18 Doyle, Justin 18 Doyle, Justin 10 2 6 2 .800 0 9 3 0 0
47 Sibbach, Erik 47 Sibbach, Erik 13 0 10 3 .769 0 5 0 0 0
12 Sotiropoulos, William 12 Sotiropoulos, William 4 1 2 1 .750 0 8 2 0 0
48 Finch, David 48 Finch, David 4 1 2 1 .750 0 5 1 0 0
9 Swarts, Jonah 9 Swarts, Jonah 4 1 2 1 .750 0 3 2 0 0
20 Staviski, Will 20 Staviski, Will 3 0 2 1 .667 0 5 1 0 0
7 Shea, Sean 7 Shea, Sean 3 0 2 1 .667 0 4 0 0 0
54 Wu, Jason 54 Wu, Jason 7 1 3 3 .571 0 0 0 0 0
11 DeGeorge, Zach 11 DeGeorge, Zach 1 0 0 1 .000 0 0 0 0 0
10 Rivera, Marc 10 Rivera, Marc 0 0 0 0 .000 0 4 0 0 0
3 Somers, Eli 3 Somers, Eli 0 0 0 0 .000 0 0 0 0 0
35 Qira, Dean 35 Qira, Dean 0 0 0 0 .000 0 3 0 0 0
39 Parson, Henry 39 Parson, Henry 0 0 0 0 .000 0 0 0 0 0
46 Garcia, Julian 46 Garcia, Julian 0 0 0 0 .000 0 0 0 0 0
55 Carrier, Evan 55 Carrier, Evan 0 0 0 0 .000 0 3 0 0 0
Totals 1641 1117 459 65 .960 19 152 25 10 0
Opponents 1504 1096 348 60 .960 23 225 39 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
54 Wu, Jason 54Wu, Jason .600 1.200 3-0 5 3 3 0 0 0 0 3 .600 0 0 1 0 .600 0 0 1-1
33 Poggioli, Cooper 33Poggioli, Cooper .429 1.286 4-0 7 4 3 0 0 1 3 6 .857 0 0 1 0 .429 0 0 2-2
3 Somers, Eli 3Somers, Eli .412 1.134 22-22 85 18 35 10 1 3 18 56 .659 12 0 5 3 .475 2 0 2-3
2 Fishbough, Dylan 2Fishbough, Dylan .392 .973 21-19 74 13 29 11 0 0 10 40 .541 4 2 15 0 .432 1 2 7-10
4 Ching, Colby 4Ching, Colby .342 .900 16-12 38 7 13 3 0 0 7 16 .421 6 4 7 0 .479 0 1 5-5
1 Villares, Kevin 1Villares, Kevin .333 .859 13-11 36 8 12 2 1 0 4 16 .444 5 0 5 1 .415 0 1 2-3
25 Savely, Robert 25Savely, Robert .333 1.056 6-0 6 2 2 1 0 0 3 3 .500 3 0 3 0 .556 0 0 2-2
19 DeRubertis, Liam 19DeRubertis, Liam .313 .970 22-22 80 24 25 6 4 3 22 48 .600 5 4 14 0 .370 3 0 12-14
16 Krese, Chip 16Krese, Chip .313 .885 13-13 48 10 15 5 1 1 9 25 .521 3 2 8 0 .364 2 0 3-3
56 Reichlin, Jack 56Reichlin, Jack .306 .994 20-17 62 12 19 5 2 3 21 37 .597 7 3 15 0 .397 1 0 3-4
6 Mahala, Luke 6Mahala, Luke .300 1.017 5-2 10 4 3 3 0 0 2 6 .600 1 1 5 0 .417 0 0 1-1
14 Tonina, Frank 14Tonina, Frank .298 .768 17-16 47 6 14 2 0 1 9 19 .404 5 1 0 1 .364 2 3 0-0
5 O'Brien, Kieran 5O'Brien, Kieran .294 .767 22-22 68 17 20 2 0 0 10 22 .324 10 9 16 0 .443 1 1 4-5
8 Schilleci, Victor 8Schilleci, Victor .286 1.018 22-22 84 20 24 5 0 7 17 50 .595 18 2 20 0 .423 0 0 1-1
44 Sterling, Quinton 44Sterling, Quinton .276 .793 12-6 29 4 8 1 0 2 3 15 .517 0 0 5 1 .276 0 0 5-6
53 Wong, Aaron 53Wong, Aaron .233 .676 13-8 30 6 7 1 1 0 5 10 .333 2 3 6 1 .343 0 1 2-2
21 Pravato, Evan 21Pravato, Evan .167 .570 8-6 18 4 3 1 0 0 1 4 .222 4 1 1 0 .348 0 1 3-4
45 DiSanto, Drew 45DiSanto, Drew .000 .500 2-0 2 1 0 0 0 0 0 0 .000 2 0 2 0 .500 0 0 1-1
49 Balewitz Jr., Edward "E.J." 49Balewitz Jr., Edward "E.J." .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
22 Fisse, Jordan 22Fisse, Jordan .000 1.000 7-6 0 0 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .321 .925 22-22 731 163 235 58 10 21 145 376 .514 88 32 130 7 .411 12 10 56-67
Opponents .210 .624 22-22 682 87 143 20 4 12 78 207 .304 83 31 181 3 .320 7 8 30-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 DeGeorge, Zach 11DeGeorge, Zach 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 2 .000 0 0 0 0 0
20 Staviski, Will 20Staviski, Will 0.00 2.33 0-0 6-0 0 0-0 0 3.0 1 0 0 6 2 0 0 0 9 .111 0 0 0 0 1
39 Parson, Henry 39Parson, Henry 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 2 0 0 0 4 .000 0 0 0 0 0
50 Solomon, Brady 50Solomon, Brady 0.00 .00 0-0 1-0 0 0-0 0 1.2 0 0 0 0 2 0 0 0 5 .000 0 0 0 0 0
9 Swarts, Jonah 9Swarts, Jonah 0.00 .00 0-0 1-0 0 0-1 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
18 Doyle, Justin 18Doyle, Justin 1.88 1.08 6-0 8-8 1 1-0 0 48.0 38 18 10 14 45 5 2 2 179 .212 3 4 0 2 2
22 Fisse, Jordan 22Fisse, Jordan 2.60 1.17 4-2 6-6 2 0-0 0 34.2 26 12 10 14 39 6 0 1 128 .203 4 5 0 1 1
37 Herlihy, Connor 37Herlihy, Connor 3.00 .33 0-0 3-0 0 0-0 0 3.0 0 2 1 1 2 0 0 0 8 .000 0 1 0 1 1
13 Villapiano, Matt 13Villapiano, Matt 3.24 .99 1-0 8-0 0 0-0 0 8.1 5 3 3 3 7 1 0 0 29 .172 0 0 0 0 0
47 Sibbach, Erik 47Sibbach, Erik 3.32 1.09 4-1 7-7 1 0-1 0 43.1 36 19 16 11 39 3 2 3 168 .214 3 12 0 0 1
48 Finch, David 48Finch, David 5.56 1.89 1-1 8-0 0 0-0 4 11.1 12 9 7 9 19 1 0 3 46 .261 1 2 0 1 0
17 Gonzalez, Joe 17Gonzalez, Joe 6.14 1.20 1-0 11-1 0 0-0 2 14.2 10 10 10 7 9 2 0 1 54 .185 0 2 0 0 1
7 Shea, Sean 7Shea, Sean 6.75 2.73 0-0 3-0 0 0-0 0 2.2 3 3 2 3 1 0 0 0 8 .375 0 1 0 1 1
40 Buurman, Jacob 40Buurman, Jacob 7.50 2.00 0-0 6-0 0 0-0 0 6.0 7 5 5 5 7 0 0 2 25 .280 1 1 0 0 0
55 Carrier, Evan 55Carrier, Evan 9.00 2.00 1-0 3-0 0 0-0 0 2.0 1 2 2 3 4 1 0 0 7 .143 0 2 0 0 0
23 Kinzler, Kirk 23Kinzler, Kirk 27.00 30.00 0-0 1-0 0 0-0 0 0.1 0 1 1 3 0 0 0 0 0 .000 0 1 0 1 0
46 Garcia, Julian 46Garcia, Julian 27.00 5.00 0-0 1-0 0 0-0 0 1.0 4 3 3 1 1 1 0 0 7 .571 0 0 0 0 0
Totals 3.44 1.23 18-4 75-22 4 2 6 183.0 143 87 70 83 181 20 4 12 682 .210 12 31 0 7 8
Opponents 6.58 1.83 4-18 82-22 1 0 1 176.1 235 163 129 88 130 58 10 21 731 .321 17 32 5 12 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Schilleci, Victor 8 Schilleci, Victor 212 203 9 0 1.000 7 0 0 0 0
2 Fishbough, Dylan 2 Fishbough, Dylan 33 33 0 0 1.000 0 0 0 0 0
19 DeRubertis, Liam 19 DeRubertis, Liam 24 24 0 0 1.000 0 0 0 0 0
22 Fisse, Jordan 22 Fisse, Jordan 13 4 9 0 1.000 0 9 1 0 0
33 Poggioli, Cooper 33 Poggioli, Cooper 11 11 0 0 1.000 0 0 0 0 0
25 Savely, Robert 25 Savely, Robert 7 7 0 0 1.000 0 0 0 0 0
18 Doyle, Justin 18 Doyle, Justin 6 1 5 0 1.000 0 6 1 0 0
13 Villapiano, Matt 13 Villapiano, Matt 3 1 2 0 1.000 0 1 0 0 0
17 Gonzalez, Joe 17 Gonzalez, Joe 3 1 2 0 1.000 0 2 0 0 0
37 Herlihy, Connor 37 Herlihy, Connor 2 1 1 0 1.000 0 1 0 0 0
6 Mahala, Luke 6 Mahala, Luke 1 1 0 0 1.000 0 0 0 0 0
7 Shea, Sean 7 Shea, Sean 1 0 1 0 1.000 0 2 0 0 0
14 Tonina, Frank 14 Tonina, Frank 128 117 10 1 .992 0 28 1 7 0
5 O'Brien, Kieran 5 O'Brien, Kieran 87 21 62 4 .954 5 0 0 0 0
53 Wong, Aaron 53 Wong, Aaron 62 49 10 3 .952 0 2 1 1 0
4 Ching, Colby 4 Ching, Colby 41 16 23 2 .951 4 0 0 0 0
56 Reichlin, Jack 56 Reichlin, Jack 30 21 7 2 .933 0 0 0 0 0
44 Sterling, Quinton 44 Sterling, Quinton 15 13 1 1 .933 0 0 0 0 0
1 Villares, Kevin 1 Villares, Kevin 27 5 19 3 .889 0 0 0 0 0
21 Pravato, Evan 21 Pravato, Evan 17 1 14 2 .882 2 0 0 0 0
16 Krese, Chip 16 Krese, Chip 65 18 38 9 .862 3 0 0 0 0
54 Wu, Jason 54 Wu, Jason 4 0 3 1 .750 0 0 0 0 0
47 Sibbach, Erik 47 Sibbach, Erik 7 0 5 2 .714 0 3 0 0 0
48 Finch, David 48 Finch, David 2 1 0 1 .500 0 2 0 0 0
11 DeGeorge, Zach 11 DeGeorge, Zach 0 0 0 0 .000 0 0 0 0 0
20 Staviski, Will 20 Staviski, Will 0 0 0 0 .000 0 0 0 0 0
23 Kinzler, Kirk 23 Kinzler, Kirk 0 0 0 0 .000 0 0 0 0 0
3 Somers, Eli 3 Somers, Eli 0 0 0 0 .000 0 0 0 0 0
39 Parson, Henry 39 Parson, Henry 0 0 0 0 .000 0 0 0 0 0
40 Buurman, Jacob 40 Buurman, Jacob 0 0 0 0 .000 0 2 0 0 0
45 DiSanto, Drew 45 DiSanto, Drew 0 0 0 0 .000 0 0 0 0 0
46 Garcia, Julian 46 Garcia, Julian 0 0 0 0 .000 0 0 0 0 0
49 Balewitz Jr., Edward "E.J." 49 Balewitz Jr., Edward "E.J." 0 0 0 0 .000 0 0 0 0 0
50 Solomon, Brady 50 Solomon, Brady 0 0 0 0 .000 0 0 0 0 0
55 Carrier, Evan 55 Carrier, Evan 0 0 0 0 .000 0 2 0 0 0
9 Swarts, Jonah 9 Swarts, Jonah 0 0 0 0 .000 0 0 0 0 0
Totals 801 549 221 31 .961 21 60 4 8 0
Opponents 731 529 169 33 .955 31 112 22 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/22/2025 vs Ithaca L 2-3 30 2 5 2 1 0 1 2 0 1 1 2 1 0 0 12 24 7 1 .167
2/23/2025 at Catholic L 4-5 33 4 6 3 1 1 0 3 1 3 0 4 1 0 0 6 26 8 0 .182
2/25/2025 Rutgers-Newark W 15-2 36 15 15 15 1 0 3 13 0 3 1 2 1 1 0 9 27 10 1 .417
2/27/2025 at William Paterson L 3-4 30 3 6 3 2 0 0 7 0 0 0 0 2 0 0 9 26 12 3 .200
3/1/2025 at Rutgers-Newark L 8-14 36 8 8 4 4 0 0 1 0 0 0 4 0 0 0 12 24 15 2 .222
3/4/2025 Montclair State W 6-4 34 6 11 5 0 0 1 3 0 1 1 0 0 1 1 7 27 15 0 .324
3/7/2025 at William Paterson W 22-7 42 22 17 22 3 2 0 9 0 4 0 6 2 1 0 10 24 11 1 .405
3/9/2025 Middlebury L 0-6 24 0 4 0 1 0 0 2 0 3 0 2 0 0 0 12 21 5 1 .167
3/9/2025 Middlebury L 0-10 31 0 6 0 2 0 0 5 0 1 0 2 0 0 1 9 27 16 1 .194
3/11/2025 at Ramapo College L 1-6 30 1 6 1 0 0 0 5 0 1 1 3 0 0 1 9 24 10 2 .200
3/14/2025 Lebanon Valley W 9-0 34 9 13 8 1 0 3 5 0 2 0 2 0 0 3 4 27 10 0 .382
3/15/2025 at Lebanon Valley W 7-6 32 7 10 5 5 0 0 2 0 4 1 1 0 0 0 6 21 6 3 .313
3/15/2025 at Lebanon Valley W 5-4 36 5 8 4 2 0 1 3 1 3 0 1 0 0 0 5 27 10 0 .222
3/18/2025 at Millsaps College L 3-7 31 3 8 2 1 0 1 6 0 2 0 1 2 0 0 8 24 9 2 .258
3/19/2025 at Belhaven L 3-5 30 3 4 3 0 1 1 3 0 0 0 1 0 1 0 7 24 6 2 .133
3/21/2025 at King's (Pa.) W 11-3 41 11 16 11 5 1 1 1 0 4 0 1 1 1 0 10 27 8 3 .390
3/22/2025 King's W 5-1 22 5 7 5 2 0 0 3 0 6 1 3 0 2 0 3 21 12 2 .318
3/22/2025 King's W 8-1 33 8 11 7 3 1 0 8 0 5 1 2 0 0 0 8 27 8 1 .333
3/25/2025 at Montclair State W 9-8 43 9 17 8 2 0 2 3 0 2 0 1 0 0 0 6 27 12 3 .395
3/28/2025 at FDU-Florham W 6-4 40 6 10 6 2 0 0 4 0 4 1 1 0 1 0 7 30 17 1 .250
3/29/2025 FDU-Florham W 3-0 23 3 5 3 1 2 1 2 0 1 0 2 0 0 0 6 21 9 0 .217
3/29/2025 FDU-Florham W 14-4 34 14 15 12 2 1 1 9 0 4 0 2 1 0 2 9 24 12 0 .441
4/3/2025 Farmingdale State W 19-2 35 19 14 19 4 0 3 10 0 10 0 5 0 1 1 5 27 11 1 .400
4/4/2025 at Arcadia W 7-5 36 7 14 6 5 0 1 2 0 1 3 3 1 0 0 2 27 13 1 .389
4/5/2025 Arcadia L 6-8 25 6 7 5 0 0 1 6 0 1 0 0 2 1 0 5 21 6 1 .280
4/5/2025 Arcadia W 6-3 34 6 9 6 2 1 0 3 1 1 0 2 0 0 0 8 27 10 2 .265
4/7/2025 Eastern Connecticut L 2-11 30 2 4 1 0 0 0 2 0 1 0 2 0 0 1 9 27 17 1 .133
4/11/2025 DeSales W 8-7 39 8 12 7 6 0 1 2 0 2 0 2 0 2 0 10 30 12 1 .308
4/14/2025 at DeSales University W 5-4 28 5 8 4 1 0 1 2 0 0 0 0 1 0 0 1 21 5 1 .286
4/14/2025 at DeSales University W 7-3 35 7 12 6 2 0 1 6 0 2 2 4 2 0 0 7 27 10 1 .343
4/15/2025 at New Jersey City W 27-6 44 27 20 24 3 1 2 12 0 5 1 5 1 0 1 6 27 11 2 .455
4/18/2025 Delaware Valley W 8-1 36 8 13 8 2 0 1 4 0 1 1 1 0 1 0 2 27 17 1 .361
4/19/2025 at Delaware Valley W 6-2 29 6 9 5 2 0 1 6 0 7 0 2 0 1 0 6 21 2 0 .310
4/19/2025 at Delaware Valley W 21-9 48 21 22 16 7 4 0 9 0 6 0 1 0 2 0 7 27 7 6 .458
4/22/2025 St. Joseph's-LI W 9-2 33 9 10 8 1 1 1 7 0 4 1 3 1 0 0 7 27 8 2 .303
4/25/2025 at Misericordia L 4-10 34 4 8 4 1 0 2 5 0 0 0 1 1 0 0 8 24 6 2 .235
4/27/2025 Misericordia L 1-2 25 1 4 1 0 0 1 1 0 1 0 0 0 0 0 6 21 11 1 .160
4/27/2025 Misericordia W 12-2 38 12 15 13 5 0 2 2 0 0 0 1 0 0 0 6 24 15 2 .395
4/29/2025 at St. Joseph's (L.I.) W 15-12 36 15 15 13 7 1 1 10 0 11 2 1 0 3 0 9 27 10 3 .417
5/2/2025 Lebanon Valley L 4-8 29 4 7 4 2 0 2 3 0 1 1 0 1 1 2 4 27 15 2 .241
5/4/2025 Lebanon Valley W 14-4 38 14 14 12 2 0 2 6 0 0 1 2 0 2 0 5 27 9 3 .368
5/4/2025 Lebanon Valley W 16-5 39 16 15 15 4 0 4 6 0 3 0 1 0 1 0 8 27 11 2 .385
5/10/2025 Arcadia L 3-4 35 3 8 3 3 0 0 4 0 2 0 2 0 0 0 6 27 16 0 .229
5/11/2025 Arcadia L 6-7 41 6 14 5 3 0 4 3 0 0 0 1 0 0 0 9 27 9 1 .341
Total 350-221 1492 350 462 314 103 17 47 210 3 113 20 82 21 23 13 310 1117 459 65

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/22/2025 vs Ithaca L 2-3 8.0 8 3 2 1 13 3 1 1 0 0 0 0 0 1 0 2.25
2/23/2025 at Catholic L 4-5 8.2 7 5 5 6 8 1 0 1 0 0 1 1 0 2 0 5.19
2/25/2025 Rutgers-Newark W 15-2 9.0 5 2 2 4 11 0 0 0 3 0 0 0 1 2 0 2.00
2/27/2025 at William Paterson L 3-4 8.2 7 4 4 6 4 2 0 1 0 0 1 1 1 3 0 4.15
3/1/2025 at Rutgers-Newark L 8-14 8.0 17 14 13 3 5 4 0 3 0 0 2 0 1 4 0 14.63
3/4/2025 Montclair State W 6-4 9.0 7 4 4 7 6 0 0 1 0 0 3 0 2 4 1 4.00
3/7/2025 at William Paterson W 22-7 8.0 13 7 5 7 7 1 0 0 0 0 3 0 3 4 0 5.63
3/9/2025 Middlebury L 0-6 7.0 9 6 6 2 9 0 1 0 0 0 0 0 3 5 0 7.71
3/9/2025 Middlebury L 0-10 9.0 10 10 8 9 10 1 0 1 0 0 3 0 3 6 0 8.00
3/11/2025 at Ramapo College L 1-6 8.0 9 6 4 9 7 1 0 0 5 0 2 0 3 7 0 4.50
3/14/2025 Lebanon Valley W 9-0 9.0 4 0 0 1 7 0 0 0 0 0 0 0 4 7 0 0.00
