LEXINGTON, Ky. (April 21, 2014) – The American Volleyball Coaches Association released its Division III Men's Volleyball All-Americans today and three members of the Stevens Institute of Technology squad landed on either the first- or second-teams.
Stevens, ranked No. 5 in the AVCA Top 15 Poll, won its first round match in the NCAA Division III Championship at Baruch College on April 19 in four sets to advance to the quarterfinals where it will square off with No. 2 SUNY New Paltz. The quarterfinal match takes place on April 25 at 5:30 p.m. at Juniata College in Huntingdon, Pa.
Fourteen student-athletes (28 total) were recognized on each of the two teams, while two others garnered honorable mention nods.
Sophomore
Chris Vaughan (Medford, N.J.) became just the sixth player to be named First-Team All-American by the AVCA since 2006 and first since 2009. In just his second year as a member of the Ducks, Vaughan has established himself as one of the best in the competitive United Volleyball Conference. His 3.52 kills per set places him seventh in the conference while his team-leading 4.04 points per set has a lot to do with his 213 digs and 67 total blocks.
Junior
Daniel Smith (Tucson, Ariz.) found a spot in this year's second-team after a stellar campaign in the middle for Stevens. Smith ranks in the top-10 nationally hitting at a .414 clip. Defensively, his 116 total blocks (1.09 per set) also puts him amongst the best in the country. The 6-4 middle also leads Stevens in service aces with 32.
This year's UVC Co-Rookie of the Year, freshman
Gabe Shankweiler (Allentown, Pa.), continued to rack his is postseason honors with a second-team nod as an All-American. Shankweiler ranks second on the squad behind Vaughan in points (435.5), points per set (3.89), kills (382) and kills per set (3.41). The newcomer played a crucial role in Stevens' first round victory with the lone double-double of the match (14 kills, 11 digs).
The trio also ties the program record for most All-Americans in one season, matching the 2009 group that finished as the national runner-up.
2014 AVCA MEN'S DIVISION III FIRST-TEAM ALL-AMERICA| Player | Institution | Pos. | Yr. | Ht. | Hometown |
| Aaron Almario | Rivier University | MB | Sr. | 6'7 | Alhambra, CA |
| Joe Bortak | Juniata College | MB | Jr. | 6'7 | Jeannette, PA |
| Brendan Chang | Mass. Inst. Of Technology | L | So. | 5'9 | Laytonsville, MD |
| Tim Ferriter | SUNY New Paltz | OH | So. | 6'3 | Rochester, NY |
| Nick Ferry | Springfield College | L | Sr. | 6'0 | Valencia, CA |
| Paul Kuhn | Juniata College | OH | Jr. | 6'7 | York, PA |
| Jack McKee | Baruch College | RS | Sr. | 6'6 | Bay Shore, NY |
| Jimmy O'Leary | Springfield College | MB | Sr. | 6'6 | Reading, PA |
| Keaton Pieper | Springfield College | S | Jr. | 6'4 | Dallas, TX |
| Christian Smith | SUNY New Paltz | S | So. | 6'5 | Massapequa, NY |
| Chris Vaughan | Stevens | OH | So. | 6'4 | Medford, NJ |
| Luis Vega | Springfield College | OH | So. | 6'0 | Corozal, Puerto Rico |
| Michael Vellutato | Elmira College | S | Sr. | 6'1 | Topanga, CA |
| Connor Wexter | Carthage College | S | Sr. | 6'1 | New Lenox, IL |
2014 AVCA MEN'S DIVISION III SECOND-TEAM ALL-AMERICA| Player | Institution | Pos. | Yr. | Ht. | Hometown |
| Chad Albert | Juniata College | MB | So. | 6'5 | Cranberry Township, PA |
| Bez Arslani | Kean University | OH | Jr. | 6'1 | Wayne, NJ |
| Trevor Barrett | Medaille College | RS | Sr. | | Amherst, NY |
| Matt Bynon | Rivier University | L/DS | Sr. | 5'9 | Burnt Hills, NY |
| Luke Lawatsch | Nazareth College | MB | Jr. | 6'5 | Penfield, NY |
| Alex McColgin | Juniata College | RS | Jr. | 6'4 | Buffalo, NY |
| Connor Mortland | New York University | S | Sr. | 6'5 | San Diego, CA |
| Alec Redlich | Lakeland College | OH | Jr. | 6'1 | Wauwatosa, WI |
| Gabe Shankweiler | Stevens | OH | Fr. | 6'2 | Allentown, PA |
| Daniel Smith | Stevens | MB | Jr. | 6'4 | Tucson, AZ |
| Jon Storm | Carthage College | OH | Jr. | 6'5 | Naperville, IL |
| Paul Syta | Mass. Inst. Of Technology | S | Sr. | 6'2 | Fairport, NY |
| J.P. Tulaka | Carthage College | MB | So. | 6'5 | Westmont, IL |
| Steven Woessner | SUNY New Paltz | MB | Fr. | 6'5 | Massapequa Park, NY |
| | | | | | | | | |
Facebook: "Like" Stevens Athletics
Twitter: @stevensducks
Instagram: @stevensducks